HOJO Johnson League

DMB Fantasy Sim League

Damion Easley

Birthday: 1969-11-11
Age: 54 years -53 days
Bats: R
Position: 2b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1992 Cal 22 47 42 .258 .307 .311 .618 151 165 14 39 5 0 1 12 3 8 0 26
1993 Cal 23 73 68 .313 .392 .413 .805 230 264 33 72 13 2 2 22 3 28 2 35
1994 Cal 24 88 83 .215 .288 .329 .617 316 355 41 68 16 1 6 30 4 29 0 48
1995 Cal 25 114 107 .216 .288 .300 .588 357 405 35 77 14 2 4 35 6 32 1 47
1996 com 26 49 27 .268 .331 .393 .724 112 129 14 30 2 0 4 17 1 10 0 25
1997 Det 27 151 141 .264 .362 .471 .833 527 620 97 139 37 3 22 72 16 68 3 102
1998 Det 28 153 148 .271 .332 .478 .810 594 651 84 161 38 2 27 100 16 39 2 112
1999 Det 29 151 148 .266 .346 .434 .780 549 627 83 146 30 1 20 65 19 51 2 124
2000 Det 30 126 125 .259 .350 .416 .766 464 535 76 120 27 2 14 58 11 55 1 79
2001 Det 31 154 153 .250 .323 .376 .699 585 658 77 146 27 7 11 65 13 52 3 90
2002 Det 32 85 84 .224 .307 .355 .662 304 346 29 68 14 1 8 30 11 27 3 43
2003 Tam 33 36 28 .187 .202 .262 .464 107 110 8 20 3 1 1 7 0 2 0 18
2004 Flo 34 98 48 .238 .331 .457 .788 223 257 26 53 20 1 9 43 8 24 1 36
2005 Flo 35 102 65 .240 .312 .419 .731 267 304 37 64 19 1 9 30 4 26 3 47
2006 Ari 36 90 44 .233 .323 .418 .741 189 220 24 44 6 1 9 28 5 21 0 30
2007 NYN 37 76 46 .280 .358 .466 .824 193 218 24 54 6 0 10 26 5 19 1 35
2008 NYN 38 113 70 .269 .322 .370 .692 316 347 33 85 10 2 6 44 7 19 0 38

Season sb cs sh sf gdp tb
1992 9 5 2 1 2 47
1993 6 6 1 2 5 95
1994 4 5 4 2 8 104
1995 5 2 6 4 11 107
1996 3 1 5 1 0 44
1997 28 13 4 5 18 248
1998 15 5 0 2 8 284
1999 11 3 2 6 15 238
2000 13 4 4 1 11 193
2001 10 5 4 4 10 220
2002 1 3 1 3 4 108
2003 0 0 1 0 3 28
2004 4 1 0 2 6 102
2005 4 1 3 4 6 112
2006 1 1 3 2 4 79
2007 0 1 0 1 2 90
2008 0 0 2 3 15 117
Season rc rc27 iso tavg sec ebh abhr abbb
1992 13.0 3.1 .053 .563 .166 6 151.0 18.9
1993 35.8 6.1 .10 .781 .248 17 115.0 8.8
1994 27.9 3.0 .114 .540 .218 23 52.7 10.9
1995 29.4 2.8 .084 .512 .188 20 89.3 11.5
1996 14.6 4.8 .125 .699 .241 6 28.0 11.2
1997 83.4 5.8 .207 .859 .389 62 24.0 8.1
1998 92.9 5.8 .207 .794 .298 67 22.0 16.1
1999 80.8 5.4 .168 .758 .281 51 27.5 11.2
2000 67.1 5.3 .157 .758 .304 43 33.1 8.6
2001 70.3 4.3 .126 .650 .232 45 53.2 11.9
2002 33.5 3.8 .131 .605 .224 23 38.0 12.7
2003 4.9 1.5 .075 .333 .093 5 107.0 53.5
2004 33.4 5.3 .219 .780 .345 30 24.8 9.7
2005 34.1 4.5 .179 .695 .292 29 29.7 11.6
2006 25.4 4.7 .185 .707 .302 16 21.0 9.0
2007 33.0 6.4 .186 .803 .285 16 19.3 10.7
2008 34.2 4.0 .101 .581 .161 18 52.7 16.6
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1992 .252 .304 .313 .617 115 29 4 0 1 6 0 20 115.0 19.2
1993 .291 .380 .373 .753 158 46 6 2 1 23 1 26 158.0 7.2
1994 .229 .300 .329 .629 210 48 10 1 3 18 0 28 70.0 11.7
1995 .201 .281 .259 .540 239 48 8 0 2 22 1 34 119.5 11.4
1996 .219 .292 .281 .573 64 14 1 0 1 6 0 16 64.0 10.7
1997 .276 .383 .482 .865 384 106 30 2 15 57 2 73 25.6 7.0
1998 .265 .325 .489 .814 456 121 29 2 23 29 1 89 19.8 16.3
1999 .261 .336 .421 .757 463 121 24 1 16 37 2 111 28.9 13.2
2000 .251 .348 .413 .761 339 85 18 2 11 41 1 61 30.8 8.5
2001 .254 .324 .371 .695 437 111 18 3 9 35 2 73 48.6 13.2
2002 .198 .290 .308 .598 237 47 12 1 4 23 1 35 59.3 10.8
2003 .188 .211 .261 .472 69 13 2 0 1 2 0 13 69.0 34.5
2004 .294 .384 .566 .950 136 40 16 0 7 15 1 30 19.4 9.7
2005 .218 .293 .347 .640 216 47 16 0 4 21 1 40 54.0 10.8
2006 .217 .301 .410 .711 83 18 1 0 5 8 0 13 16.6 10.4
2007 .202 .282 .356 .638 104 21 4 0 4 7 1 18 26.0 17.3
2008 .260 .319 .365 .684 208 54 6 2 4 14 0 27 52.0 14.9
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1992 .278 .316 .306 .622 36 10 1 0 0 2 0 6 0.0 18.0
1993 .361 .418 .500 .918 72 26 7 0 1 5 1 9 72.0 18.0
1994 .189 .263 .330 .593 106 20 6 0 3 11 0 20 35.3 9.6
1995 .246 .302 .381 .683 118 29 6 2 2 10 0 13 59.0 11.8
1996 .333 .385 .542 .927 48 16 1 0 3 4 0 9 16.0 12.0
1997 .231 .299 .441 .740 143 33 7 1 7 11 1 29 20.4 14.3
1998 .290 .355 .442 .797 138 40 9 0 4 10 1 23 34.5 15.3
1999 .291 .394 .500 .894 86 25 6 0 4 14 0 13 21.5 6.1
2000 .280 .357 .424 .781 125 35 9 0 3 14 0 18 41.7 8.9
2001 .236 .320 .392 .712 148 35 9 4 2 17 1 17 74.0 9.3
2002 .313 .370 .522 .892 67 21 2 0 4 4 2 8 16.8 33.5
2003 .184 .184 .263 .447 38 7 1 1 0 0 0 5 0.0 0.0
2004 .149 .245 .287 .532 87 13 4 1 2 9 0 6 43.5 9.7
2005 .333 .390 .725 1.115 51 17 3 1 5 5 2 7 10.2 17.0
2006 .245 .339 .425 .764 106 26 5 1 4 13 0 17 26.5 8.2
2007 .371 .446 .596 1.042 89 33 2 0 6 12 0 17 14.8 7.4
2008 .287 .328 .380 .708 108 31 4 0 2 5 0 11 54.0 21.6
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1992 3b Pr Pr Fr Pr Av Av Ex Normal nr nr nr Av/66 Fr/111 nr nr nr nr nr 0 29
1993 2b Av Fr Fr Fr Vg Fr Vg Prone nr nr Fr/111 Av/84 nr nr nr nr nr nr 0 52
1994 3b Av Fr Av Pr Av Fr Av Prone nr nr Av/50 Fr/93 nr nr nr nr nr nr 0 86
1995 2b Fr Pr Vg Av Vg Av Av Normal nr nr Av/112 nr Fr/97 nr nr nr nr nr 0 100
1996 ss Av Pr Vg Fr Av Vg Av Prone nr nr Fr/105 Fr/102 Fr/107 nr Av/99 nr Av nr 0 100
1997 2b Vg Av Ex Av Ex Av Ex Normal nr nr Fr/95 nr Fr/86 nr nr nr nr nr 0 100
1998 2b Fr Vg Fr Fr Ex Vg Av Normal nr nr Av/75 nr Fr/87 nr nr nr nr nr 0 100
1999 2b Av Fr Av Pr Av Vg Fr Normal nr nr Av/58 nr Fr/85 nr nr nr nr nr 0 100
2000 2b Fr Av Av Pr Av Vg Av Prone nr nr Av/51 nr nr nr nr nr nr nr 0 85
2001 2b Av Fr Av Pr Fr Av Av Normal nr nr Fr/99 nr nr nr nr nr nr nr 0 100
2002 2b Vg Fr Av Pr Av Pr Fr Prone nr nr Av/102 nr nr nr nr nr nr nr 0 75
2003 3b Fr Fr Av Pr Av Pr Pr Normal nr nr Fr/95 Pr/128 nr nr nr nr nr nr 0 33
2004 2b Av Ex Fr Pr Fr Vg Av Normal nr Av/134 Av/131 Av/92 Fr/102 nr nr Av/130 Fr nr 0 100
2005 2b Ex Av Vg Pr Fr Ex Fr Prone nr nr Av/114 Av/99 Fr/110 nr nr nr nr nr 0 91
2006 ss Vg Vg Vg Pr Fr Av Fr Normal nr Av/99 Av/91 Fr/130 Fr/93 nr nr Fr/100 Fr nr 0 100
2007 2b Ex Av Av Fr Fr Pr Pr Prone nr Av/97 Av/118 Fr/105 nr Fr/86 nr Fr/86 Fr nr 0 72
2008 2b Fr Fr Vg Pr Fr Pr Pr Normal nr Av/94 Av/114 Fr/98 Fr/91 Fr/219 nr nr Fr nr 0 99