HOJO Johnson League

DMB Fantasy Sim League

Jeffrey Hammonds

Birthday: 1971-03-05
Age: 53 years 225 days
Bats: R
Position: lf
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1993 Bal 22 33 27 .305 .312 .467 .779 105 110 10 32 8 0 3 19 0 2 1 16
1994 Bal 23 68 65 .296 .339 .480 .819 250 274 45 74 18 2 8 31 2 17 1 39
1995 Bal 24 57 45 .242 .279 .371 .650 178 191 18 43 9 1 4 23 1 9 0 30
1996 Bal 25 71 65 .226 .301 .383 .684 248 282 38 56 10 1 9 27 4 23 1 53
1997 Bal 26 118 100 .264 .323 .486 .809 397 434 71 105 19 3 21 55 3 32 1 73
1998 com 27 89 70 .280 .376 .428 .804 257 306 50 72 16 2 6 39 3 39 1 56
1999 Cin 28 123 54 .279 .347 .523 .870 262 293 43 73 13 0 17 41 1 27 0 64
2000 Col 29 122 115 .335 .395 .529 .924 454 511 94 152 24 2 20 106 5 44 4 83
2001 Mil 30 49 46 .247 .314 .425 .739 174 194 20 43 11 1 6 21 4 14 1 42
2002 Mil 31 128 121 .257 .332 .397 .729 448 510 47 115 26 5 9 41 2 52 0 86
2003 com 32 46 34 .242 .329 .424 .753 132 149 22 32 12 0 4 13 1 16 0 28
2004 SF 33 40 22 .211 .336 .358 .694 95 113 14 20 5 0 3 6 3 15 0 22
2005 Was 34 13 10 .219 .286 .250 .536 32 37 3 7 1 0 0 1 1 2 1 4

Season sb cs sh sf gdp tb
1993 4 0 1 2 3 49
1994 5 0 0 5 3 120
1995 4 2 1 2 3 66
1996 3 3 6 1 7 95
1997 15 1 0 2 6 193
1998 8 3 3 4 2 110
1999 3 6 2 1 4 137
2000 14 7 2 6 11 240
2001 5 3 0 2 2 74
2002 4 5 1 7 13 178
2003 1 0 0 0 3 56
2004 1 0 0 0 2 34
2005 0 0 2 0 0 8
Season rc rc27 iso tavg sec ebh abhr abbb
1993 13.9 5.1 .162 .724 .219 11 35.0 105.0
1994 41.0 6.3 .184 .804 .272 28 31.3 15.6
1995 17.3 3.5 .129 .571 .202 14 44.5 19.8
1996 26.4 3.7 .157 .619 .262 20 27.6 11.3
1997 61.9 5.7 .222 .813 .340 43 18.9 12.8
1998 43.0 6.3 .148 .842 .331 24 42.8 6.8
1999 44.8 6.4 .244 .844 .359 30 15.4 9.7
2000 90.2 8.1 .194 .947 .322 46 22.7 11.4
2001 22.7 4.7 .178 .713 .287 18 29.0 13.4
2002 56.9 4.6 .140 .672 .266 40 49.8 8.6
2003 18.7 5.0 .182 .718 .311 16 33.0 8.3
2004 12.3 4.4 .147 .688 .316 8 31.7 6.3
2005 2.3 2.5 .031 .440 .094 1 0.0 32.0
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1993 .323 .338 .452 .790 62 20 5 0 1 2 1 9 62.0 62.0
1994 .316 .353 .513 .866 187 59 15 2 6 10 0 31 31.2 18.7
1995 .256 .290 .424 .714 125 32 7 1 4 5 0 20 31.3 25.0
1996 .216 .288 .371 .659 167 36 5 0 7 15 1 38 23.9 11.9
1997 .257 .314 .470 .784 249 64 14 0 13 18 0 48 19.2 13.8
1998 .286 .395 .410 .805 161 46 9 1 3 29 0 30 53.7 5.6
1999 .254 .333 .516 .849 122 31 5 0 9 15 0 34 13.6 8.1
2000 .323 .382 .500 .882 356 115 17 2 14 32 3 68 25.4 12.3
2001 .250 .320 .463 .783 136 34 9 1 6 11 0 35 22.7 12.4
2002 .247 .320 .371 .691 364 90 21 3 6 40 0 68 60.7 9.1
2003 .215 .306 .430 .736 107 23 11 0 4 13 0 23 26.8 8.2
2004 .196 .297 .304 .601 56 11 3 0 1 5 0 15 56.0 11.2
2005 .231 .286 .308 .594 13 3 1 0 0 1 0 2 0.0 13.0
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1993 .279 .273 .488 .761 43 12 3 0 2 0 0 7 21.5 0.0
1994 .238 .301 .381 .682 63 15 3 0 2 7 1 8 31.5 10.5
1995 .208 .254 .245 .499 53 11 2 0 0 4 0 10 0.0 13.3
1996 .247 .326 .407 .733 81 20 5 1 2 8 0 15 40.5 10.1
1997 .277 .337 .514 .851 148 41 5 3 8 14 1 25 18.5 11.4
1998 .271 .343 .458 .801 96 26 7 1 3 10 1 26 32.0 10.7
1999 .300 .359 .529 .888 140 42 8 0 8 12 0 30 17.5 11.7
2000 .378 .439 .633 1.072 98 37 7 0 6 12 1 15 16.3 8.9
2001 .237 .293 .289 .582 38 9 2 0 0 3 1 7 0.0 19.0
2002 .298 .381 .512 .893 84 25 5 2 3 12 0 18 28.0 7.0
2003 .360 .429 .400 .829 25 9 1 0 0 3 0 5 0.0 8.3
2004 .231 .388 .436 .824 39 9 2 0 2 10 0 7 19.5 3.9
2005 .211 .286 .211 .497 19 4 0 0 0 1 1 2 0.0 0.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1993 lf Vg Av Av Fr Av Vg Vg Prone nr nr nr nr nr Av/144 nr Av/144 Ex nr 0 39
1994 rf Av Vg Pr Pr Vg Vg Fr Prone nr nr nr nr nr Av/201 nr Av/201 Av nr 0 67
1995 rf Pr Av Av Av Vg Av Vg Prone nr nr nr nr nr nr nr Av/69 Ex nr 0 62
1996 lf Fr Fr Vg Av Ex Fr Av Prone nr nr nr nr nr Av/107 nr Av/107 Ex nr 0 54
1997 rf Vg Vg Fr Pr Vg Ex Vg Prone nr nr nr nr nr Av/107 Av/107 Av/107 Fr nr 0 100
1998 rf Av Pr Av Fr Ex Vg Vg Prone nr nr nr nr nr Av/104 Av/104 Av/104 Fr nr 0 80
1999 rf Vg Ex Pr Pr Vg Pr Av Normal nr nr nr nr nr Vg/0 Vg/0 Vg/0 Av nr 0 100
2000 rf Av Fr Av Pr Vg Av Av Prone nr nr nr nr nr Av/51 Av/51 Av/51 Fr nr 0 93
2001 cf Pr Vg Av Pr Vg Av Vg Prone nr nr nr nr nr nr Fr/105 nr Fr nr 0 36
2002 cf Vg Av Fr Pr Vg Fr Fr Normal nr nr nr nr nr Pr/49 Pr/49 Pr/49 Av nr 0 100
2003 rf Pr Vg Fr Pr Vg Fr Pr Prone nr nr nr nr nr Fr/65 Pr/65 Fr/65 Av nr 0 42
2004 rf Vg Fr Pr Pr Vg Av Pr Prone nr nr nr nr nr Fr/59 Pr/59 Fr/59 Av nr 0 30
2005 lf Pr Pr Av Pr Vg Fr Pr Prone nr nr nr nr nr Fr/87 nr Fr/87 Av nr 0 11