HOJO Johnson League

DMB Fantasy Sim League

Jose Hernandez

Birthday: 1969-07-14
Age: 55 years 161 days
Bats: R
Position: 1b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1991 Tex 21 45 35 .184 .208 .224 .432 98 107 8 18 2 1 0 4 0 3 0 31
1992 Cle 22 3 0 .000 .000 .000 0 4 4 0 0 0 0 0 0 0 0 0 2
1994 ChN 24 56 24 .242 .291 .326 .617 132 146 18 32 2 3 1 9 1 8 0 29
1995 ChN 25 93 55 .245 .281 .482 .763 245 268 37 60 11 4 13 40 0 13 3 69
1996 ChN 26 131 82 .242 .293 .381 .674 331 363 52 80 14 1 10 41 1 24 4 97
1997 ChN 27 121 29 .273 .323 .486 .809 183 199 33 50 8 5 7 26 0 14 2 42
1998 ChN 28 149 119 .254 .311 .471 .782 488 533 76 124 23 7 23 75 1 40 3 140
1999 com 29 147 135 .266 .339 .425 .764 508 568 79 135 20 2 19 62 5 52 6 145
2000 Mil 30 124 118 .244 .315 .372 .687 446 496 51 109 22 1 11 59 6 41 3 125
2001 Mil 31 152 147 .249 .300 .443 .743 542 592 67 135 26 2 25 78 2 39 8 185
2002 Mil 32 152 148 .288 .356 .478 .834 525 582 72 151 24 2 24 73 4 52 5 188
2003 com 33 150 135 .225 .287 .347 .634 519 571 58 117 18 3 13 57 1 46 0 177
2004 LA 34 95 52 .289 .370 .540 .910 211 238 32 61 12 1 13 29 1 26 6 61
2005 Cle 35 84 65 .231 .277 .338 .615 234 256 28 54 7 0 6 31 2 14 0 60
2006 com 36 85 25 .263 .317 .362 .679 152 166 12 40 4 1 3 19 0 12 0 40

Season sb cs sh sf gdp tb
1991 0 1 6 0 2 22
1992 0 0 0 0 0 0
1994 2 2 5 0 4 43
1995 1 0 8 2 8 118
1996 4 0 5 2 10 126
1997 2 5 1 1 5 89
1998 4 6 2 2 12 230
1999 11 3 2 1 10 216
2000 3 7 0 3 12 166
2001 5 4 5 4 9 240
2002 3 5 0 1 19 251
2003 2 1 0 5 16 180
2004 3 1 0 0 3 114
2005 1 3 3 3 11 79
2006 0 0 2 0 4 55
Season rc rc27 iso tavg sec ebh abhr abbb
1991 3.9 1.3 .040 .301 .071 3 0.0 32.7
1992 0.0 0.0 0 .000 .000 0 0.0 0.0
1994 10.9 2.9 .084 .509 .159 6 132.0 16.5
1995 29.3 4.3 .237 .684 .294 28 18.8 24.5
1996 34.4 3.7 .139 .594 .224 25 33.1 16.6
1997 25.0 5.1 .213 .734 .301 20 26.1 15.3
1998 66.2 4.9 .217 .720 .307 53 21.2 13.2
1999 72.3 5.2 .159 .736 .283 41 26.7 11.0
2000 49.0 3.9 .128 .607 .226 34 40.5 11.7
2001 68.5 4.5 .194 .681 .275 53 21.7 17.5
2002 83.1 6.0 .190 .779 .295 50 21.9 11.2
2003 49.5 3.3 .122 .547 .214 34 39.9 11.3
2004 42.2 7.6 .251 .935 .389 26 16.2 10.6
2005 18.2 2.7 .107 .495 .171 13 39.0 16.7
2006 16.8 4.1 .099 .578 .178 8 50.7 12.7
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1991 .159 .194 .174 .368 69 11 1 0 0 3 0 27 0.0 23.0
1992 .000 .000 .000 0 4 0 0 0 0 0 0 2 0.0 0.0
1994 .228 .284 .287 .571 101 23 2 2 0 7 0 24 0.0 14.4
1995 .237 .276 .468 .744 173 41 7 3 9 10 2 53 19.2 21.6
1996 .264 .320 .424 .744 250 66 11 1 9 20 3 72 27.8 14.7
1997 .293 .327 .515 .842 99 29 6 2 4 5 1 23 24.8 24.8
1998 .254 .309 .447 .756 331 84 16 3 14 26 2 103 23.6 13.8
1999 .253 .327 .388 .715 340 86 11 1 11 34 3 100 30.9 11.0
2000 .255 .316 .387 .703 333 85 15 1 9 25 2 90 37.0 14.5
2001 .226 .271 .372 .643 433 98 19 1 14 27 1 149 30.9 16.7
2002 .296 .364 .465 .829 426 126 20 2 16 42 2 149 26.6 10.7
2003 .221 .282 .298 .580 366 81 14 1 4 32 0 123 91.5 11.4
2004 .259 .351 .412 .763 85 22 7 0 2 11 2 32 42.5 9.4
2005 .169 .260 .180 .440 89 15 1 0 0 9 0 30 0.0 9.9
2006 .244 .299 .322 .621 90 22 2 1 1 7 0 23 90.0 12.9
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1991 .241 .241 .345 .586 29 7 1 1 0 0 0 4 0.0 0.0
1992 .000 .000 .000 0 0 0 0 0 0 0 0 0 0.0 0.0
1994 .290 .313 .452 .765 31 9 0 1 1 1 0 5 31.0 31.0
1995 .264 .293 .514 .807 72 19 4 1 4 3 1 16 18.0 36.0
1996 .173 .209 .247 .456 81 14 3 0 1 4 1 25 81.0 27.0
1997 .250 .319 .452 .771 84 21 2 3 3 9 1 19 28.0 10.5
1998 .255 .314 .522 .836 157 40 7 4 9 14 1 37 17.4 12.1
1999 .292 .364 .500 .864 168 49 9 1 8 18 3 45 21.0 11.2
2000 .212 .310 .327 .637 113 24 7 0 2 16 1 35 56.5 7.5
2001 .339 .410 .725 1.135 109 37 7 1 11 12 7 36 9.9 21.8
2002 .253 .321 .535 .856 99 25 4 0 8 10 3 39 12.4 14.1
2003 .235 .299 .464 .763 153 36 4 2 9 14 0 54 17.0 10.9
2004 .310 .383 .627 1.010 126 39 5 1 11 15 4 29 11.5 11.5
2005 .269 .288 .434 .722 145 39 6 0 6 5 0 30 24.2 29.0
2006 .290 .343 .419 .762 62 18 2 0 2 5 0 17 31.0 12.4
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1991 ss Fr Pr Fr Pr Fr Fr Fr Normal nr nr nr nr Pr/86 nr nr nr nr nr 0 36
1992 ss Pr Pr Av Pr Av Pr Fr Normal nr nr nr nr Av/98 nr nr nr nr nr 0 6
1994 ss Vg Pr Av Fr Vg Av Av Normal nr nr Av/92 Av/105 Av/92 nr nr nr nr nr 0 100
1995 2b Ex Vg Ex Fr Av Av Pr Normal nr nr Vg/132 Vg/76 Vg/116 nr nr nr nr nr 0 100
1996 ss Pr Fr Ex Av Av Vg Fr Normal nr nr Av/100 Vg/80 Av/167 nr nr nr nr nr 0 100
1997 3b Av Vg Ex Pr Vg Pr Av Normal nr Av/131 Av/113 Av/121 Av/95 Av/96 nr nr Av nr 0 100
1998 3b Ex Av Fr Pr Vg Fr Fr Normal nr Av/97 Av/98 Vg/89 Av/111 Vg/49 Vg/49 nr Av nr 0 100
1999 ss Av Fr Fr Pr Vg Vg Av Normal nr Av/99 nr nr Av/99 Vg/83 Av/83 Vg/83 Av nr 0 97
2000 3b Pr Fr Fr Pr Vg Pr Fr Prone nr nr nr Av/97 Av/103 Av/137 nr nr Av nr 0 91
2001 ss Ex Av Av Pr Av Fr Fr Normal nr nr nr nr Av/95 nr Av/99 nr Av nr 0 100
2002 ss Ex Av Vg Pr Av Pr Fr Normal nr nr nr nr Vg/99 nr nr nr nr nr 0 100
2003 ss Vg Pr Fr Pr Av Av Pr Normal nr Vg/99 nr Vg/100 Av/60 nr Fr/97 nr Fr nr 0 100
2004 2b Ex Av Pr Pr Av Av Fr Normal nr Vg/97 Av/108 Vg/92 Fr/100 Av/92 nr nr Av nr 0 100
2005 1b Av Pr Av Pr Av Pr Fr Normal nr Vg/85 Av/95 Vg/67 Fr/99 Fr/94 nr Fr/94 Av nr 0 100
2006 1b Fr Fr Vg Pr Fr Pr Pr Normal nr Vg/111 Av/97 Vg/94 Av/88 Av/95 nr Av/95 Av nr 0 99