HOJO Johnson League

DMB Fantasy Sim League

Denny Hocking

Birthday: 1970-04-02
Age: 54 years -82 days
Bats: S
Position: 2b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1993 Min 23 15 9 .139 .262 .167 .429 36 42 7 5 1 0 0 0 0 6 0 8
1994 Min 24 11 9 .323 .323 .419 .742 31 31 3 10 3 0 0 2 0 0 0 4
1995 Min 25 9 6 .200 .259 .360 .619 25 28 4 5 0 2 0 3 0 2 1 2
1996 Min 26 49 32 .197 .243 .268 .511 127 137 16 25 6 0 1 10 0 8 0 24
1997 Min 27 115 56 .257 .308 .360 .668 253 278 28 65 12 4 2 25 1 18 0 51
1998 Min 28 110 49 .202 .259 .288 .547 198 219 32 40 6 1 3 15 0 16 1 44
1999 Min 29 136 85 .267 .307 .378 .685 386 421 47 103 18 2 7 41 3 22 1 54
2000 Min 30 134 85 .298 .373 .416 .789 373 433 52 111 24 4 4 47 0 48 1 77
2001 Min 31 112 74 .251 .315 .339 .654 327 363 34 82 16 2 3 25 2 29 1 67
2002 Min 32 102 69 .250 .310 .323 .633 260 294 28 65 13 0 2 25 1 24 0 44
2003 Min 33 83 45 .239 .291 .362 .653 188 209 22 45 10 2 3 22 0 15 0 37
2004 Col 34 55 16 .202 .257 .223 .480 94 106 7 19 2 0 0 4 0 7 0 20
2005 KC 35 23 12 .267 .371 .283 .654 60 71 14 16 1 0 0 7 0 10 0 10

Season sb cs sh sf gdp tb
1993 1 0 0 0 1 6
1994 2 0 0 0 1 13
1995 1 0 1 0 1 9
1996 3 3 1 1 3 34
1997 3 5 5 1 6 91
1998 2 1 3 2 2 57
1999 11 7 4 6 10 146
2000 7 5 7 5 2 155
2001 6 1 4 1 7 111
2002 0 2 4 5 3 84
2003 0 1 3 3 3 68
2004 0 1 5 0 3 21
2005 0 1 1 0 1 17
Season rc rc27 iso tavg sec ebh abhr abbb
1993 1.8 1.6 .028 .406 .222 1 0.0 6.0
1994 3.8 4.9 .096 .682 .161 3 0.0 0.0
1995 2.0 2.7 .160 .571 .280 2 0.0 25.0
1996 7.1 1.9 .071 .417 .157 7 127.0 15.9
1997 25.2 3.6 .103 .568 .186 18 126.5 14.1
1998 14.8 2.5 .086 .466 .177 10 66.0 13.2
1999 40.2 3.8 .111 .607 .197 27 55.1 18.4
2000 58.7 6.0 .118 .781 .265 32 93.3 7.9
2001 34.4 3.8 .088 .585 .196 21 109.0 11.7
2002 26.2 3.6 .073 .545 .165 15 130.0 10.8
2003 19.3 3.6 .123 .565 .202 15 62.7 12.5
2004 4.8 1.7 .021 .354 .096 2 0.0 13.4
2005 6.6 4.1 .016 .587 .183 1 0.0 6.0
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1993 .133 .257 .167 .424 30 4 1 0 0 5 0 8 0.0 6.0
1994 .333 .333 .476 .809 21 7 3 0 0 0 0 2 0.0 0.0
1995 .167 .250 .167 .417 18 3 0 0 0 2 1 2 0.0 18.0
1996 .206 .250 .278 .528 97 20 4 0 1 6 0 20 97.0 16.2
1997 .231 .280 .314 .594 169 39 5 3 1 12 0 37 169.0 14.1
1998 .220 .262 .340 .602 141 31 6 1 3 8 1 26 47.0 20.1
1999 .279 .318 .380 .698 258 72 12 1 4 15 1 34 64.5 18.4
2000 .305 .373 .431 .804 262 80 21 3 2 29 1 52 131.0 9.4
2001 .260 .320 .354 .674 246 64 10 2 3 20 1 47 82.0 12.9
2002 .212 .269 .277 .546 184 39 6 0 2 14 0 28 92.0 13.1
2003 .274 .336 .403 .739 124 34 6 2 2 13 0 21 62.0 9.5
2004 .205 .266 .233 .499 73 15 2 0 0 6 0 14 0.0 12.2
2005 .250 .328 .250 .578 52 13 0 0 0 6 0 8 0.0 8.7
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1993 .167 .286 .167 .453 6 1 0 0 0 1 0 0 0.0 6.0
1994 .300 .300 .300 .600 10 3 0 0 0 0 0 2 0.0 0.0
1995 .286 .286 .857 1.143 7 2 0 2 0 0 0 0 0.0 0.0
1996 .167 .219 .233 .452 30 5 2 0 0 2 0 4 0.0 15.0
1997 .310 .363 .452 .815 84 26 7 1 1 6 0 14 84.0 14.0
1998 .158 .254 .158 .412 57 9 0 0 0 8 0 18 0.0 7.1
1999 .242 .285 .375 .660 128 31 6 1 3 7 0 20 42.7 18.3
2000 .279 .373 .378 .751 111 31 3 1 2 19 0 25 55.5 5.8
2001 .222 .300 .296 .596 81 18 6 0 0 9 0 20 0.0 9.0
2002 .342 .404 .434 .838 76 26 7 0 0 10 0 16 0.0 7.6
2003 .172 .197 .281 .478 64 11 4 0 1 2 0 16 64.0 32.0
2004 .190 .227 .190 .417 21 4 0 0 0 1 0 6 0.0 21.0
2005 .375 .583 .500 1.083 8 3 1 0 0 4 0 2 0.0 2.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1993 ss Pr Pr Pr Pr Av Av Fr Normal nr nr Fr/97 nr Av/99 nr nr nr nr nr 0 14
1994 ss Pr Fr Pr Pr Av Av Vg Normal nr nr nr nr Av/85 nr nr nr nr nr 0 12
1995 ss Fr Pr Av Pr Av Av Av Normal nr nr nr nr Av/100 nr nr nr nr nr 0 12
1996 rf Pr Pr Av Fr Av Fr Vg Prone nr nr Fr/99 nr Fr/96 nr nr Av/89 Fr nr 0 46
1997 ss Fr Pr Vg Pr Av Pr Av Normal nr nr Av/88 Av/76 Fr/98 Fr/77 Pr/77 Fr/77 Av nr 0 100
1998 ss Pr Fr Vg Pr Av Av Fr Normal nr nr Vg/72 Av/90 Av/110 Fr/104 Pr/104 Fr/104 Av nr 0 100
1999 ss Fr Pr Ex Vg Av Av Vg Normal nr Av/99 Pr/61 Fr/95 Pr/61 Pr/63 Pr/63 Fr/63 Av nr 0 100
2000 2b Pr Pr Vg Pr Av Fr Av Normal nr Av/92 Pr/110 Fr/97 Fr/92 Fr/43 Pr/43 Fr/43 Av nr 0 100
2001 ss Fr Fr Av Pr Vg Av Fr Normal nr Vg/89 Fr/103 Fr/108 Pr/69 Fr/81 Fr/81 Fr/81 Av nr 0 100
2002 2b Fr Pr Vg Pr Av Pr Pr Normal nr Vg/98 Fr/166 Fr/81 Fr/115 nr Fr/98 Fr/98 Av nr 0 100
2003 2b Fr Av Vg Fr Vg Pr Pr Prone nr Vg/115 Fr/72 Av/95 Av/76 Fr/92 Fr/92 Fr/92 Av nr 0 94
2004 lf Pr Pr Ex Fr Av Pr Fr Normal nr nr Av/90 Av/99 Av/118 Av/112 Fr/112 Av/112 Av nr 0 48
2005 2b Fr Pr Av Pr Av Pr Fr Normal nr nr Av/108 nr Av/100 nr nr nr nr nr 0 33