HOJO Johnson League

DMB Fantasy Sim League

Scott Leius

Birthday: 1965-09-24
Age: 59 years 58 days
Bats: R
Position: 1b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1990 Min 24 14 8 .240 .296 .400 .696 25 28 4 6 1 0 1 4 0 2 0 2
1991 Min 25 109 52 .286 .378 .417 .795 199 235 35 57 7 2 5 20 0 30 1 35
1992 Min 26 129 117 .249 .309 .318 .627 409 449 50 102 18 2 2 35 1 34 0 61
1993 Min 27 10 7 .167 .227 .167 .394 18 22 4 3 0 0 0 2 0 2 0 4
1994 Min 28 97 92 .246 .318 .417 .735 350 391 57 86 16 1 14 49 1 37 0 58
1995 Min 29 117 103 .247 .335 .349 .684 372 427 51 92 16 5 4 45 2 49 3 54
1996 Cle 30 27 9 .140 .178 .302 .480 43 46 3 6 4 0 1 3 0 2 0 8
1998 KC 32 17 11 .174 .191 .174 .365 46 47 2 8 0 0 0 4 0 1 0 6
1999 KC 33 37 17 .203 .244 .257 .501 74 82 8 15 1 0 1 10 1 4 0 8

Season sb cs sh sf gdp tb
1990 0 0 1 0 2 10
1991 5 5 5 1 4 83
1992 6 5 5 0 10 130
1993 0 0 0 2 1 3
1994 2 4 1 2 9 146
1995 2 1 0 4 14 130
1996 0 0 1 0 1 13
1998 0 0 0 0 2 8
1999 1 0 0 3 1 19
Season rc rc27 iso tavg sec ebh abhr abbb
1990 2.3 3.3 .160 .571 .240 2 25.0 12.5
1991 30.1 5.7 .131 .781 .307 14 39.8 6.9
1992 37.8 3.3 .069 .531 .166 22 204.5 12.0
1993 0.7 1.3 0 .313 .111 0 0.0 9.0
1994 44.3 4.5 .171 .671 .283 31 25.0 9.5
1995 42.7 4.1 .102 .620 .239 25 93.0 8.1
1996 2.1 1.5 .162 .395 .209 5 43.0 21.5
1998 1.2 0.9 0 .225 .022 0 0.0 46.0
1999 4.7 2.2 .054 .417 .122 2 74.0 18.5
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1990 .200 .200 .200 .400 10 2 0 0 0 0 0 1 0.0 0.0
1991 .254 .274 .366 .640 71 18 2 0 2 2 0 18 35.5 35.5
1992 .223 .283 .302 .585 291 65 13 2 2 23 0 48 145.5 12.7
1993 .176 .238 .176 .414 17 3 0 0 0 2 0 4 0.0 8.5
1994 .247 .316 .452 .768 259 64 12 1 13 26 0 46 19.9 10.0
1995 .235 .317 .337 .654 255 60 11 3 3 30 2 41 85.0 9.1
1996 .222 .222 .556 .778 18 4 3 0 1 0 0 2 18.0 0.0
1998 .188 .235 .188 .423 16 3 0 0 0 1 0 3 0.0 16.0
1999 .195 .250 .220 .470 41 8 1 0 0 3 0 3 0.0 13.7
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1990 .267 .353 .533 .886 15 4 1 0 1 2 0 1 15.0 7.5
1991 .305 .427 .445 .872 128 39 5 2 3 28 1 17 42.7 4.7
1992 .314 .372 .356 .728 118 37 5 0 0 11 0 13 0.0 10.7
1993 .000 .000 .000 0 1 0 0 0 0 0 0 0 0.0 0.0
1994 .242 .324 .319 .643 91 22 4 0 1 11 0 12 91.0 8.3
1995 .274 .372 .376 .748 117 32 5 2 1 19 1 13 117.0 6.5
1996 .080 .148 .120 .268 25 2 1 0 0 2 0 6 0.0 12.5
1998 .167 .167 .167 .334 30 5 0 0 0 0 0 3 0.0 0.0
1999 .212 .235 .303 .538 33 7 0 0 1 1 0 5 33.0 33.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1990 ss Vg Pr Av Pr Av Pr Pr Normal nr nr nr nr Av/82 nr nr nr nr nr 0 19
1991 3b Av Fr Av Pr Av Pr Av Normal nr nr nr Av/102 Av/83 nr nr nr nr nr 0 100
1992 3b Pr Fr Av Pr Av Fr Av Normal nr nr nr Av/92 Av/96 nr nr nr nr nr 0 100
1993 ss Pr Pr Fr Pr Av Pr Pr Prone nr nr nr nr Fr/111 nr nr nr nr nr 0 8
1994 3b Fr Vg Av Pr Av Fr Fr Normal nr nr nr Av/61 nr nr nr nr nr nr 0 100
1995 3b Pr Pr Pr Pr Av Pr Fr Normal nr nr nr Fr/106 Fr/98 nr nr nr nr nr 0 100
1996 1b Pr Ex Av Pr Av Pr Pr Prone nr Fr/114 Fr/96 Av/92 nr nr nr nr nr nr 0 50
1998 3b Pr Pr Fr Pr Fr Pr Pr Prone nr nr nr Fr/135 Fr/100 nr nr nr nr nr 0 34
1999 1b Pr Pr Fr Pr Fr Fr Fr Prone nr Av/140 Fr/100 Fr/89 nr nr nr nr nr nr 0 50