HOJO Johnson League

DMB Fantasy Sim League

Dave Magadan

Birthday: 1962-09-30
Age: 62 years -14 days
Bats: L
Position: 3b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1986 NYN 23 10 4 .444 .524 .444 .968 18 21 3 8 0 0 0 3 0 3 0 1
1987 NYN 24 85 42 .318 .386 .443 .829 192 216 21 61 13 1 3 24 0 22 2 22
1988 NYN 25 112 82 .277 .393 .334 .727 314 380 39 87 15 0 1 35 2 60 4 39
1989 NYN 26 127 93 .286 .367 .393 .760 374 429 47 107 22 3 4 41 1 49 6 37
1990 NYN 27 144 115 .328 .417 .457 .874 451 541 74 148 28 6 6 72 2 74 4 55
1991 NYN 28 124 115 .258 .378 .342 .720 418 517 58 108 23 0 4 51 2 83 3 50
1992 NYN 29 99 90 .283 .390 .346 .736 321 379 33 91 9 1 3 28 0 56 3 44
1993 com 30 137 125 .273 .378 .356 .734 455 544 49 124 23 0 5 50 1 80 7 63
1994 Flo 31 74 53 .275 .386 .322 .708 211 254 30 58 7 0 1 17 1 39 0 25
1995 Hou 32 127 90 .313 .428 .399 .827 348 422 44 109 24 0 2 51 0 71 9 56
1996 ChN 33 78 46 .254 .360 .367 .727 169 201 23 43 10 0 3 17 0 29 3 23
1997 Oak 34 128 59 .303 .414 .391 .805 271 328 38 82 10 1 4 30 2 50 1 40
1998 Oak 35 35 28 .321 .390 .422 .812 109 123 12 35 8 0 1 13 0 13 1 12
1999 SD 36 116 59 .274 .377 .355 .732 248 300 20 68 12 1 2 30 0 45 2 36
2000 SD 37 95 20 .273 .410 .371 .781 132 166 13 36 7 0 2 21 0 32 1 23
2001 SD 38 91 17 .250 .317 .328 .645 128 142 12 32 7 0 1 12 1 12 0 20

Season sb cs sh sf gdp tb
1986 0 0 0 0 1 8
1987 0 0 1 1 5 85
1988 0 1 1 3 9 105
1989 1 0 1 4 2 147
1990 2 1 4 10 11 206
1991 1 1 7 7 5 143
1992 1 0 2 0 6 111
1993 2 1 2 6 12 162
1994 0 0 0 3 8 68
1995 2 1 1 2 9 139
1996 0 2 1 2 3 62
1997 1 0 4 1 7 106
1998 0 1 0 1 5 46
1999 1 3 0 7 10 88
2000 0 0 0 2 4 49
2001 0 0 0 1 1 42
Season rc rc27 iso tavg sec ebh abhr abbb
1986 4.2 11.3 0 1.000 .167 0 0.0 6.0
1987 32.6 6.7 .125 .787 .240 17 64.0 9.6
1988 43.9 5.2 .057 .705 .248 16 314.0 5.6
1989 57.3 5.8 .107 .736 .241 29 93.5 8.7
1990 88.1 7.9 .129 .902 .297 40 75.2 6.4
1991 59.4 5.2 .084 .725 .285 27 104.5 5.2
1992 46.4 5.4 .063 .712 .240 13 107.0 6.1
1993 64.0 5.2 .083 .712 .264 28 91.0 6.2
1994 27.8 4.9 .047 .671 .232 8 211.0 5.4
1995 62.5 7.1 .086 .851 .296 26 174.0 5.6
1996 22.9 4.9 .113 .695 .284 13 56.3 6.5
1997 46.2 6.6 .088 .811 .277 15 67.8 5.5
1998 16.8 6.1 .101 .738 .220 9 109.0 9.1
1999 33.1 5.0 .081 .694 .266 15 124.0 5.8
2000 22.0 6.2 .098 .810 .341 9 66.0 4.3
2001 14.1 4.0 .078 .567 .172 8 128.0 10.7
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1986 .533 .611 .533 1.144 15 8 0 0 0 3 0 1 0.0 5.0
1987 .277 .355 .385 .740 148 41 11 1 1 18 2 19 148.0 9.3
1988 .276 .393 .342 .735 228 63 12 0 1 45 4 28 228.0 5.6
1989 .294 .379 .422 .801 282 83 18 3 4 41 6 27 70.5 8.1
1990 .371 .462 .519 .981 283 105 22 4 4 54 4 33 70.8 5.7
1991 .266 .395 .382 .777 267 71 19 0 4 59 2 36 66.8 4.7
1992 .269 .390 .353 .743 201 54 6 1 3 40 3 22 67.0 5.4
1993 .285 .394 .377 .771 337 96 16 0 5 61 7 41 67.4 6.2
1994 .278 .414 .326 .740 144 40 4 0 1 34 0 16 144.0 4.2
1995 .329 .446 .422 .868 313 103 23 0 2 68 9 48 156.5 5.3
1996 .248 .349 .360 .709 161 40 9 0 3 26 3 21 53.7 7.0
1997 .317 .431 .422 .853 230 73 10 1 4 44 1 34 57.5 5.3
1998 .355 .419 .462 .881 93 33 7 0 1 11 1 10 93.0 9.3
1999 .286 .375 .376 .751 210 60 11 1 2 34 2 31 105.0 6.6
2000 .277 .399 .393 .792 112 31 7 0 2 24 1 19 56.0 4.9
2001 .243 .313 .313 .626 115 28 5 0 1 11 0 19 115.0 10.5
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1986 .000 .000 .000 0 3 0 0 0 0 0 0 0 0.0 0.0
1987 .455 .490 .636 1.126 44 20 2 0 2 4 0 3 22.0 11.0
1988 .279 .394 .314 .708 86 24 3 0 0 15 0 11 0.0 5.7
1989 .261 .327 .304 .631 92 24 4 0 0 8 0 10 0.0 11.5
1990 .256 .335 .351 .686 168 43 6 2 2 20 0 22 84.0 8.4
1991 .245 .347 .272 .619 151 37 4 0 0 24 1 14 0.0 6.6
1992 .308 .390 .333 .723 120 37 3 0 0 16 0 22 0.0 7.5
1993 .237 .333 .297 .630 118 28 7 0 0 19 0 22 0.0 6.2
1994 .269 .315 .313 .628 67 18 3 0 0 5 0 9 0.0 13.4
1995 .171 .237 .200 .437 35 6 1 0 0 3 0 8 0.0 11.7
1996 .375 .545 .500 1.045 8 3 1 0 0 3 0 2 0.0 2.7
1997 .220 .313 .220 .533 41 9 0 0 0 6 0 6 0.0 6.8
1998 .125 .222 .188 .410 16 2 1 0 0 2 0 2 0.0 8.0
1999 .211 .388 .237 .625 38 8 1 0 0 11 0 5 0.0 3.5
2000 .250 .464 .250 .714 20 5 0 0 0 8 0 4 0.0 2.5
2001 .308 .357 .462 .819 13 4 2 0 0 1 0 1 0.0 13.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1986 1b Pr Pr Pr Pr Fr Pr Pr Normal nr Vg/89 nr nr nr nr nr nr nr nr 0 18
1987 3b Vg Fr Fr Pr Fr Pr Pr Prone nr Fr/131 nr Fr/62 nr nr nr nr nr nr 0 95
1988 1b Pr Pr Pr Pr Fr Pr Pr Prone nr Fr/148 nr Fr/100 nr nr nr nr nr nr 0 92
1989 1b Pr Av Pr Pr Av Pr Pr Normal nr Vg/124 nr Av/81 nr nr nr nr nr nr 0 100
1990 1b Fr Av Av Pr Av Av Pr Normal nr Vg/28 nr Av/88 nr nr nr nr nr nr 0 100
1991 1b Pr Fr Vg Pr Av Fr Pr Prone nr Av/58 nr nr nr nr nr nr nr nr 0 100
1992 3b Pr Fr Av Pr Fr Av Pr Prone nr Av/97 nr Fr/120 nr nr nr nr nr nr 0 67
1993 3b Pr Fr Av Pr Fr Av Pr Normal nr Av/105 nr Fr/93 nr nr nr nr nr nr 0 100
1994 3b Pr Pr Fr Pr Pr Pr Pr Prone nr Av/77 nr Fr/89 nr nr nr nr nr nr 0 77
1995 3b Pr Pr Av Pr Pr Pr Pr Normal nr Av/86 nr Pr/149 nr nr nr nr nr nr 0 100
1996 3b Fr Fr Av Pr Pr Pr Pr Prone nr Fr/89 nr Fr/84 nr nr nr nr nr nr 0 69
1997 3b Pr Pr Av Pr Fr Fr Pr Normal nr Av/75 nr Fr/109 nr nr nr nr nr nr 0 100
1998 3b Pr Pr Fr Pr Fr Pr Pr Prone nr Av/94 nr Av/131 nr nr nr nr nr nr 0 24
1999 3b Pr Pr Pr Pr Pr Pr Pr Normal nr Av/140 nr Fr/75 nr nr nr nr nr nr 0 100
2000 3b Pr Pr Pr Pr Pr Pr Pr Prone nr Av/91 nr Fr/97 nr nr nr nr nr nr 0 90
2001 3b Fr Fr Pr Pr Pr Pr Pr Normal nr Av/124 nr Av/99 nr nr nr nr nr nr 0 100