HOJO Johnson League

DMB Fantasy Sim League

Brent Mayne

Birthday: 1968-04-19
Age: 56 years 150 days
Bats: L
Position: c
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1990 KC 22 5 4 .231 .375 .231 .606 13 16 2 3 0 0 0 1 0 3 0 3
1991 KC 23 85 63 .251 .315 .325 .640 231 259 22 58 8 0 3 31 0 23 4 42
1992 KC 24 82 54 .225 .260 .272 .532 213 229 16 48 10 0 0 18 0 11 0 26
1993 KC 25 71 59 .254 .317 .337 .654 205 227 22 52 9 1 2 22 1 18 7 31
1994 KC 26 46 39 .257 .323 .347 .670 144 158 19 37 5 1 2 20 0 14 1 27
1995 KC 27 110 95 .251 .313 .326 .639 307 347 23 77 18 1 1 27 3 25 1 41
1996 NYN 28 70 16 .263 .342 .354 .696 99 113 9 26 6 0 1 6 0 12 1 22
1997 Oak 29 85 73 .289 .343 .406 .749 256 282 29 74 12 0 6 22 4 18 1 33
1998 SF 30 94 72 .273 .359 .360 .719 275 317 26 75 15 0 3 32 1 37 3 47
1999 SF 31 117 85 .301 .389 .419 .808 322 374 39 97 32 0 2 39 5 43 5 65
2000 Col 32 117 93 .301 .381 .418 .799 335 395 36 101 21 0 6 64 1 47 13 48
2001 com 33 100 90 .285 .334 .344 .678 326 359 28 93 11 1 2 40 1 26 5 41
2002 KC 34 101 93 .236 .309 .310 .619 326 370 35 77 8 2 4 30 2 34 1 54
2003 KC 35 113 107 .245 .307 .344 .651 372 414 39 91 17 1 6 36 3 32 5 59
2004 com 36 83 60 .221 .314 .263 .577 190 224 14 42 6 1 0 15 0 27 8 41

Season sb cs sh sf gdp tb
1990 0 1 0 0 0 3
1991 2 4 2 3 6 75
1992 0 4 2 3 5 58
1993 3 2 3 0 6 69
1994 1 0 0 0 3 50
1995 0 1 11 1 16 100
1996 0 1 2 0 4 35
1997 1 0 2 2 6 104
1998 2 1 2 2 8 99
1999 2 2 1 3 16 135
2000 1 3 4 8 12 140
2001 1 2 0 6 12 112
2002 4 4 4 4 8 101
2003 0 2 4 3 10 128
2004 1 0 4 3 7 50
Season rc rc27 iso tavg sec ebh abhr abbb
1990 1.2 3.2 0 .545 .231 0 0.0 4.3
1991 21.9 3.4 .074 .546 .182 11 77.0 12.2
1992 13.3 2.2 .047 .397 .099 10 0.0 19.4
1993 20.0 3.5 .083 .565 .185 12 102.5 18.6
1994 16.2 4.1 .090 .591 .194 8 72.0 11.1
1995 27.2 3.2 .075 .518 .156 20 307.0 12.8
1996 11.1 4.1 .091 .603 .212 7 99.0 9.0
1997 34.9 5.2 .117 .676 .191 18 42.7 15.1
1998 35.5 4.8 .087 .665 .229 18 91.7 8.1
1999 49.6 6.0 .118 .761 .258 34 161.0 8.5
2000 50.6 5.8 .117 .759 .260 27 55.8 9.9
2001 34.8 4.0 .059 .567 .141 14 163.0 15.5
2002 30.1 3.3 .074 .540 .190 14 81.5 9.9
2003 37.4 3.6 .099 .556 .185 24 62.0 13.8
2004 15.2 2.8 .042 .503 .189 7 0.0 10.0
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1990 .231 .375 .231 .606 13 3 0 0 0 3 0 3 0.0 4.3
1991 .268 .332 .349 .681 209 56 8 0 3 20 4 34 69.7 13.1
1992 .236 .266 .288 .554 191 45 10 0 0 9 0 23 0.0 21.2
1993 .258 .324 .349 .673 186 48 9 1 2 17 7 25 93.0 18.6
1994 .258 .326 .359 .685 128 33 5 1 2 13 1 23 64.0 10.7
1995 .263 .326 .344 .670 262 69 16 1 1 22 1 32 262.0 12.5
1996 .258 .347 .348 .695 89 23 5 0 1 12 1 19 89.0 8.1
1997 .291 .346 .423 .769 213 62 10 0 6 15 1 24 35.5 15.2
1998 .268 .361 .351 .712 239 64 11 0 3 35 3 40 79.7 7.5
1999 .305 .389 .425 .814 266 81 26 0 2 35 5 51 133.0 8.9
2000 .318 .402 .436 .838 289 92 19 0 5 42 12 38 57.8 9.6
2001 .295 .346 .356 .702 292 86 10 1 2 26 5 34 146.0 13.9
2002 .256 .333 .337 .670 258 66 8 2 3 32 1 34 86.0 8.3
2003 .248 .314 .346 .660 266 66 15 1 3 24 5 33 88.7 14.0
2004 .184 .283 .215 .498 158 29 3 1 0 23 6 34 0.0 9.3
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1990 .000 .000 .000 0 0 0 0 0 0 0 0 0 0.0 0.0
1991 .091 .179 .091 .270 22 2 0 0 0 3 0 8 0.0 7.3
1992 .136 .208 .136 .344 22 3 0 0 0 2 0 3 0.0 11.0
1993 .211 .250 .211 .461 19 4 0 0 0 1 0 6 0.0 19.0
1994 .250 .294 .250 .544 16 4 0 0 0 1 0 4 0.0 16.0
1995 .178 .229 .222 .451 45 8 2 0 0 3 0 9 0.0 15.0
1996 .300 .300 .400 .700 10 3 1 0 0 0 0 3 0.0 0.0
1997 .279 .326 .326 .652 43 12 2 0 0 3 0 9 0.0 14.3
1998 .306 .342 .417 .759 36 11 4 0 0 2 0 7 0.0 18.0
1999 .286 .388 .393 .781 56 16 6 0 0 8 0 14 0.0 7.0
2000 .196 .255 .304 .559 46 9 2 0 1 5 1 10 46.0 11.5
2001 .206 .229 .235 .464 34 7 1 0 0 0 0 7 0.0 0.0
2002 .162 .208 .206 .414 68 11 0 0 1 2 0 20 68.0 34.0
2003 .236 .291 .340 .631 106 25 2 0 3 8 0 26 35.3 13.3
2004 .406 .472 .500 .972 32 13 3 0 0 4 2 7 0.0 16.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1990 c Pr Pr Av Pr Fr Pr Av Normal Fr/114 nr nr nr nr nr nr nr nr Fr 6 10
1991 c Pr Fr Av Pr Fr Fr Av Normal Fr/112 nr nr nr nr nr nr nr nr Av 1 100
1992 c Pr Pr Fr Pr Fr Fr Fr Normal Av/99 nr nr Fr/91 nr nr nr nr nr Vg 3 100
1993 c Pr Fr Av Pr Av Av Av Normal Av/54 nr nr nr nr nr nr nr nr Fr 4 100
1994 c Pr Fr Pr Pr Fr Av Pr Normal Pr/64 nr nr nr nr nr nr nr nr Av 2 100
1995 c Pr Pr Ex Pr Fr Pr Pr Normal Fr/30 nr nr nr nr nr nr nr nr Av 2 100
1996 c Fr Pr Ex Pr Fr Pr Pr Normal Av/72 nr nr nr nr nr nr nr nr Pr 2 100
1997 c Pr Fr Vg Pr Av Fr Pr Normal Fr/44 nr nr nr nr nr nr nr nr Fr 1 91
1998 c Pr Pr Ex Pr Pr Fr Pr Normal Av/93 nr nr nr nr nr nr nr nr Fr 4 100
1999 c Pr Pr Av Pr Fr Fr Fr Normal Av/52 nr nr nr nr nr nr nr nr Av 1 100
2000 c Pr Pr Vg Pr Pr Pr Pr Normal Fr/107 nr nr nr nr nr nr nr nr Av 3 100
2001 c Pr Pr Av Pr Pr Pr Pr Normal Av/65 nr nr nr nr nr nr nr nr Av 3 100
2002 c Pr Fr Av Pr Pr Fr Fr Prone Av/84 nr nr nr nr nr nr nr nr Vg 2 87
2003 c Fr Fr Vg Pr Pr Pr Pr Normal Fr/78 nr nr nr nr nr nr nr nr Av 2 100
2004 c Pr Pr Vg Pr Pr Fr Pr Prone Fr/77 nr nr nr nr nr nr nr nr Av 5 80