HOJO Johnson League

DMB Fantasy Sim League

Terry Pendleton

Birthday: 1960-07-16
Age: 63 years -58 days
Bats: S
Position: dh
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1984 StL 23 67 66 .324 .357 .420 .777 262 283 37 85 16 3 1 33 0 16 3 32
1985 StL 24 149 145 .240 .285 .306 .591 559 602 56 134 16 3 5 69 0 37 4 75
1986 StL 25 159 154 .239 .279 .306 .585 578 626 56 138 26 5 1 59 1 34 9 59
1987 StL 26 159 158 .286 .360 .412 .772 583 667 82 167 29 4 12 96 2 70 6 74
1988 StL 27 110 99 .253 .293 .361 .654 391 421 44 99 20 2 6 53 2 21 4 51
1989 StL 28 162 159 .264 .313 .390 .703 613 661 83 162 28 5 13 74 0 44 3 81
1990 StL 29 121 113 .230 .277 .324 .601 447 484 46 103 20 2 6 58 1 30 8 58
1991 Atl 30 153 148 .319 .363 .517 .880 586 644 94 187 34 8 22 86 1 43 8 70
1992 Atl 31 160 158 .311 .345 .473 .818 640 689 98 199 39 1 21 105 0 37 8 67
1993 Atl 32 161 160 .272 .311 .408 .719 633 682 81 172 33 1 17 84 3 36 5 97
1994 Atl 33 77 77 .252 .280 .398 .678 309 324 25 78 18 3 7 30 0 12 3 57
1995 Flo 34 133 128 .290 .339 .439 .778 513 557 70 149 32 1 14 78 2 38 7 84
1996 com 35 153 146 .238 .290 .345 .635 568 618 51 135 26 1 11 75 3 41 6 111
1997 Cin 36 50 25 .248 .320 .354 .674 113 125 11 28 9 0 1 17 0 12 1 14
1998 KC 37 79 55 .257 .299 .338 .637 237 254 17 61 10 0 3 29 0 15 1 49

Season sb cs sh sf gdp tb
1984 20 5 0 5 7 110
1985 17 12 3 3 18 171
1986 24 6 6 7 12 177
1987 19 12 3 9 18 240
1988 3 3 4 3 9 141
1989 9 5 2 2 16 239
1990 7 5 0 6 12 145
1991 10 2 7 7 16 303
1992 5 2 5 7 16 303
1993 5 1 3 7 18 258
1994 2 0 3 0 8 123
1995 1 2 0 4 7 225
1996 2 3 1 5 18 196
1997 2 1 0 0 1 40
1998 1 0 0 2 2 80
Season rc rc27 iso tavg sec ebh abhr abbb
1984 35.7 5.4 .096 .772 .233 20 262.0 20.2
1985 42.1 2.7 .066 .495 .163 24 111.8 16.9
1986 45.5 2.8 .067 .515 .168 32 578.0 23.1
1987 80.6 5.2 .126 .742 .278 45 48.6 9.1
1988 38.1 3.5 .108 .549 .169 28 65.2 23.0
1989 69.9 4.2 .126 .619 .212 46 47.2 15.0
1990 36.5 2.9 .094 .507 .177 28 74.5 20.3
1991 103.3 7.0 .198 .856 .288 64 26.6 16.7
1992 98.3 6.0 .162 .752 .228 61 30.5 22.1
1993 75.1 4.4 .136 .629 .201 51 37.2 20.4
1994 31.7 3.7 .146 .573 .191 28 44.1 34.3
1995 75.5 5.6 .149 .713 .224 47 36.6 16.5
1996 52.6 3.3 .107 .533 .183 38 51.6 16.2
1997 13.0 4.1 .106 .621 .230 10 113.0 10.3
1998 24.4 3.7 .081 .539 .148 13 79.0 16.9
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1984 .356 .395 .454 .849 174 62 10 2 1 13 2 24 174.0 15.8
1985 .245 .298 .309 .607 388 95 10 3 3 30 3 54 129.3 14.4
1986 .217 .253 .274 .527 369 80 14 2 1 18 5 43 369.0 28.4
1987 .262 .349 .394 .743 378 99 20 3 8 52 3 55 47.3 7.7
1988 .221 .268 .331 .599 272 60 11 2 5 17 4 45 54.4 20.9
1989 .254 .313 .399 .712 366 93 14 3 11 32 1 61 33.3 11.8
1990 .242 .299 .304 .603 289 70 8 2 2 24 8 43 144.5 18.1
1991 .328 .368 .543 .911 409 134 24 5 18 28 5 61 22.7 17.8
1992 .289 .323 .448 .771 433 125 28 1 13 24 4 54 33.3 21.7
1993 .262 .305 .400 .705 458 120 24 0 13 27 3 77 35.2 19.1
1994 .241 .278 .401 .679 212 51 12 2 6 11 3 48 35.3 26.5
1995 .272 .332 .431 .763 364 99 23 1 11 33 5 73 33.1 13.0
1996 .252 .301 .379 .680 456 115 26 1 10 32 5 98 45.6 16.9
1997 .213 .272 .320 .592 75 16 5 0 1 6 1 11 75.0 15.0
1998 .242 .283 .323 .606 186 45 9 0 2 11 1 42 93.0 18.6
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1984 .261 .280 .352 .632 88 23 6 1 0 3 1 8 0.0 44.0
1985 .228 .257 .298 .555 171 39 6 0 2 7 1 21 85.5 28.5
1986 .278 .325 .364 .689 209 58 12 3 0 16 4 16 0.0 17.4
1987 .332 .382 .444 .826 205 68 9 1 4 18 3 19 51.3 13.7
1988 .328 .349 .429 .778 119 39 9 0 1 4 0 6 119.0 29.8
1989 .279 .313 .377 .690 247 69 14 2 2 12 2 20 123.5 24.7
1990 .209 .235 .361 .596 158 33 12 0 4 6 0 15 39.5 26.3
1991 .299 .351 .458 .809 177 53 10 3 4 15 3 9 44.3 14.8
1992 .357 .390 .527 .917 207 74 11 0 8 13 4 13 25.9 23.0
1993 .297 .326 .429 .755 175 52 9 1 4 9 2 20 43.8 25.0
1994 .278 .286 .392 .678 97 27 6 1 1 1 0 9 97.0 97.0
1995 .336 .359 .456 .815 149 50 9 0 3 5 2 11 49.7 49.7
1996 .179 .246 .205 .451 112 20 0 0 1 9 1 13 112.0 14.0
1997 .316 .409 .421 .830 38 12 4 0 0 6 0 3 0.0 6.3
1998 .314 .357 .392 .749 51 16 1 0 1 4 0 7 51.0 12.8
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1984 3b Fr Fr Pr Pr Ex Vg Ex Normal nr nr nr Vg/110 nr nr nr nr nr nr 0 43
1985 3b Pr Pr Av Pr Av Fr Vg Prone nr nr nr Ex/64 nr nr nr nr nr nr 0 92
1986 3b Fr Pr Ex Vg Vg Vg Vg Iron nr nr nr Ex/72 nr nr nr nr nr nr 0 100
1987 3b Fr Av Vg Fr Av Av Vg Iron nr nr nr Vg/105 nr nr nr nr nr nr 0 100
1988 3b Fr Fr Vg Pr Av Fr Fr Prone nr nr nr Ex/75 nr nr nr nr nr nr 0 85
1989 3b Fr Av Pr Pr Av Av Av Iron nr nr nr Ex/50 nr nr nr nr nr nr 0 100
1990 3b Av Pr Fr Pr Av Fr Av Prone nr nr nr Ex/97 nr nr nr nr nr nr 0 93
1991 3b Av Vg Ex Fr Av Ex Fr Normal nr nr nr Vg/110 nr nr nr nr nr nr 0 100
1992 3b Av Av Ex Fr Av Av Fr Iron nr nr nr Vg/81 nr nr nr nr nr nr 0 100
1993 3b Av Av Vg Pr Av Vg Fr Normal nr nr nr Vg/74 nr nr nr nr nr nr 0 100
1994 3b Fr Av Av Pr Av Av Fr Prone nr nr nr Ex/98 nr nr nr nr nr nr 0 74
1995 3b Fr Av Fr Pr Av Fr Pr Normal nr nr nr Vg/94 nr nr nr nr nr nr 0 97
1996 3b Pr Fr Av Pr Fr Pr Pr Normal nr nr nr Av/90 nr nr nr nr nr nr 0 100
1997 3b Pr Pr Fr Pr Av Av Av Prone nr nr nr Fr/107 nr nr nr nr nr nr 0 40
1998 dh Pr Pr Pr Pr Av Av Pr Prone nr nr nr Fr/98 nr nr nr nr nr nr 0 80