HOJO Johnson League

DMB Fantasy Sim League

Herb Perry

Birthday: 1969-09-15
Age: 55 years 69 days
Bats: R
Position: dh
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1994 Cle 24 4 3 .111 .357 .111 .468 9 14 1 1 0 0 0 1 1 3 1 1
1995 Cle 25 52 44 .315 .376 .463 .839 162 184 23 51 13 1 3 23 4 13 0 28
1996 Cle 26 7 3 .083 .154 .167 .321 12 13 1 1 1 0 0 0 0 1 0 2
1999 Tam 29 66 52 .254 .331 .397 .728 209 239 29 53 10 1 6 32 10 16 1 42
2000 com 30 116 105 .302 .350 .467 .817 411 450 71 124 30 1 12 62 9 24 1 75
2001 ChA 31 92 76 .256 .326 .411 .737 285 316 38 73 21 1 7 32 7 23 1 55
2002 Tex 32 132 113 .276 .333 .480 .813 450 496 64 124 24 1 22 77 6 34 1 66
2003 Tex 33 11 5 .167 .167 .208 .375 24 24 1 4 1 0 0 2 0 0 0 3
2004 Tex 34 49 35 .224 .307 .366 .673 134 153 13 30 2 1 5 17 3 14 0 19

Season sb cs sh sf gdp tb
1994 0 0 0 1 0 1
1995 1 3 3 2 5 75
1996 1 0 0 0 0 2
1999 0 0 0 4 13 83
2000 4 1 2 4 13 192
2001 2 2 0 1 11 117
2002 4 2 4 2 17 216
2003 0 0 0 0 0 5
2004 0 0 0 2 3 49
Season rc rc27 iso tavg sec ebh abhr abbb
1994 0.7 2.4 0 .625 .333 0 0.0 4.5
1995 25.9 6.3 .148 .782 .235 17 54.0 12.5
1996 0.4 1.0 .084 .364 .250 1 0.0 12.0
1999 24.7 4.3 .143 .645 .220 17 34.8 13.9
2000 63.7 6.0 .165 .761 .234 43 34.3 17.9
2001 35.5 4.5 .155 .662 .242 29 40.7 13.0
2002 66.1 5.5 .204 .754 .289 47 20.5 13.6
2003 0.8 1.1 .041 .250 .042 1 0.0 0.0
2004 15.4 4.0 .142 .617 .246 8 26.8 9.6
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1994 .000 .667 .000 .667 1 0 0 0 0 2 1 0 0.0 1.0
1995 .296 .358 .378 .736 98 29 6 1 0 8 0 19 0.0 12.3
1996 .000 .000 .000 0 7 0 0 0 0 0 0 2 0.0 0.0
1999 .259 .339 .429 .768 147 38 8 1 5 11 1 22 29.4 14.7
2000 .303 .349 .485 .834 330 100 25 1 11 18 1 55 30.0 19.4
2001 .256 .324 .395 .719 195 50 15 0 4 15 0 30 48.8 13.0
2002 .282 .337 .486 .823 323 91 16 1 16 24 1 45 20.2 14.0
2003 .182 .182 .273 .455 11 2 1 0 0 0 0 2 0.0 0.0
2004 .209 .261 .302 .563 43 9 1 0 1 3 0 6 43.0 14.3
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1994 .125 .273 .125 .398 8 1 0 0 0 1 0 1 0.0 8.0
1995 .344 .403 .594 .997 64 22 7 0 3 5 0 9 21.3 12.8
1996 .200 .333 .400 .733 5 1 1 0 0 1 0 0 0.0 5.0
1999 .242 .309 .323 .632 62 15 2 0 1 5 0 20 62.0 12.4
2000 .296 .356 .395 .751 81 24 5 0 1 6 0 20 81.0 13.5
2001 .256 .330 .444 .774 90 23 6 1 3 8 1 25 30.0 12.9
2002 .260 .324 .465 .789 127 33 8 0 6 10 0 21 21.2 12.7
2003 .154 .154 .154 .308 13 2 0 0 0 0 0 1 0.0 0.0
2004 .231 .327 .396 .723 91 21 1 1 4 11 0 13 22.8 8.3
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1994 1b Pr Pr Av Pr Av Pr Fr Normal nr Av/95 nr Av/109 nr nr nr nr nr nr 0 8
1995 1b Ex Pr Vg Pr Av Fr Av Normal nr Vg/24 nr Fr/99 nr nr nr nr nr nr 0 72
1996 1b Fr Pr Vg Pr Av Fr Fr Prone nr Av/94 nr Av/100 nr nr nr nr nr nr 0 20
1999 3b Pr Av Av Pr Av Pr Pr Prone nr Av/83 nr Av/94 nr Fr/95 nr nr Av nr 0 59
2000 3b Pr Av Av Pr Vg Vg Fr Normal nr Av/98 nr Av/61 nr nr nr nr nr nr 0 94
2001 3b Vg Av Fr Pr Av Fr Fr Prone nr Fr/89 nr Av/114 nr nr nr nr nr nr 0 93
2002 3b Vg Vg Av Pr Fr Av Fr Normal nr Av/87 nr Fr/106 nr nr nr nr nr nr 0 100
2003 1b Pr Fr Av Pr Fr Fr Pr Prone nr Av/95 nr Fr/97 nr nr nr nr nr nr 0 10
2004 dh Av Fr Fr Pr Fr Pr Pr Prone nr Fr/79 nr Fr/113 nr nr nr nr nr nr 0 67