HOJO Johnson League

DMB Fantasy Sim League

Ryan Thompson

Birthday: 1967-11-04
Age: 56 years -46 days
Bats: R
Position: lf
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1992 NYN 24 30 27 .222 .274 .389 .663 108 117 15 24 7 1 3 10 0 8 0 24
1993 NYN 25 80 75 .250 .302 .444 .746 288 316 34 72 19 2 11 26 3 19 4 81
1994 NYN 26 98 96 .225 .301 .434 .735 334 379 39 75 14 1 18 59 10 28 7 94
1995 NYN 27 75 74 .251 .306 .378 .684 267 294 39 67 13 0 7 31 4 19 1 77
1996 Cle 28 8 4 .318 .348 .455 .803 22 23 2 7 0 0 1 5 0 1 0 6
1999 Hou 31 12 3 .200 .273 .400 .673 20 22 2 4 1 0 1 5 0 2 0 7
2000 NYA 32 33 10 .260 .339 .500 .839 50 56 12 13 3 0 3 14 1 5 0 12
2001 Flo 33 18 6 .290 .313 .452 .765 31 32 6 9 5 0 0 2 0 1 0 8
2002 Mil 34 62 27 .248 .295 .518 .813 137 146 16 34 9 2 8 24 2 7 0 38

Season sb cs sh sf gdp tb
1992 2 2 0 1 2 42
1993 2 7 5 1 5 128
1994 1 1 3 4 8 145
1995 3 1 0 4 12 101
1996 0 0 0 0 0 10
1999 0 0 0 0 1 8
2000 0 1 0 0 0 25
2001 0 0 0 0 2 14
2002 1 0 0 0 7 71
Season rc rc27 iso tavg sec ebh abhr abbb
1992 10.6 3.4 .167 .591 .259 11 36.0 13.5
1993 34.4 4.3 .194 .667 .267 32 26.2 19.2
1994 42.0 4.4 .209 .687 .296 33 18.6 15.9
1995 28.0 3.8 .127 .596 .210 20 38.1 14.8
1996 3.6 6.5 .137 .733 .182 1 22.0 22.0
1999 1.9 3.2 .200 .588 .300 2 20.0 10.0
2000 8.5 6.2 .240 .816 .340 6 16.7 10.0
2001 3.6 4.4 .162 .625 .194 5 0.0 31.0
2002 18.1 4.7 .270 .736 .328 19 17.1 19.6
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1992 .225 .243 .423 .666 71 16 3 1 3 2 0 20 23.7 35.5
1993 .265 .322 .515 .837 196 52 15 2 10 16 4 53 19.6 16.3
1994 .218 .300 .424 .724 243 53 9 1 13 23 4 70 18.7 12.8
1995 .237 .296 .361 .657 194 46 9 0 5 14 1 63 38.8 14.9
1996 .286 .333 .286 .619 14 4 0 0 0 1 0 5 0.0 14.0
1999 .182 .250 .455 .705 11 2 0 0 1 1 0 3 11.0 11.0
2000 .263 .333 .579 .912 38 10 3 0 3 3 0 8 12.7 12.7
2001 .286 .318 .524 .842 21 6 5 0 0 1 0 7 0.0 21.0
2002 .218 .261 .517 .778 87 19 6 1 6 4 0 30 14.5 21.8
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1992 .216 .326 .324 .650 37 8 4 0 0 6 0 4 0.0 6.2
1993 .217 .258 .293 .551 92 20 4 0 1 3 0 28 92.0 30.7
1994 .242 .303 .462 .765 91 22 5 0 5 5 3 24 18.2 45.5
1995 .288 .333 .425 .758 73 21 4 0 2 5 0 14 36.5 14.6
1996 .375 .375 .750 1.125 8 3 0 0 1 0 0 1 8.0 0.0
1999 .222 .300 .333 .633 9 2 1 0 0 1 0 4 0.0 9.0
2000 .250 .357 .250 .607 12 3 0 0 0 2 0 4 0.0 6.0
2001 .300 .300 .300 .600 10 3 0 0 0 0 0 1 0.0 0.0
2002 .300 .352 .520 .872 50 15 3 1 2 3 0 8 25.0 16.7
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1992 cf Fr Vg Pr Pr Av Av Vg Normal nr nr nr nr nr Ex/82 Ex/82 Ex/82 Av nr 0 20
1993 cf Fr Ex Av Pr Av Pr Av Normal nr nr nr nr nr nr Vg/68 nr Vg nr 0 53
1994 cf Ex Vg Av Pr Av Fr Fr Normal nr nr nr nr nr nr Av/56 nr Av nr 0 100
1995 cf Fr Fr Pr Pr Vg Av Fr Prone nr nr nr nr nr Ex/79 Vg/79 Ex/79 Av nr 0 59
1996 cf Ex Pr Pr Pr Av Pr Pr Normal nr nr nr nr nr nr Av/91 nr Av nr 0 11
1999 rf Pr Av Pr Pr Av Pr Pr Normal nr nr nr nr nr nr Fr/182 nr Fr nr 0 20
2000 lf Pr Ex Pr Pr Av Fr Fr Normal nr nr nr nr nr Fr/74 Fr/74 Fr/74 Fr nr 0 34
2001 rf Pr Vg Pr Pr Fr Pr Pr Normal nr nr nr nr nr Av/152 Av/152 Av/152 Fr nr 0 14
2002 lf Ex Ex Pr Pr Fr Fr Fr Normal nr nr nr nr nr Av/98 Fr/98 Av/98 Av nr 0 57