HOJO Johnson League

DMB Fantasy Sim League

Dickie Thon

Birthday: 1958-06-20
Age: 66 years 125 days
Bats: R
Position: ss
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1979 Cal 21 35 12 .339 .393 .393 .786 56 62 6 19 3 0 0 8 0 5 0 10
1980 Cal 22 80 61 .255 .282 .315 .597 267 285 32 68 12 2 0 15 1 10 0 28
1981 Hou 23 49 25 .274 .337 .337 .674 95 105 13 26 6 0 0 3 0 9 1 13
1982 Hou 24 136 120 .276 .327 .397 .724 496 540 73 137 31 10 3 36 1 37 2 48
1983 Hou 25 154 154 .286 .341 .457 .798 619 686 81 177 28 9 20 79 2 54 10 73
1984 Hou 26 5 5 .353 .389 .471 .860 17 18 3 6 0 1 0 1 1 0 0 4
1985 Hou 27 84 68 .251 .299 .355 .654 251 272 26 63 6 1 6 29 0 18 4 50
1986 Hou 28 106 76 .248 .318 .335 .653 278 309 24 69 13 1 3 21 0 29 5 49
1987 Hou 29 32 18 .212 .366 .273 .639 66 83 6 14 1 0 1 3 0 16 3 13
1988 SD 30 95 63 .264 .347 .337 .684 258 296 36 68 12 2 1 18 1 33 0 49
1989 Phi 31 136 118 .271 .321 .434 .755 435 472 45 118 18 4 15 60 0 33 6 81
1990 Phi 32 149 141 .255 .305 .350 .655 552 595 54 141 20 4 8 48 3 37 10 77
1991 Phi 33 146 143 .252 .283 .351 .634 539 570 44 136 18 4 9 44 0 25 6 84
1992 Tex 34 95 75 .247 .293 .367 .660 275 303 30 68 15 3 4 37 0 20 1 40
1993 Mil 35 85 59 .269 .324 .331 .655 245 275 23 66 10 1 1 33 0 22 3 39

Season sb cs sh sf gdp tb
1979 0 0 1 0 2 22
1980 7 5 5 2 5 84
1981 6 1 1 0 3 32
1982 37 8 5 1 4 197
1983 34 16 3 8 12 283
1984 0 1 0 0 1 8
1985 8 3 1 2 2 89
1986 6 5 1 1 8 93
1987 3 0 1 0 1 18
1988 19 4 2 2 4 87
1989 6 3 1 3 6 189
1990 12 5 1 2 14 193
1991 11 5 2 4 9 189
1992 12 2 3 5 2 101
1993 6 5 3 5 4 81
Season rc rc27 iso tavg sec ebh abhr abbb
1979 8.3 6.1 .054 .692 .143 3 0.0 11.2
1980 21.1 2.9 .060 .488 .124 14 0.0 26.7
1981 10.1 4.0 .063 .644 .221 6 0.0 11.9
1982 62.3 4.7 .121 .733 .270 44 165.3 14.2
1983 88.2 5.4 .171 .794 .313 57 31.0 14.1
1984 2.3 5.6 .118 .692 .118 1 0.0 0.0
1985 25.9 3.7 .104 .596 .207 13 41.8 17.9
1986 27.3 3.5 .087 .577 .212 17 92.7 11.6
1987 7.5 3.9 .061 .698 .348 2 66.0 5.1
1988 30.5 4.3 .073 .707 .275 15 258.0 7.8
1989 59.0 5.0 .163 .699 .253 37 29.0 16.1
1990 54.7 3.6 .095 .570 .183 32 69.0 20.4
1991 50.0 3.3 .099 .540 .165 31 59.9 28.4
1992 29.4 3.8 .120 .630 .236 22 68.8 14.5
1993 24.7 3.7 .062 .580 .176 12 245.0 12.9
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1979 .318 .388 .386 .774 44 14 3 0 0 5 0 8 0.0 8.8
1980 .255 .273 .322 .595 149 38 6 2 0 4 0 21 0.0 37.3
1981 .184 .298 .224 .522 49 9 2 0 0 8 0 7 0.0 6.1
1982 .279 .332 .418 .750 330 92 21 8 3 26 1 36 110.0 13.2
1983 .270 .320 .453 .773 433 117 20 4 17 33 5 47 25.5 15.5
1984 .313 .353 .438 .791 16 5 0 1 0 0 0 4 0.0 0.0
1985 .213 .253 .303 .556 89 19 0 1 2 5 0 23 44.5 17.8
1986 .257 .318 .386 .704 101 26 7 0 2 9 3 23 50.5 16.8
1987 .300 .462 .400 .862 10 3 1 0 0 3 1 3 0.0 5.0
1988 .218 .293 .261 .554 119 26 5 0 0 12 0 26 0.0 9.9
1989 .270 .315 .429 .744 259 70 12 1 9 17 3 49 28.8 18.5
1990 .251 .302 .326 .628 350 88 11 3 3 23 5 52 116.7 19.4
1991 .249 .269 .356 .625 334 83 11 2 7 11 3 61 47.7 41.8
1992 .222 .254 .295 .549 176 39 8 1 1 9 0 27 176.0 19.6
1993 .268 .311 .341 .652 123 33 7 1 0 9 0 18 0.0 13.7
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1979 .417 .417 .417 .834 12 5 0 0 0 0 0 2 0.0 0.0
1980 .254 .294 .305 .599 118 30 6 0 0 6 0 7 0.0 19.7
1981 .370 .383 .457 .840 46 17 4 0 0 1 1 6 0.0 0.0
1982 .271 .316 .355 .671 166 45 10 2 0 11 1 12 0.0 16.6
1983 .323 .389 .468 .857 186 60 8 5 3 21 5 26 62.0 11.6
1984 1.000 1.000 1.000 2.000 1 1 0 0 0 0 0 0 0.0 0.0
1985 .272 .324 .383 .707 162 44 6 0 4 13 4 27 40.5 18.0
1986 .243 .318 .305 .623 177 43 6 1 1 20 2 26 177.0 9.8
1987 .196 .348 .250 .598 56 11 0 0 1 13 2 10 56.0 5.1
1988 .302 .391 .403 .794 139 42 7 2 1 21 0 23 139.0 6.6
1989 .273 .328 .443 .771 176 48 6 3 6 16 3 32 29.3 13.5
1990 .262 .310 .391 .701 202 53 9 1 5 14 5 25 40.4 22.4
1991 .259 .306 .341 .647 205 53 7 2 2 14 3 23 102.5 18.6
1992 .293 .360 .495 .855 99 29 7 2 3 11 1 13 33.0 9.9
1993 .270 .336 .320 .656 122 33 3 0 1 13 3 21 122.0 12.2
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1979 2b Pr Pr Vg Pr Vg Pr Pr Normal nr nr Fr/159 nr Vg/117 nr nr nr nr nr 0 75
1980 ss Pr Pr Vg Pr Vg Fr Vg Normal nr nr Fr/87 Av/112 Vg/140 nr nr nr nr nr 0 75
1981 2b Fr Pr Vg Pr Ex Ex Vg Normal nr nr Fr/161 Av/95 Vg/109 nr nr nr nr nr 0 100
1982 ss Fr Av Vg Vg Ex Ex Ex Normal nr nr Av/100 Fr/104 Av/77 nr nr nr nr nr 0 100
1983 ss Av Vg Av Av Ex Av Ex Normal nr nr nr nr Vg/104 nr nr nr nr nr 0 100
1984 ss Pr Av Pr Pr Vg Pr Vg Prone nr nr nr nr Fr/91 nr nr nr nr nr 0 3
1985 ss Fr Fr Av Av Vg Vg Vg Prone nr nr nr nr Av/90 nr nr nr nr nr 0 90
1986 ss Pr Av Fr Pr Av Fr Av Prone nr nr nr nr Vg/81 nr nr nr nr nr 0 90
1987 ss Pr Fr Fr Pr Av Ex Av Prone nr nr nr nr Av/144 nr nr nr nr nr 0 33
1988 ss Fr Pr Fr Fr Vg Ex Vg Normal nr nr Fr/98 nr Av/146 nr nr nr nr nr 0 100
1989 ss Av Av Av Fr Vg Av Av Normal nr nr nr nr Av/89 nr nr nr nr nr 0 100
1990 ss Av Fr Av Pr Av Av Av Normal nr nr nr nr Av/121 nr nr nr nr nr 0 98
1991 ss Fr Fr Fr Pr Av Av Av Normal nr nr nr nr Av/100 nr nr nr nr nr 0 100
1992 ss Vg Pr Av Fr Av Ex Vg Prone nr nr nr nr Av/137 nr nr nr nr nr 0 79
1993 ss Pr Pr Vg Av Av Fr Vg Prone nr nr Pr/132 Av/84 Fr/103 nr nr nr nr nr 0 93