HOJO Johnson League

DMB Fantasy Sim League

Matt Williams

Birthday: 1965-11-28
Age: 58 years -73 days
Bats: R
Position: 3b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1987 SF 21 84 73 .188 .240 .339 .579 245 266 28 46 9 2 8 21 1 16 4 68
1988 SF 22 52 43 .205 .251 .410 .661 156 170 17 32 6 1 8 19 2 8 0 41
1989 SF 23 84 76 .202 .242 .455 .697 292 311 31 59 18 1 18 50 2 14 1 72
1990 SF 24 159 157 .277 .319 .488 .807 617 664 87 171 27 2 33 122 7 33 9 138
1991 SF 25 157 153 .268 .310 .499 .809 589 635 72 158 24 5 34 98 6 33 6 128
1992 SF 26 146 140 .227 .286 .384 .670 529 576 58 120 13 5 20 66 6 39 11 109
1993 SF 27 145 143 .294 .325 .561 .886 579 619 105 170 33 4 38 110 4 27 4 80
1994 SF 28 112 110 .267 .319 .607 .926 445 483 74 119 16 3 43 96 2 33 7 87
1995 SF 29 76 74 .336 .399 .647 1.046 283 318 53 95 17 1 23 65 2 30 8 58
1996 SF 30 105 102 .302 .367 .510 .877 404 455 69 122 16 1 22 85 6 39 9 91
1997 Cle 31 151 148 .263 .307 .488 .795 596 636 86 157 32 3 32 105 4 34 4 108
1998 Ari 32 135 129 .267 .327 .439 .766 510 557 72 136 26 1 20 71 3 43 8 102
1999 Ari 33 154 151 .303 .344 .536 .880 627 678 98 190 37 2 35 142 2 41 9 93
2000 Ari 34 96 94 .275 .315 .431 .746 371 397 43 102 18 2 12 47 3 20 1 51
2001 Ari 35 106 101 .275 .314 .466 .780 408 436 58 112 30 0 16 65 3 22 3 70
2002 Ari 36 60 54 .260 .324 .479 .803 215 238 29 56 7 2 12 40 0 21 1 41
2003 Ari 37 44 35 .246 .327 .403 .730 134 156 17 33 9 0 4 16 2 16 1 26

Season sb cs sh sf gdp tb
1987 4 3 3 1 5 83
1988 0 1 3 1 7 64
1989 1 2 1 2 5 133
1990 7 4 2 5 13 301
1991 5 5 0 7 11 294
1992 7 7 0 2 15 203
1993 1 3 0 9 12 325
1994 1 0 0 3 11 270
1995 2 0 0 3 8 183
1996 1 2 0 6 10 206
1997 12 4 0 2 14 291
1998 5 1 0 1 19 224
1999 2 0 0 8 17 336
2000 1 2 0 3 11 160
2001 1 0 0 3 15 190
2002 3 1 0 2 8 103
2003 0 0 0 4 1 54
Season rc rc27 iso tavg sec ebh abhr abbb
1987 17.9 2.4 .151 .502 .233 19 30.6 20.4
1988 13.3 2.9 .205 .561 .256 15 19.5 19.5
1989 29.9 3.5 .253 .625 .305 37 16.2 22.5
1990 90.3 5.5 .211 .752 .276 62 18.7 25.7
1991 86.3 5.4 .231 .756 .295 63 17.3 21.8
1992 52.6 3.5 .157 .592 .244 38 26.5 18.9
1993 99.8 6.6 .267 .842 .316 75 15.2 25.2
1994 82.1 6.8 .340 .908 .416 62 10.3 17.1
1995 70.8 10.2 .311 1.107 .424 41 12.3 12.9
1996 73.4 7.0 .208 .857 .307 39 18.4 13.5
1997 83.5 5.1 .225 .746 .302 67 18.6 19.9
1998 68.0 4.9 .172 .698 .267 47 25.5 14.6
1999 109.9 6.8 .233 .839 .301 74 17.9 19.6
2000 46.8 4.7 .156 .652 .213 32 30.9 19.5
2001 54.8 5.0 .191 .695 .248 46 25.5 21.5
2002 30.9 5.2 .219 .756 .330 21 17.9 10.8
2003 18.7 5.0 .157 .706 .276 13 33.5 8.9
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1987 .189 .242 .320 .562 169 32 8 1 4 11 2 49 42.3 18.8
1988 .225 .259 .382 .641 102 23 5 1 3 3 0 25 34.0 34.0
1989 .176 .202 .376 .578 205 36 12 1 9 5 0 59 22.8 41.0
1990 .274 .312 .482 .794 409 112 18 2 21 20 4 98 19.5 25.6
1991 .264 .309 .517 .826 424 112 16 5 27 24 2 94 15.7 19.3
1992 .227 .290 .356 .646 365 83 11 3 10 26 6 79 36.5 18.3
1993 .277 .306 .504 .810 393 109 22 2 21 16 1 61 18.7 26.2
1994 .258 .301 .551 .852 341 88 13 3 27 21 3 71 12.6 18.9
1995 .326 .383 .609 .992 230 75 12 1 17 21 6 49 13.5 15.3
1996 .322 .377 .513 .890 314 101 13 1 15 25 6 69 20.9 16.5
1997 .258 .300 .440 .740 457 118 22 2 19 25 3 86 24.1 20.8
1998 .255 .311 .434 .745 380 97 21 1 15 28 5 80 25.3 16.5
1999 .291 .322 .507 .829 450 131 26 1 23 22 5 70 19.6 26.5
2000 .260 .295 .415 .710 265 69 16 2 7 11 1 36 37.9 26.5
2001 .259 .303 .416 .719 293 76 22 0 8 16 0 57 36.6 18.3
2002 .242 .315 .371 .686 132 32 3 1 4 15 0 24 33.0 8.8
2003 .220 .291 .319 .610 91 20 6 0 1 9 1 21 91.0 11.4
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1987 .184 .235 .382 .617 76 14 1 1 4 5 2 19 19.0 25.3
1988 .167 .237 .463 .700 54 9 1 0 5 5 0 16 10.8 10.8
1989 .264 .330 .644 .974 87 23 6 0 9 9 1 13 9.7 10.9
1990 .284 .332 .500 .832 208 59 9 0 12 13 5 40 17.3 26.0
1991 .279 .315 .455 .770 165 46 8 0 7 9 4 34 23.6 33.0
1992 .226 .279 .445 .724 164 37 2 2 10 13 5 30 16.4 20.5
1993 .328 .363 .683 1.046 186 61 11 2 17 11 3 19 10.9 23.3
1994 .298 .373 .788 1.161 104 31 3 0 16 12 4 16 6.5 13.0
1995 .377 .468 .811 1.279 53 20 5 0 6 9 2 9 8.8 7.6
1996 .233 .333 .500 .833 90 21 3 0 7 14 3 22 12.9 8.2
1997 .281 .327 .647 .974 139 39 10 1 13 9 1 22 10.7 17.4
1998 .300 .372 .454 .826 130 39 5 0 5 15 3 22 26.0 10.8
1999 .333 .396 .610 1.006 177 59 11 1 12 19 4 23 14.8 11.8
2000 .311 .362 .472 .834 106 33 2 0 5 9 0 15 21.2 11.8
2001 .313 .344 .591 .935 115 36 8 0 8 6 3 13 14.4 38.3
2002 .289 .337 .651 .988 83 24 4 1 8 6 1 17 10.4 16.6
2003 .302 .396 .581 .977 43 13 3 0 3 7 0 5 14.3 6.1
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1987 ss Vg Av Vg Av Av Fr Vg Normal nr nr nr Vg/94 Av/77 nr nr nr nr nr 0 63
1988 3b Ex Av Vg Pr Av Pr Fr Normal nr nr nr Ex/73 Fr/121 nr nr nr nr nr 0 38
1989 3b Ex Vg Fr Pr Vg Fr Av Normal nr nr nr Ex/68 Av/99 nr nr nr nr nr 0 54
1990 3b Vg Vg Pr Pr Av Av Fr Iron nr nr nr Vg/74 nr nr nr nr nr nr 0 100
1991 3b Av Ex Pr Pr Pr Fr Fr Normal nr nr nr Av/76 Fr/98 nr nr nr nr nr 0 100
1992 3b Vg Av Pr Pr Av Fr Av Normal nr nr nr Vg/113 nr nr nr nr nr nr 0 100
1993 3b Ex Ex Pr Pr Fr Fr Fr Prone nr nr nr Av/58 nr nr nr nr nr nr 0 92
1994 3b Ex Ex Pr Pr Av Av Pr Normal nr nr nr Vg/72 nr nr nr nr nr nr 0 100
1995 3b Ex Ex Pr Pr Av Av Pr Prone nr nr nr Ex/82 nr nr nr nr nr nr 0 53
1996 3b Ex Av Pr Pr Av Pr Pr Prone nr Vg/105 nr Av/100 nr nr nr nr nr nr 0 67
1997 3b Ex Av Pr Pr Av Av Vg Normal nr nr nr Vg/60 nr nr nr nr nr nr 0 100
1998 3b Fr Av Pr Pr Av Vg Fr Prone nr nr nr Ex/61 nr nr nr nr nr nr 0 90
1999 3b Ex Vg Pr Pr Av Vg Pr Normal nr nr nr Av/47 nr nr nr nr nr nr 0 100
2000 3b Fr Fr Pr Pr Av Pr Pr Prone nr nr nr Av/70 nr nr nr nr nr nr 0 64
2001 3b Ex Av Pr Pr Av Av Pr Prone nr nr nr Av/71 Pr/97 nr nr nr nr nr 0 73
2002 3b Ex Av Pr Pr Fr Vg Fr Prone nr nr nr Av/70 nr nr nr nr nr nr 0 46
2003 3b Ex Fr Pr Pr Fr Fr Pr Normal nr nr nr Av/95 nr nr nr nr nr nr 0 34