HOJO Johnson League

DMB Fantasy Sim League

Shane Halter

Birthday: 1969-11-08
Age: 55 years -258 days
Bats: R
Position: 3b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1997 KC 27 74 28 .276 .341 .382 .723 123 139 16 34 5 1 2 10 2 10 0 28
1998 KC 28 86 53 .221 .265 .309 .574 204 226 17 45 12 0 2 13 1 12 0 38
1999 NYN 29 7 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Det 30 105 60 .261 .302 .366 .668 238 265 26 62 12 2 3 27 1 14 0 49
2001 Det 31 136 127 .284 .344 .467 .811 450 507 53 128 32 7 12 65 7 37 2 100
2002 Det 32 122 112 .239 .309 .395 .704 410 458 46 98 22 6 10 39 4 39 1 92
2003 Det 33 114 92 .217 .269 .342 .611 360 393 33 78 5 2 12 30 0 27 0 77
2004 Ana 34 46 30 .202 .248 .351 .599 114 121 10 23 5 0 4 13 0 7 0 30

Season sb cs sh sf gdp tb
1997 4 3 4 0 1 47
1998 2 5 7 2 3 63
1999 0 0 0 0 0 0
2000 5 2 10 2 5 87
2001 3 3 7 6 14 210
2002 0 4 1 4 12 162
2003 2 3 3 3 11 123
2004 1 1 0 0 3 40
Season rc rc27 iso tavg sec ebh abhr abbb
1997 15.2 4.6 .106 .677 .220 8 61.5 12.3
1998 14.7 2.5 .088 .467 .157 14 102.0 17.0
1999 0.0 0.0 0 .000 .000 0 0.0 0.0
2000 24.0 3.7 .105 .585 .185 17 79.3 17.0
2001 67.6 5.7 .183 .758 .271 51 37.5 12.9
2002 47.2 4.1 .156 .625 .251 38 41.0 10.8
2003 30.1 2.9 .125 .514 .206 19 30.0 13.3
2004 9.0 2.7 .149 .505 .219 9 28.5 16.3
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1997 .267 .353 .367 .720 60 16 4 1 0 7 0 7 0.0 8.6
1998 .163 .220 .202 .422 129 21 5 0 0 9 0 22 0.0 14.3
1999 .000 .000 .000 0 0 0 0 0 0 0 0 0 0.0 0.0
2000 .245 .285 .286 .571 147 36 6 0 0 8 0 28 0.0 18.4
2001 .282 .353 .464 .817 323 91 22 5 9 32 1 76 35.9 10.4
2002 .238 .318 .396 .714 303 72 14 5 8 34 0 68 37.9 8.9
2003 .197 .239 .303 .542 208 41 2 1 6 12 0 47 34.7 17.3
2004 .235 .288 .324 .612 68 16 3 0 1 5 0 17 68.0 13.6
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1997 .286 .328 .397 .725 63 18 1 0 2 3 0 21 31.5 21.0
1998 .320 .346 .493 .839 75 24 7 0 2 3 0 16 37.5 25.0
1999 .000 .000 .000 0 0 0 0 0 0 0 0 0 0.0 0.0
2000 .286 .330 .495 .825 91 26 6 2 3 6 0 21 30.3 15.2
2001 .291 .318 .472 .790 127 37 10 2 3 5 1 24 42.3 31.8
2002 .243 .281 .393 .674 107 26 8 1 2 5 1 24 53.5 26.8
2003 .243 .310 .395 .705 152 37 3 1 6 15 0 30 25.3 10.1
2004 .152 .188 .391 .579 46 7 2 0 3 2 0 13 15.3 23.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1997 cf Pr Pr Vg Av Av Fr Av Normal nr nr Av/84 Fr/92 Fr/105 Av/70 Av/70 Av/70 Av nr 0 89
1998 ss Av Pr Vg Pr Av Pr Vg Normal nr nr Vg/111 Fr/94 Vg/115 Av/88 nr Av/88 Av nr 0 85
1999 ss Fr Fr Vg Av Av Pr Vg Normal nr nr nr nr Vg/100 nr nr nr nr nr 0 17
2000 3b Vg Pr Vg Av Av Av Av Normal nr Av/90 Av/93 Av/113 Av/94 Av/91 Av/91 Av/91 Av nr 0 100
2001 3b Vg Vg Vg Fr Vg Fr Fr Normal nr Av/89 nr Av/146 Pr/113 nr nr nr nr nr 0 100
2002 ss Av Av Av Fr Av Pr Fr Normal nr Av/99 Av/120 Av/110 Fr/142 Av/88 nr nr Av nr 0 100
2003 3b Av Fr Av Fr Vg Pr Fr Normal nr Av/133 Av/61 Av/50 Av/127 Av/100 nr nr Fr nr 0 100
2004 3b Ex Fr Fr Fr Vg Fr Av Prone nr Av/98 Av/94 Av/170 Av/97 nr nr nr nr nr 0 65