HOJO Johnson League

DMB Fantasy Sim League

Carlos Guillen

Birthday: 1975-09-30
Age: 49 years -157 days
Bats: S
Position: 2b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1998 Sea 22 10 10 .333 .381 .410 .791 39 42 9 13 1 1 0 5 0 3 0 9
1999 Sea 23 5 5 .158 .200 .316 .516 19 21 2 3 0 0 1 3 0 1 0 6
2000 Sea 24 90 78 .257 .324 .396 .720 288 328 45 74 15 2 7 42 2 28 0 53
2001 Sea 25 140 123 .259 .333 .355 .688 456 523 72 118 21 4 5 53 1 53 0 89
2002 Sea 26 134 129 .261 .326 .394 .720 475 528 73 124 24 6 9 56 1 46 4 91
2003 Sea 27 109 103 .276 .359 .394 .753 388 451 63 107 19 3 7 52 1 52 2 64
2004 Det 28 136 133 .318 .379 .542 .921 522 583 97 166 37 10 20 97 2 52 3 87
2005 Det 29 87 82 .320 .368 .434 .802 334 361 48 107 15 4 5 23 2 24 3 45
2006 Det 30 153 151 .320 .400 .519 .919 543 622 100 174 41 5 19 85 4 71 10 87
2007 Det 31 151 147 .296 .357 .502 .859 564 630 86 167 35 9 21 102 3 55 10 93
2008 Det 32 113 111 .286 .376 .436 .812 420 489 68 120 29 2 10 54 3 60 3 67
2009 Det 33 81 77 .242 .339 .419 .758 277 322 36 67 10 3 11 41 3 39 2 56
2010 Det 34 68 65 .273 .327 .419 .746 253 275 26 69 17 1 6 34 0 21 2 41
2011 Det 35 28 25 .232 .265 .368 .633 95 102 8 22 2 1 3 13 0 5 0 16

Season sb cs sh sf gdp tb
1998 2 0 0 0 0 16
1999 0 0 1 0 1 6
2000 1 3 7 3 6 114
2001 4 1 7 6 9 162
2002 4 5 3 3 8 187
2003 4 4 5 5 12 153
2004 12 5 3 4 12 283
2005 2 3 0 1 9 145
2006 20 9 0 4 16 282
2007 13 8 0 8 14 283
2008 9 3 2 4 11 183
2009 1 3 0 3 7 116
2010 1 2 0 1 10 106
2011 1 1 0 2 4 35
Season rc rc27 iso tavg sec ebh abhr abbb
1998 6.4 6.6 .077 .808 .205 2 0.0 13.0
1999 0.9 1.5 .158 .412 .211 1 19.0 19.0
2000 35.3 4.5 .139 .650 .240 24 41.1 10.3
2001 54.5 4.4 .096 .632 .221 30 91.2 8.6
2002 59.3 4.6 .133 .654 .238 39 52.8 11.3
2003 53.1 5.1 .118 .707 .263 29 55.4 7.8
2004 103.2 7.8 .224 .936 .347 67 26.1 10.7
2005 50.6 6.0 .114 .724 .192 24 66.8 15.9
2006 107.7 7.9 .199 .957 .366 65 28.6 8.9
2007 95.2 6.5 .206 .845 .326 65 26.9 12.5
2008 68.7 6.2 .150 .812 .314 41 42.0 7.4
2009 38.9 5.0 .177 .723 .321 24 25.2 7.5
2010 31.5 4.6 .146 .653 .233 24 42.2 13.3
2011 7.8 2.9 .136 .526 .200 6 31.7 19.0
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1998 .344 .382 .406 .788 32 11 0 1 0 2 0 9 0.0 16.0
1999 .167 .167 .417 .584 12 2 0 0 1 0 0 3 12.0 0.0
2000 .244 .322 .395 .717 238 58 14 2 6 27 0 44 39.7 8.8
2001 .243 .326 .331 .657 317 77 16 3 2 42 0 62 158.5 7.5
2002 .275 .341 .416 .757 353 97 20 6 6 36 4 70 58.8 11.0
2003 .280 .373 .404 .777 275 77 15 2 5 42 1 46 55.0 6.7
2004 .348 .416 .594 1.010 325 113 24 7 14 40 3 55 23.2 8.8
2005 .306 .364 .415 .779 258 79 12 2 4 22 3 38 64.5 13.6
2006 .332 .417 .537 .954 395 131 31 4 14 58 9 65 28.2 8.1
2007 .295 .354 .489 .843 448 132 26 8 15 42 9 74 29.9 13.6
2008 .285 .377 .432 .809 333 95 24 2 7 48 3 53 47.6 7.4
2009 .241 .335 .422 .757 232 56 6 3 10 33 2 50 23.2 7.5
2010 .286 .341 .444 .785 189 54 15 0 5 16 2 25 37.8 13.5
2011 .250 .297 .441 .738 68 17 2 1 3 5 0 9 22.7 13.6
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1998 .286 .375 .429 .804 7 2 1 0 0 1 0 0 0.0 7.0
1999 .143 .250 .143 .393 7 1 0 0 0 1 0 3 0.0 7.0
2000 .320 .333 .400 .733 50 16 1 0 1 1 0 9 50.0 50.0
2001 .295 .351 .410 .761 139 41 5 1 3 11 0 27 46.3 12.6
2002 .221 .280 .328 .608 122 27 4 0 3 10 0 21 40.7 12.2
2003 .265 .323 .372 .695 113 30 4 1 2 10 1 18 56.5 12.6
2004 .269 .316 .457 .773 197 53 13 3 6 12 0 32 32.8 16.4
2005 .368 .385 .500 .885 76 28 3 2 1 2 0 7 76.0 38.0
2006 .291 .354 .473 .827 148 43 10 1 5 13 1 22 29.6 12.3
2007 .302 .369 .552 .921 116 35 9 1 6 13 1 19 19.3 9.7
2008 .287 .370 .448 .818 87 25 5 0 3 12 0 14 29.0 7.3
2009 .244 .358 .400 .758 45 11 4 0 1 6 0 6 45.0 7.5
2010 .234 .286 .344 .630 64 15 2 1 1 5 0 16 64.0 12.8
2011 .185 .179 .185 .364 27 5 0 0 0 0 0 7 0.0 0.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1998 2b Fr Pr Fr Pr Av Av Fr Normal nr nr Av/84 nr nr nr nr nr nr nr 0 14
1999 ss Pr Av Av Pr Av Fr Fr Prone nr nr Av/96 nr Av/104 nr nr nr nr nr 0 3
2000 3b Pr Fr Av Fr Av Pr Fr Prone nr nr nr Av/172 Av/122 nr nr nr nr nr 0 73
2001 ss Fr Fr Fr Fr Av Av Fr Prone nr nr nr nr Av/68 nr nr nr nr nr 0 100
2002 ss Fr Av Fr Pr Av Pr Fr Prone nr nr nr nr Av/128 nr nr nr nr nr 0 100
2003 ss Fr Av Av Pr Vg Fr Fr Prone nr nr nr Fr/87 Av/133 nr nr nr nr nr 0 86
2004 ss Vg Ex Fr Fr Ex Av Av Prone nr nr nr nr Fr/93 nr nr nr nr nr 0 100
2005 ss Av Fr Fr Pr Vg Fr Fr Prone nr nr nr nr Av/84 nr nr nr nr nr 0 67
2006 ss Vg Vg Fr Fr Vg Av Vg Normal nr Av/92 nr nr Av/152 nr nr nr nr nr 0 100
2007 ss Ex Vg Pr Fr Vg Av Av Normal nr Vg/94 nr nr Av/160 nr nr nr nr nr 0 100
2008 3b Av Av Fr Pr Vg Vg Fr Prone nr Av/127 nr Av/118 nr Fr/97 nr nr Fr nr 0 78
2009 lf Av Vg Fr Pr Av Av Fr Prone nr Av/96 nr nr nr Av/158 nr nr Fr nr 0 58
2010 2b Fr Av Pr Pr Fr Av Fr Prone nr nr Av/86 nr nr Fr/156 nr nr Pr nr 0 44
2011 2b Pr Vg Pr Pr Av Fr Av Very prone nr nr Av/102 nr nr nr nr nr nr nr 0 26