HOJO Johnson League

DMB Fantasy Sim League

David Roberts

Birthday: 1972-05-31
Age: 53 years 102 days
Bats: L
Position: lf
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
1999 Cle 27 41 30 .238 .281 .308 .589 143 156 26 34 4 0 2 12 0 9 0 16
2000 Cle 28 19 2 .200 .333 .200 .533 10 13 1 2 0 0 0 0 0 2 0 2
2001 Cle 29 15 0 .333 .385 .417 .802 12 13 3 4 1 0 0 2 0 1 0 2
2002 LA 30 127 112 .277 .353 .365 .718 422 479 63 117 14 7 3 34 2 48 0 51
2003 LA 31 107 98 .250 .331 .307 .638 388 440 56 97 6 5 2 16 4 43 1 39
2004 com 32 113 76 .254 .337 .379 .716 319 371 64 81 14 7 4 35 5 38 0 48
2005 SD 33 115 101 .275 .356 .428 .784 411 480 65 113 19 10 8 38 1 53 3 59
2006 SD 34 129 121 .293 .360 .393 .753 499 567 80 146 18 13 2 44 4 51 2 61
2007 SF 35 114 94 .260 .331 .364 .695 396 443 61 103 17 9 2 23 0 42 1 66
2008 SF 36 52 23 .224 .341 .280 .621 107 130 18 24 2 2 0 9 0 20 1 18

Season sb cs sh sf gdp tb
1999 11 3 3 1 0 44
2000 1 1 1 0 0 2
2001 0 1 0 0 0 5
2002 45 10 6 1 1 154
2003 40 14 5 0 0 119
2004 38 3 3 6 4 121
2005 23 12 11 4 9 176
2006 49 6 7 5 5 196
2007 31 5 4 0 4 144
2008 5 3 1 2 0 30
Season rc rc27 iso tavg sec ebh abhr abbb
1999 11.9 2.9 .070 .571 .210 6 71.5 15.9
2000 0.7 2.4 0 .556 .300 0 0.0 5.0
2001 1.6 5.4 .084 .667 .167 1 0.0 12.0
2002 54.4 4.8 .088 .788 .308 24 140.7 8.8
2003 38.7 3.6 .057 .675 .271 13 194.0 9.2
2004 41.8 4.7 .125 .824 .364 25 79.8 8.4
2005 57.6 5.2 .153 .793 .338 37 51.4 8.2
2006 70.5 5.4 .100 .824 .301 33 249.5 10.2
2007 47.6 4.4 .104 .719 .288 28 198.0 9.7
2008 11.1 3.6 .056 .640 .290 4 0.0 5.6
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
1999 .243 .289 .318 .607 107 26 2 0 2 7 0 10 53.5 15.3
2000 .250 .400 .250 .650 8 2 0 0 0 2 0 1 0.0 4.0
2001 .364 .417 .455 .872 11 4 1 0 0 1 0 1 0.0 11.0
2002 .270 .340 .350 .690 397 107 13 5 3 41 0 48 132.3 9.7
2003 .246 .318 .308 .626 305 75 3 5 2 29 1 33 152.5 10.9
2004 .270 .356 .407 .763 263 71 12 6 4 33 0 36 65.8 8.0
2005 .278 .355 .443 .798 345 96 18 9 7 43 3 46 49.3 8.6
2006 .293 .367 .389 .756 434 127 16 10 2 49 2 51 217.0 9.2
2007 .285 .356 .408 .764 319 91 17 8 2 35 0 44 159.5 9.1
2008 .229 .341 .286 .627 105 24 2 2 0 19 1 17 0.0 5.8
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
1999 .222 .256 .278 .534 36 8 2 0 0 2 0 6 0.0 18.0
2000 .000 .000 .000 0 2 0 0 0 0 0 0 1 0.0 0.0
2001 .000 .000 .000 0 1 0 0 0 0 0 0 1 0.0 0.0
2002 .400 .531 .600 1.131 25 10 1 2 0 7 0 3 0.0 3.6
2003 .265 .378 .301 .679 83 22 3 0 0 14 0 6 0.0 5.9
2004 .179 .242 .250 .492 56 10 2 1 0 5 0 12 0.0 11.2
2005 .258 .364 .348 .712 66 17 1 1 1 10 0 13 66.0 6.6
2006 .292 .310 .415 .725 65 19 2 3 0 2 0 10 0.0 32.5
2007 .156 .226 .182 .408 77 12 0 1 0 7 1 22 0.0 12.8
2008 .000 .333 .000 .333 2 0 0 0 0 1 0 1 0.0 2.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
1999 cf Pr Pr Ex Av Vg Vg Ex Normal nr nr nr nr nr Vg/41 Vg/41 nr Fr nr 0 33
2000 lf Pr Pr Vg Vg Vg Av Vg Normal nr nr nr nr nr Vg/91 Vg/91 nr Fr nr 0 22
2001 lf Pr Fr Vg Vg Vg Av Vg Prone nr nr nr nr nr Av/93 Av/93 Av/93 Fr nr 0 17
2002 cf Ex Fr Av Ex Ex Ex Vg Normal nr nr nr nr nr Av/0 Av/0 nr Fr nr 0 100
2003 cf Pr Pr Av Ex Vg Vg Ex Prone nr nr nr nr nr nr Vg/148 nr Fr nr 0 80
2004 lf Fr Av Fr Vg Ex Ex Ex Prone nr nr nr nr nr Av/138 Av/138 Av/138 Av nr 0 87
2005 cf Fr Vg Vg Av Vg Av Ex Prone nr nr nr nr nr nr Av/55 nr Av nr 0 93
2006 lf Av Fr Av Av Vg Ex Ex Prone nr nr nr nr nr Vg/0 Av/0 nr Av nr 0 91
2007 cf Pr Av Av Av Vg Ex Vg Prone nr nr nr nr nr Av/78 Av/78 nr Av nr 0 83
2008 lf Pr Pr Av Fr Pr Av Vg Prone nr nr nr nr nr Vg/59 nr nr Av nr 0 44