HOJO Johnson League

DMB Fantasy Sim League

Josh Phelps

Birthday: 1978-05-12
Age: 47 years 121 days
Bats: R
Position: lf
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2000 Tor 22 1 0 .000 .000 .000 0 1 1 0 0 0 0 0 0 0 0 0 1
2001 Tor 23 8 4 .000 .143 .000 .143 12 14 3 0 0 0 0 1 0 2 0 5
2002 Tor 24 74 71 .309 .362 .562 .924 265 287 41 82 20 1 15 58 3 19 0 82
2003 Tor 25 119 105 .268 .358 .470 .828 396 453 57 106 18 1 20 66 17 39 3 115
2004 com 26 103 95 .251 .304 .450 .754 371 401 51 93 19 2 17 61 7 22 2 93
2005 Tam 27 47 41 .266 .328 .424 .752 158 177 21 42 10 0 5 26 4 12 1 48
2007 com 29 94 32 .306 .399 .503 .902 157 183 21 48 6 2 7 31 5 20 0 42
2008 StL 30 19 6 .265 .306 .294 .600 34 36 4 9 1 0 0 1 0 2 0 11

Season sb cs sh sf gdp tb
2000 0 0 0 0 0 0
2001 1 0 0 0 1 0
2002 0 0 0 0 7 149
2003 1 2 0 1 12 186
2004 0 0 0 1 13 167
2005 0 0 0 3 3 67
2007 0 0 0 1 6 79
2008 0 0 0 0 0 10
Season rc rc27 iso tavg sec ebh abhr abbb
2000 0.0 0.0 0 .000 .000 0 0.0 0.0
2001 0.1 0.2 0 .231 .250 0 0.0 6.0
2002 52.3 7.7 .253 .900 .325 36 17.7 13.9
2003 65.3 6.1 .202 .799 .303 39 19.8 11.0
2004 47.3 4.6 .199 .674 .259 38 21.8 18.6
2005 22.0 5.1 .158 .697 .234 15 31.6 14.4
2007 31.3 7.8 .197 .904 .325 15 22.4 7.9
2008 3.2 3.5 .029 .480 .088 1 0.0 17.0
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2000 .000 .000 .000 0 1 0 0 0 0 0 0 1 0.0 0.0
2001 .000 .333 .000 .333 4 0 0 0 0 2 0 1 0.0 2.0
2002 .315 .362 .593 .955 216 68 16 1 14 13 0 64 15.4 16.6
2003 .239 .338 .462 .800 251 60 15 1 13 24 0 81 19.3 10.5
2004 .210 .267 .333 .600 219 46 8 2 5 11 0 55 43.8 19.9
2005 .286 .341 .464 .805 112 32 8 0 4 9 0 35 28.0 12.4
2007 .296 .407 .507 .914 71 21 2 2 3 11 0 25 23.7 6.5
2008 .200 .200 .200 .400 15 3 0 0 0 0 0 5 0.0 0.0
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0.0 0.0
2001 .000 .000 .000 0 8 0 0 0 0 0 0 4 0.0 0.0
2002 .286 .364 .429 .793 49 14 4 0 1 6 0 18 49.0 8.2
2003 .317 .393 .483 .876 145 46 3 0 7 15 3 34 20.7 12.1
2004 .309 .358 .618 .976 152 47 11 0 12 11 2 38 12.7 16.9
2005 .217 .294 .326 .620 46 10 2 0 1 3 1 13 46.0 23.0
2007 .314 .392 .500 .892 86 27 4 0 4 9 0 17 21.5 9.6
2008 .316 .381 .368 .749 19 6 1 0 0 2 0 6 0.0 9.5
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2000 c Pr Pr Pr Pr Pr Pr Pr Normal Fr/150 nr nr nr nr nr nr nr nr Fr 4 7
2001 c Pr Pr Pr Pr Pr Av Fr Normal Av/93 nr nr nr nr nr nr nr nr Fr 4 15
2002 dh Av Ex Pr Pr Pr Pr Pr Normal nr Fr/98 nr nr nr nr nr nr nr nr 0 51
2003 dh Av Vg Pr Pr Pr Pr Pr Prone nr Fr/145 nr nr nr nr nr nr nr nr 0 93
2004 dh Ex Fr Pr Pr Pr Pr Pr Normal nr Pr/131 nr nr nr nr nr nr nr nr 0 98
2005 dh Fr Vg Pr Pr Pr Pr Pr Normal nr Pr/99 nr nr nr nr nr nr nr nr 0 35
2007 1b Vg Vg Pr Pr Pr Pr Pr Normal Pr/200 Fr/128 nr nr nr nr nr nr nr Pr 10 96
2008 lf Pr Pr Pr Pr Fr Pr Pr Normal nr Fr/97 nr nr nr Pr/94 nr Pr/94 Pr nr 0 18