HOJO Johnson League

DMB Fantasy Sim League

Carlos Pena

Birthday: 1978-05-17
Age: 47 years 116 days
Bats: L
Position: 1b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2001 Tex 23 22 17 .258 .361 .500 .861 62 72 6 16 4 1 3 12 0 10 0 17
2002 com 24 115 113 .242 .316 .448 .764 397 443 43 96 17 4 19 52 3 41 0 111
2003 Det 25 131 125 .248 .332 .440 .772 452 516 51 112 21 6 18 50 6 53 1 123
2004 Det 26 142 135 .241 .338 .472 .810 481 562 89 116 22 4 27 82 3 70 2 146
2005 Det 27 79 72 .235 .325 .477 .802 260 295 37 61 9 0 18 44 4 31 2 95
2006 Bos 28 18 9 .273 .351 .424 .775 33 37 3 9 2 0 1 3 0 4 0 10
2007 Tam 29 148 139 .282 .411 .627 1.038 490 612 99 138 29 1 46 121 10 103 10 142
2008 Tam 30 139 136 .247 .377 .494 .871 490 607 76 121 24 2 31 102 12 96 7 166
2009 Tam 31 135 130 .227 .356 .537 .893 471 570 91 107 25 2 39 100 9 87 11 163
2010 Tam 32 144 137 .196 .325 .407 .732 484 582 64 95 18 0 28 85 7 87 4 158
2011 ChN 33 153 142 .225 .357 .462 .819 493 606 72 111 27 3 28 80 4 101 7 161
2012 Tam 34 160 135 .197 .330 .354 .684 497 600 72 98 17 2 19 61 13 87 2 182
2013 com 35 89 80 .207 .321 .346 .667 280 328 38 58 13 1 8 25 4 43 5 92
2014 Tex 36 18 16 .136 .190 .237 .427 59 63 4 8 3 0 1 2 0 4 0 11

Season sb cs sh sf gdp tb
2001 0 0 0 0 1 31
2002 2 2 0 2 7 178
2003 4 5 1 4 6 199
2004 7 1 2 5 11 227
2005 0 1 0 0 3 124
2006 0 0 0 0 1 14
2007 1 0 1 8 7 307
2008 1 1 0 9 6 242
2009 3 3 0 3 5 253
2010 5 1 0 4 2 197
2011 2 2 1 7 6 228
2012 2 3 0 3 10 176
2013 1 3 1 0 5 97
2014 1 0 0 0 1 14
Season rc rc27 iso tavg sec ebh abhr abbb
2001 11.7 6.9 .242 .872 .403 8 20.7 6.2
2002 56.0 5.0 .206 .723 .315 40 20.9 9.7
2003 66.4 5.3 .192 .746 .319 45 25.1 8.7
2004 77.5 5.7 .231 .814 .391 53 17.8 7.1
2005 41.3 5.6 .242 .783 .362 27 14.4 9.0
2006 4.9 5.5 .151 .720 .273 3 33.0 8.3
2007 133.1 10.2 .345 1.173 .557 76 10.7 5.3
2008 98.1 7.2 .247 .934 .445 57 15.8 5.5
2009 94.1 7.0 .310 .946 .501 66 12.1 6.2
2010 70.4 4.9 .211 .755 .401 46 17.3 5.8
2011 87.0 6.1 .237 .859 .446 58 17.6 5.2
2012 62.1 4.2 .157 .675 .336 38 26.2 5.8
2013 31.9 3.9 .139 .630 .296 22 35.0 7.4
2014 2.6 1.4 .101 .365 .186 4 59.0 14.8
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2001 .294 .410 .588 .998 51 15 4 1 3 10 0 12 17.0 5.1
2002 .230 .307 .404 .711 265 61 9 2 11 29 0 70 24.1 9.1
2003 .267 .355 .482 .837 303 81 16 5 13 39 1 74 23.3 8.0
2004 .240 .348 .467 .815 334 80 17 1 19 57 2 96 17.6 6.1
2005 .254 .355 .493 .848 209 53 8 0 14 30 1 69 14.9 7.2
2006 .273 .385 .500 .885 22 6 2 0 1 4 0 5 22.0 5.5
2007 .286 .421 .647 1.068 357 102 24 0 35 81 10 103 10.2 5.0
2008 .280 .418 .576 .994 311 87 19 2 23 74 7 99 13.5 4.6
2009 .236 .369 .567 .936 305 72 18 1 27 62 10 107 11.3 5.9
2010 .204 .329 .430 .759 328 67 14 0 20 59 3 98 16.4 5.9
2011 .255 .388 .504 .892 373 95 24 3 21 79 7 115 17.8 5.2
2012 .206 .342 .363 .705 344 71 14 2 12 66 2 110 28.7 5.4
2013 .202 .313 .316 .629 228 46 11 0 5 35 5 73 45.6 7.6
2014 .152 .220 .261 .481 46 7 2 0 1 4 0 7 46.0 11.5
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2001 .091 .091 .091 .182 11 1 0 0 0 0 0 5 0.0 0.0
2002 .265 .333 .538 .871 132 35 8 2 8 12 0 41 16.5 11.0
2003 .208 .284 .356 .640 149 31 5 1 5 14 0 49 29.8 10.6
2004 .245 .315 .483 .798 147 36 5 3 8 13 0 50 18.4 11.3
2005 .157 .189 .412 .601 51 8 1 0 4 1 1 26 12.8 0.0
2006 .273 .273 .273 .546 11 3 0 0 0 0 0 5 0.0 0.0
2007 .271 .381 .571 .952 133 36 5 1 11 22 0 39 12.1 6.0
2008 .190 .302 .352 .654 179 34 5 0 8 22 0 67 22.4 8.1
2009 .211 .332 .482 .814 166 35 7 1 12 25 1 56 13.8 6.9
2010 .179 .316 .359 .675 156 28 4 0 8 28 1 60 19.5 5.8
2011 .133 .260 .333 .593 120 16 3 0 7 22 0 46 17.1 5.5
2012 .176 .302 .333 .635 153 27 3 0 7 21 0 72 21.9 7.3
2013 .231 .355 .481 .836 52 12 2 1 3 8 0 19 17.3 6.5
2014 .077 .077 .154 .231 13 1 1 0 0 0 0 4 0.0 0.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2001 1b Pr Ex Pr Pr Av Av Fr Normal nr Pr/124 nr nr nr nr nr nr nr nr 0 15
2002 1b Ex Av Pr Pr Av Fr Fr Normal nr Av/54 nr nr nr nr nr nr nr nr 0 75
2003 1b Av Vg Av Pr Av Pr Fr Prone nr Av/150 nr nr nr nr nr nr nr nr 0 88
2004 1b Ex Ex Av Pr Av Ex Fr Normal nr Av/70 nr nr nr nr nr nr nr nr 0 100
2005 1b Ex Ex Fr Fr Fr Pr Pr Normal nr Fr/95 nr nr nr nr nr nr nr nr 0 57
2006 1b Pr Vg Fr Pr Fr Fr Fr Normal nr Av/115 nr nr nr Pr/100 nr nr Fr nr 0 20
2007 1b Ex Ex Av Fr Av Fr Pr Normal nr Av/112 nr nr nr nr nr nr nr nr 0 100
2008 1b Av Ex Fr Fr Pr Fr Pr Prone nr Av/26 nr nr nr nr nr nr nr nr 0 88
2009 1b Ex Ex Fr Fr Fr Fr Fr Prone nr Av/147 nr nr nr nr nr nr nr nr 0 85
2010 1b Vg Ex Pr Av Fr Ex Fr Prone nr Av/86 nr nr nr nr nr nr nr nr 0 91
2011 1b Vg Ex Pr Av Av Fr Pr Normal nr Av/110 nr nr nr nr nr nr nr nr 0 99
2012 1b Vg Vg Fr Fr Av Pr Pr Iron nr Av/78 nr nr nr nr nr nr nr nr 0 100
2013 1b Ex Fr Av Fr Av Pr Pr Prone nr Fr/25 nr nr nr nr nr nr nr nr 0 66
2014 1b Pr Fr Pr Pr Fr Av Av Normal nr Av/107 nr nr nr nr nr nr nr nr 0 12