HOJO Johnson League

DMB Fantasy Sim League

Juan Uribe

Birthday: 1979-07-22
Age: 45 years -45 days
Bats: R
Position: 3b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2001 Col 21 72 67 .300 .325 .524 .849 273 283 32 82 15 11 8 53 2 8 1 55
2002 Col 22 155 150 .240 .286 .341 .627 566 618 69 136 25 7 6 49 5 34 1 120
2003 Col 23 87 80 .253 .297 .427 .724 316 343 45 80 19 3 10 33 3 17 0 60
2004 ChA 24 134 121 .283 .327 .506 .833 502 553 82 142 31 6 23 74 3 32 1 96
2005 ChA 25 146 143 .252 .301 .412 .713 481 540 58 121 23 3 16 71 4 34 0 77
2006 ChA 26 132 127 .235 .257 .441 .698 463 495 53 109 28 2 21 71 3 13 1 82
2007 ChA 27 150 147 .234 .284 .394 .678 513 563 55 120 18 2 20 68 4 34 2 112
2008 ChA 28 110 92 .247 .296 .386 .682 324 353 38 80 22 1 7 40 1 22 0 64
2009 SF 29 122 103 .289 .329 .495 .824 398 432 50 115 26 4 16 55 1 25 2 82
2010 SF 30 148 141 .248 .310 .440 .750 521 575 64 129 24 2 24 85 4 45 6 92
2011 LAN 31 77 73 .204 .264 .293 .557 270 295 21 55 12 0 4 28 6 17 2 60
2012 LAN 32 66 42 .191 .258 .284 .542 162 179 15 31 9 0 2 17 2 13 0 37
2013 LAN 33 132 102 .278 .331 .438 .769 388 426 47 108 22 2 12 50 2 30 3 81
2014 LAN 34 103 98 .311 .337 .440 .777 386 404 36 120 23 0 9 54 1 15 2 77
2015 com 35 119 89 .253 .320 .417 .737 360 397 40 91 17 0 14 43 2 34 3 80
2016 Cle 36 73 68 .206 .259 .332 .591 238 259 19 49 9 0 7 25 3 15 1 49

Season sb cs sh sf gdp tb
2001 3 0 0 0 6 143
2002 9 2 7 6 17 193
2003 7 2 6 1 3 135
2004 9 11 11 5 10 254
2005 4 6 11 10 7 198
2006 1 1 9 7 10 204
2007 1 9 7 5 6 202
2008 1 3 5 1 5 125
2009 3 1 3 5 7 197
2010 1 2 0 5 20 229
2011 2 0 0 2 12 79
2012 0 1 1 1 6 46
2013 5 0 3 3 12 170
2014 0 1 0 2 15 170
2015 2 0 0 1 12 150
2016 0 0 0 3 6 79
Season rc rc27 iso tavg sec ebh abhr abbb
2001 44.2 6.2 .224 .792 .264 34 34.1 39.0
2002 51.2 3.2 .101 .537 .177 38 94.3 17.2
2003 38.9 4.5 .174 .672 .250 32 31.6 18.6
2004 74.2 5.6 .223 .782 .305 60 21.8 16.2
2005 56.2 4.2 .160 .643 .239 42 30.1 14.1
2006 47.9 3.7 .206 .605 .235 51 22.0 38.6
2007 53.7 3.7 .160 .591 .228 40 25.7 16.0
2008 35.3 3.9 .139 .591 .210 30 46.3 14.7
2009 62.6 6.0 .206 .777 .276 46 24.9 17.3
2010 65.2 4.5 .192 .674 .280 50 21.7 13.4
2011 18.9 2.4 .089 .458 .159 16 67.5 18.0
2012 10.9 2.2 .093 .442 .173 11 81.0 12.5
2013 53.4 5.1 .160 .709 .250 36 32.3 14.4
2014 51.6 5.2 .129 .660 .168 32 42.9 29.7
2015 45.9 4.6 .164 .669 .264 31 25.7 11.6
2016 19.7 2.8 .126 .497 .189 16 34.0 17.0
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2001 .298 .322 .518 .840 228 68 14 9 6 6 1 47 38.0 45.6
2002 .240 .288 .346 .634 425 102 20 5 5 26 1 92 85.0 17.0
2003 .236 .281 .416 .697 233 55 14 2 8 13 0 46 29.1 17.9
2004 .293 .340 .481 .821 324 95 24 2 11 22 1 59 29.5 15.4
2005 .231 .284 .376 .660 359 83 15 2 11 25 0 52 32.6 14.4
2006 .244 .268 .498 .766 271 66 16 1 17 8 0 41 15.9 33.9
2007 .225 .278 .370 .648 373 84 13 1 13 26 0 84 28.7 14.3
2008 .245 .287 .364 .651 253 62 18 0 4 14 0 51 63.3 18.1
2009 .299 .330 .513 .843 304 91 23 3 12 16 2 61 25.3 21.7
2010 .252 .304 .462 .766 413 104 19 1 22 30 5 67 18.8 16.5
2011 .219 .269 .313 .582 201 44 10 0 3 9 0 45 67.0 22.3
2012 .222 .306 .333 .639 99 22 5 0 2 10 0 28 49.5 9.9
2013 .290 .339 .427 .766 293 85 18 2 6 21 2 52 48.8 15.4
2014 .317 .340 .450 .790 300 95 16 0 8 10 1 63 37.5 33.3
2015 .246 .310 .373 .683 268 66 13 0 7 23 2 58 38.3 12.8
2016 .215 .271 .374 .645 163 35 8 0 6 10 0 35 27.2 16.3
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2001 .311 .340 .556 .896 45 14 1 2 2 2 0 8 22.5 22.5
2002 .241 .281 .326 .607 141 34 5 2 1 8 0 28 141.0 17.6
2003 .301 .341 .458 .799 83 25 5 1 2 4 0 14 41.5 20.8
2004 .264 .302 .551 .853 178 47 7 4 12 10 0 37 14.8 17.8
2005 .311 .351 .516 .867 122 38 8 1 5 9 0 25 24.4 13.6
2006 .224 .241 .359 .600 192 43 12 1 4 5 1 41 48.0 48.0
2007 .257 .300 .457 .757 140 36 5 1 7 8 2 28 20.0 23.3
2008 .254 .325 .465 .790 71 18 4 1 3 8 0 13 23.7 8.9
2009 .255 .324 .436 .760 94 24 3 1 4 9 0 21 23.5 10.4
2010 .231 .331 .352 .683 108 25 5 1 2 15 1 25 54.0 7.7
2011 .159 .253 .232 .485 69 11 2 0 1 8 2 15 69.0 11.5
2012 .143 .179 .206 .385 63 9 4 0 0 3 0 9 0.0 21.0
2013 .242 .308 .474 .782 95 23 4 0 6 9 1 29 15.8 11.9
2014 .291 .326 .407 .733 86 25 7 0 1 5 1 14 86.0 21.5
2015 .272 .350 .543 .893 92 25 4 0 7 11 1 22 13.1 9.2
2016 .187 .232 .240 .472 75 14 1 0 1 5 1 14 75.0 18.8
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2001 ss Ex Ex Fr Pr Vg Vg Fr Normal nr nr nr nr Av/58 nr nr nr nr nr 0 49
2002 ss Fr Fr Av Pr Vg Ex Fr Normal nr nr nr nr Vg/126 nr nr nr nr nr 0 100
2003 ss Av Vg Av Pr Av Vg Av Prone nr nr Vg/98 nr Vg/99 nr Fr/98 nr Fr nr 0 64
2004 2b Ex Vg Vg Pr Vg Pr Vg Normal nr nr Av/91 Av/91 Vg/78 nr nr nr nr nr 0 100
2005 ss Vg Av Av Pr Vg Pr Fr Normal nr nr nr nr Vg/90 nr nr nr nr nr 0 100
2006 ss Av Ex Av Pr Av Pr Pr Normal nr nr nr nr Av/80 nr nr nr nr nr 0 99
2007 ss Vg Av Av Pr Av Pr Fr Normal nr nr nr nr Av/86 nr nr nr nr nr 0 100
2008 3b Vg Av Vg Fr Vg Pr Fr Prone nr nr Vg/49 Vg/95 Av/97 nr nr nr nr nr 0 91
2009 3b Vg Vg Vg Fr Ex Pr Fr Normal nr nr Vg/68 Vg/96 Av/96 nr nr nr nr nr 0 98
2010 ss Av Vg Pr Pr Av Pr Pr Normal nr nr Vg/65 Vg/97 Av/57 nr nr nr nr nr 0 100
2011 3b Fr Fr Pr Pr Vg Vg Pr Very prone nr nr Av/73 Vg/52 Fr/96 nr nr nr nr nr 0 52
2012 3b Fr Av Fr Pr Vg Pr Pr Prone nr nr nr Ex/83 Fr/112 nr nr nr nr nr 0 80
2013 3b Ex Av Vg Pr Fr Ex Fr Normal nr Fr/123 nr Vg/41 nr nr nr nr nr nr 0 100
2014 3b Fr Av Pr Pr Av Pr Pr Very prone nr nr nr Ex/52 nr nr nr nr nr nr 0 69
2015 3b Ex Av Fr Pr Av Av Pr Normal nr nr Fr/92 Av/104 nr nr nr nr nr nr 0 94
2016 3b Pr Av Pr Pr Pr Pr Pr Normal nr nr nr Vg/91 nr nr nr nr nr nr 0 61