HOJO Johnson League

DMB Fantasy Sim League

Brendan Harris

Birthday: 1980-08-26
Age: 45 years -84 days
Bats: R
Position: ss
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2004 com 23 23 16 .169 .222 .271 .493 59 63 4 10 3 0 1 3 1 3 0 12
2005 Was 24 4 2 .333 .400 .778 1.178 9 10 1 3 1 0 1 3 1 0 0 0
2006 com 25 25 8 .238 .319 .357 .676 42 47 5 10 2 0 1 3 1 4 0 7
2007 Tam 26 137 133 .286 .343 .434 .777 521 576 72 149 35 3 12 59 4 42 1 96
2008 Min 27 130 117 .265 .327 .394 .721 434 490 57 115 29 3 7 49 4 39 0 98
2009 Min 28 123 100 .261 .310 .362 .672 414 453 44 108 22 1 6 37 3 29 0 78
2010 Min 29 43 33 .157 .233 .213 .446 108 120 11 17 3 0 1 4 2 9 0 23
2013 LAA 32 44 27 .206 .252 .355 .607 107 117 14 22 4 0 4 9 1 6 0 29

Season sb cs sh sf gdp tb
2004 0 0 0 0 0 16
2005 0 0 0 0 2 7
2006 0 0 0 0 2 15
2007 4 1 8 1 19 226
2008 1 1 7 6 13 171
2009 0 2 1 6 16 150
2010 0 0 0 1 2 23
2013 0 1 2 1 2 38
Season rc rc27 iso tavg sec ebh abhr abbb
2004 3.8 2.1 .102 .408 .153 4 59.0 19.7
2005 1.5 6.8 .445 1.000 .444 2 9.0 0.0
2006 4.5 3.8 .119 .588 .214 3 42.0 10.5
2007 72.2 5.2 .148 .704 .236 50 43.4 12.7
2008 53.6 4.5 .129 .646 .221 39 62.0 11.1
2009 42.6 3.8 .101 .562 .171 29 69.0 14.3
2010 5.6 1.7 .056 .366 .139 4 108.0 12.0
2013 8.9 2.8 .149 .511 .206 8 26.8 17.8
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2004 .200 .250 .311 .561 45 9 2 0 1 2 0 9 45.0 22.5
2005 .286 .375 .429 .804 7 2 1 0 0 0 0 0 0.0 0.0
2006 .192 .250 .231 .481 26 5 1 0 0 1 0 4 0.0 26.0
2007 .264 .317 .414 .731 379 100 24 3 9 27 0 69 42.1 14.0
2008 .265 .329 .396 .725 283 75 15 2 6 26 0 65 47.2 10.9
2009 .238 .289 .340 .629 265 63 13 1 4 18 0 52 66.3 14.7
2010 .143 .247 .222 .469 63 9 2 0 1 7 0 12 63.0 9.0
2013 .296 .320 .507 .827 71 21 3 0 4 2 0 18 17.8 35.5
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2004 .071 .133 .143 .276 14 1 1 0 0 1 0 3 0.0 14.0
2005 .500 .500 2.000 2.500 2 1 0 0 1 0 0 0 2.0 0.0
2006 .313 .421 .563 .984 16 5 1 0 1 3 0 3 16.0 5.3
2007 .345 .411 .486 .897 142 49 11 0 3 15 1 27 47.3 10.1
2008 .265 .323 .391 .714 151 40 14 1 1 13 0 33 151.0 11.6
2009 .302 .348 .403 .751 149 45 9 0 2 11 0 26 74.5 13.5
2010 .178 .213 .200 .413 45 8 1 0 0 2 0 11 0.0 22.5
2013 .028 .125 .056 .181 36 1 1 0 0 4 0 11 0.0 9.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2004 2b Fr Fr Fr Pr Av Pr Pr Normal nr nr Fr/109 Fr/109 nr nr nr nr nr nr 0 21
2005 2b Av Fr Fr Pr Av Pr Pr Normal nr nr Fr/97 Fr/98 nr nr nr nr nr nr 0 4
2006 2b Fr Pr Fr Pr Av Fr Fr Normal nr nr Fr/97 Av/96 Fr/109 nr nr nr nr nr 0 34
2007 ss Av Av Av Pr Vg Vg Pr Normal nr nr Fr/49 Fr/123 Pr/115 nr nr nr nr nr 0 100
2008 ss Av Av Vg Pr Av Fr Pr Normal nr nr Pr/168 Pr/84 Pr/93 nr nr nr nr nr 0 100
2009 ss Fr Fr Vg Pr Vg Fr Pr Normal nr Fr/98 Pr/83 Pr/143 Pr/101 nr nr nr nr nr 0 100
2010 3b Pr Fr Pr Pr Av Pr Pr Normal nr Fr/96 nr Av/63 Fr/85 nr nr nr nr nr 0 44
2013 ss Pr Ex Av Pr Av Pr Fr Normal nr Fr/93 Fr/95 Av/106 Pr/106 nr nr nr nr nr 0 58