HOJO Johnson League

DMB Fantasy Sim League

Laynce Nix

Birthday: 1980-10-30
Age: 45 years -54 days
Bats: L
Position: rf
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2003 Tex 22 53 47 .255 .289 .440 .729 184 195 25 47 10 0 8 30 0 9 0 53
2004 Tex 23 115 100 .248 .293 .437 .730 371 400 58 92 20 4 14 46 2 23 4 113
2005 Tex 24 63 60 .240 .267 .397 .664 229 240 28 55 12 3 6 32 0 9 3 45
2006 com 25 19 18 .164 .186 .239 .425 67 70 3 11 2 0 1 10 2 0 0 28
2007 Mil 26 10 0 .000 .000 .000 0 12 12 0 0 0 0 0 0 0 0 0 4
2008 Mil 27 10 1 .083 .154 .083 .237 12 13 1 1 0 0 0 0 0 1 0 3
2009 Cin 28 116 70 .239 .291 .476 .767 309 337 42 74 26 1 15 46 2 22 3 81
2010 Cin 29 97 31 .291 .350 .455 .805 165 182 16 48 11 2 4 18 0 15 4 39
2011 Was 30 124 79 .250 .299 .451 .750 324 351 38 81 15 1 16 44 1 23 2 82
2012 Phi 31 70 26 .246 .315 .412 .727 114 127 13 28 10 0 3 16 0 12 0 42
2013 Phi 32 81 22 .180 .228 .258 .486 128 136 11 23 4 0 2 7 0 8 2 44

Season sb cs sh sf gdp tb
2003 3 0 1 1 1 81
2004 1 1 1 3 6 162
2005 2 0 0 2 3 91
2006 0 0 0 1 1 16
2007 0 0 0 0 0 0
2008 0 0 0 0 0 1
2009 0 1 0 4 5 147
2010 0 1 2 0 5 75
2011 2 2 0 3 1 146
2012 0 0 0 1 1 47
2013 1 0 0 0 2 33
Season rc rc27 iso tavg sec ebh abhr abbb
2003 23.5 4.6 .185 .674 .250 18 23.0 20.4
2004 46.1 4.5 .189 .657 .253 38 26.5 19.5
2005 23.5 3.6 .157 .576 .205 21 38.2 38.2
2006 2.8 1.4 .075 .316 .075 3 67.0 0.0
2007 0.0 0.0 0 .000 .000 0 0.0 0.0
2008 0.2 0.5 0 .182 .083 0 0.0 12.0
2009 41.6 4.8 .237 .710 .307 42 20.6 16.3
2010 24.4 5.6 .164 .732 .255 17 41.3 15.0
2011 44.1 4.9 .201 .699 .278 32 20.3 15.4
2012 15.4 4.8 .166 .678 .272 13 38.0 9.5
2013 7.4 1.9 .078 .393 .148 6 64.0 21.3
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2003 .268 .297 .457 .754 164 44 10 0 7 7 0 46 23.4 23.4
2004 .266 .312 .478 .790 297 79 18 3 13 20 4 83 22.8 18.6
2005 .232 .261 .403 .664 211 49 12 3 6 9 3 44 35.2 35.2
2006 .169 .194 .254 .448 59 10 2 0 1 0 0 23 59.0 0.0
2007 .000 .000 .000 0 9 0 0 0 0 0 0 2 0.0 0.0
2008 .091 .167 .091 .258 11 1 0 0 0 1 0 2 0.0 11.0
2009 .249 .300 .502 .802 277 69 23 1 15 20 3 69 18.5 16.3
2010 .289 .346 .450 .796 149 43 10 1 4 13 4 34 37.3 16.6
2011 .263 .306 .475 .781 297 78 13 1 16 19 2 71 18.6 17.5
2012 .248 .316 .390 .706 105 26 9 0 2 11 0 37 52.5 9.5
2013 .185 .236 .269 .505 119 22 4 0 2 8 2 43 59.5 19.8
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2003 .150 .227 .300 .527 20 3 0 0 1 2 0 7 20.0 10.0
2004 .176 .218 .270 .488 74 13 2 1 1 3 0 30 74.0 24.7
2005 .333 .333 .333 .666 18 6 0 0 0 0 0 1 0.0 0.0
2006 .125 .125 .125 .250 8 1 0 0 0 0 0 5 0.0 0.0
2007 .000 .000 .000 0 3 0 0 0 0 0 0 2 0.0 0.0
2008 .000 .000 .000 0 1 0 0 0 0 0 0 1 0.0 0.0
2009 .156 .206 .250 .456 32 5 3 0 0 2 0 12 0.0 16.0
2010 .313 .389 .500 .889 16 5 1 1 0 2 0 5 0.0 8.0
2011 .111 .226 .185 .411 27 3 2 0 0 4 0 11 0.0 6.8
2012 .222 .300 .667 .967 9 2 1 0 1 1 0 5 9.0 9.0
2013 .111 .111 .111 .222 9 1 0 0 0 0 0 1 0.0 0.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2003 rf Av Vg Av Pr Av Ex Fr Normal nr nr nr nr nr Av/210 Av/210 Av/210 Vg nr 0 46
2004 cf Fr Vg Av Pr Ex Fr Pr Prone nr nr nr nr nr nr Av/27 Av/27 Av nr 0 85
2005 cf Pr Av Fr Fr Ex Vg Fr Prone nr nr nr nr nr nr Av/81 nr Av nr 0 44
2006 cf Pr Fr Fr Pr Ex Pr Pr Prone nr nr nr nr nr nr Av/84 nr Av nr 0 20
2007 ph Pr Pr Pr Pr Av Fr Pr Prone nr nr nr nr nr Av/98 Av/98 nr Av nr 0 12
2008 lf Pr Pr Pr Pr Av Av Pr Normal nr nr nr nr nr Av/98 nr nr Av nr 0 15
2009 lf Fr Ex Pr Pr Vg Av Pr Prone nr nr nr nr nr Vg/106 Av/106 Vg/106 Av nr 0 91
2010 lf Av Av Fr Pr Vg Pr Pr Prone nr nr nr nr nr Vg/39 Av/39 Vg/39 Vg nr 0 85
2011 lf Pr Vg Pr Pr Vg Fr Fr Normal nr Fr/91 nr nr nr Fr/109 Fr/109 Fr/109 Av nr 0 97
2012 1b Ex Av Fr Pr Fr Pr Pr Very prone nr Fr/140 nr nr nr Av/136 Fr/136 Av/136 Av nr 0 61
2013 rf Pr Fr Pr Pr Av Av Fr Normal nr Fr/96 nr nr nr Av/122 nr Av/122 Av nr 0 69