HOJO Johnson League

DMB Fantasy Sim League

Daric Barton

Birthday: 1985-08-16
Age: 41 years 7 days
Bats: L
Position: 1b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2007 Oak 21 18 18 .347 .429 .639 1.068 72 84 16 25 9 0 4 8 1 10 0 11
2008 Oak 22 140 124 .226 .327 .348 .675 446 523 59 101 17 5 9 47 3 65 5 99
2009 Oak 23 54 46 .269 .372 .413 .785 160 192 31 43 12 1 3 24 2 26 0 25
2010 Oak 24 159 155 .273 .393 .405 .798 556 686 79 152 33 5 10 58 3 110 2 102
2011 Oak 25 67 62 .212 .325 .267 .592 236 280 27 50 13 0 0 21 2 39 3 47
2012 Oak 26 46 33 .204 .338 .292 .630 113 136 8 23 7 0 1 6 1 22 0 32
2013 Oak 27 37 30 .269 .350 .375 .725 104 120 15 28 2 0 3 16 1 13 0 18
2014 Oak 28 30 15 .158 .234 .175 .409 57 64 7 9 1 0 0 5 1 5 0 14

Season sb cs sh sf gdp tb
2007 1 0 0 1 2 46
2008 2 1 6 3 6 155
2009 0 2 1 3 1 66
2010 7 3 12 5 8 225
2011 2 1 0 3 6 63
2012 1 0 0 0 1 33
2013 0 0 0 2 1 39
2014 0 0 0 1 0 10
Season rc rc27 iso tavg sec ebh abhr abbb
2007 19.8 11.4 .292 1.184 .444 13 18.0 7.2
2008 53.1 4.2 .122 .639 .271 31 49.6 7.4
2009 26.0 6.0 .144 .783 .306 16 53.3 6.2
2010 94.0 6.3 .132 .831 .342 48 55.6 5.1
2011 21.9 3.2 .055 .549 .229 13 0.0 6.6
2012 12.9 3.9 .088 .626 .292 8 113.0 5.1
2013 14.6 5.2 .106 .688 .231 5 34.7 8.0
2014 2.7 1.5 .017 .333 .105 1 0.0 11.4
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2007 .378 .420 .667 1.087 45 17 4 0 3 4 0 4 15.0 11.3
2008 .208 .308 .321 .629 318 66 12 3 6 47 5 72 53.0 7.6
2009 .257 .346 .382 .728 136 35 9 1 2 19 0 23 68.0 7.2
2010 .259 .389 .372 .761 401 104 21 3 6 86 2 70 66.8 4.8
2011 .193 .309 .224 .533 161 31 5 0 0 26 3 32 0.0 7.0
2012 .210 .354 .309 .663 81 17 5 0 1 18 0 23 81.0 4.5
2013 .269 .352 .397 .749 78 21 1 0 3 10 0 12 26.0 7.8
2014 .143 .245 .143 .388 42 6 0 0 0 5 0 10 0.0 8.4
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2007 .296 .441 .593 1.034 27 8 5 0 1 6 0 7 27.0 4.5
2008 .273 .373 .414 .787 128 35 5 2 3 18 0 27 42.7 7.1
2009 .333 .500 .583 1.083 24 8 3 0 1 7 0 2 24.0 3.4
2010 .310 .404 .490 .894 155 48 12 2 4 24 0 32 38.8 6.5
2011 .253 .360 .360 .720 75 19 8 0 0 13 0 15 0.0 5.8
2012 .188 .297 .250 .547 32 6 2 0 0 4 0 9 0.0 8.0
2013 .269 .345 .308 .653 26 7 1 0 0 3 0 6 0.0 8.7
2014 .200 .200 .267 .467 15 3 1 0 0 0 0 4 0.0 0.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2007 1b Ex Ex Pr Pr Av Fr Fr Normal nr Av/68 nr nr nr nr nr nr nr nr 0 11
2008 1b Av Fr Ex Fr Vg Av Pr Prone nr Av/168 nr nr nr nr nr nr nr nr 0 93
2009 1b Ex Av Vg Fr Vg Pr Pr Prone nr Vg/48 nr nr nr nr nr nr nr nr 0 41
2010 1b Vg Av Ex Pr Vg Fr Pr Iron nr Ex/112 nr nr nr nr nr nr nr nr 0 100
2011 1b Fr Pr Pr Pr Av Av Fr Prone nr Ex/207 nr nr nr nr nr nr nr nr 0 46
2012 1b Fr Fr Pr Pr Av Av Pr Normal nr Ex/37 nr nr nr nr nr nr nr nr 0 44
2013 1b Pr Av Fr Pr Av Pr Pr Normal nr Vg/81 nr nr nr nr nr nr nr nr 0 26
2014 1b Pr Pr Fr Pr Av Pr Pr Normal nr Vg/144 nr nr nr nr nr nr nr nr 0 25