HOJO Johnson League

DMB Fantasy Sim League

Chris Denorfia

Birthday: 1980-07-15
Age: 46 years 98 days
Bats: R
Position: lf
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2005 Cin 24 18 7 .263 .364 .421 .785 38 44 8 10 3 0 1 2 0 6 0 9
2006 Cin 25 49 25 .283 .356 .368 .724 106 120 14 30 6 0 1 7 1 11 1 21
2008 Oak 27 29 16 .290 .362 .387 .749 62 71 10 18 3 0 1 9 1 6 0 16
2009 Oak 28 4 0 .000 .000 .000 0 2 2 1 0 0 0 0 1 0 0 0 0
2010 SD 29 99 72 .271 .335 .433 .768 284 317 41 77 15 2 9 36 2 27 3 51
2011 SD 30 111 72 .277 .337 .381 .718 307 340 38 85 13 2 5 19 1 28 1 49
2012 SD 31 130 77 .293 .345 .451 .796 348 382 56 102 19 6 8 36 2 27 0 52
2013 SD 32 144 105 .279 .337 .395 .732 473 520 67 132 21 2 10 48 1 42 2 84
2014 com 33 121 75 .230 .284 .318 .602 330 358 36 76 12 4 3 21 0 25 0 70
2015 ChN 34 103 45 .269 .319 .373 .692 212 231 18 57 11 1 3 18 1 15 1 56

Season sb cs sh sf gdp tb
2005 1 0 0 0 1 16
2006 1 1 2 0 1 39
2008 2 0 2 0 3 24
2009 0 0 0 0 0 0
2010 8 4 1 3 5 123
2011 11 6 2 2 10 117
2012 13 5 2 3 9 157
2013 11 0 0 4 13 187
2014 9 3 2 1 6 105
2015 0 1 2 1 7 79
Season rc rc27 iso tavg sec ebh abhr abbb
2005 6.0 5.8 .158 .793 .342 4 38.0 6.3
2006 14.0 5.0 .085 .667 .198 7 106.0 10.6
2008 8.0 4.9 .097 .702 .226 4 62.0 10.3
2009 0.0 0.0 0 .000 .000 0 0.0 0.0
2010 39.7 5.2 .162 .741 .285 26 31.6 11.8
2011 35.8 4.4 .104 .660 .231 20 61.4 11.4
2012 50.4 5.5 .158 .765 .273 33 43.5 12.9
2013 61.6 4.9 .116 .681 .228 33 47.3 11.8
2014 28.7 3.1 .088 .529 .191 19 110.0 13.2
2015 23.3 4.1 .104 .583 .175 15 70.7 15.1
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2005 .259 .333 .333 .666 27 7 2 0 0 3 0 6 0.0 9.0
2006 .262 .342 .354 .696 65 17 3 0 1 7 0 15 65.0 9.3
2008 .333 .436 .515 .951 33 11 3 0 1 5 0 10 33.0 6.6
2009 .000 .000 .000 0 2 0 0 0 0 0 0 0 0.0 0.0
2010 .257 .306 .464 .770 179 46 8 1 9 12 2 38 19.9 17.9
2011 .245 .302 .309 .611 188 46 5 2 1 15 0 33 188.0 12.5
2012 .247 .297 .400 .697 170 42 8 3 4 12 0 36 42.5 14.2
2013 .276 .324 .339 .663 283 78 11 2 1 21 0 54 283.0 13.5
2014 .239 .281 .333 .614 180 43 7 2 2 11 0 39 90.0 16.4
2015 .301 .333 .412 .745 136 41 6 0 3 6 0 31 45.3 22.7
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2005 .273 .429 .636 1.065 11 3 1 0 1 3 0 3 11.0 3.7
2006 .317 .378 .390 .768 41 13 3 0 0 4 1 6 0.0 13.7
2008 .241 .267 .241 .508 29 7 0 0 0 1 0 6 0.0 29.0
2009 .000 .000 .000 0 0 0 0 0 0 0 0 0 0.0 0.0
2010 .295 .382 .381 .763 105 31 7 1 0 15 1 13 0.0 7.5
2011 .328 .391 .496 .887 119 39 8 0 4 13 1 16 29.8 9.9
2012 .337 .390 .500 .890 178 60 11 3 4 15 0 16 44.5 11.9
2013 .284 .355 .479 .834 190 54 10 0 9 21 2 30 21.1 10.0
2014 .220 .287 .300 .587 150 33 5 2 1 14 0 31 150.0 10.7
2015 .211 .294 .303 .597 76 16 5 1 0 9 1 25 0.0 9.5
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2005 cf Vg Fr Fr Pr Vg Av Fr Normal nr nr nr nr nr Av/121 Fr/121 Av/121 Vg nr 0 15
2006 rf Fr Fr Av Fr Vg Fr Fr Normal nr nr nr nr nr Vg/54 Av/54 Vg/54 Vg nr 0 42
2008 cf Pr Vg Ex Pr Vg Vg Fr Prone nr nr nr nr nr Av/69 Av/69 Av/69 Av nr 0 29
2009 lf Pr Pr Ex Pr Vg Vg Fr Normal nr nr nr nr nr Av/100 Av/100 Av/100 Av nr 0 5
2010 cf Fr Vg Fr Pr Av Av Vg Normal nr nr nr nr nr Vg/85 Vg/85 Vg/85 Av nr 0 77
2011 rf Vg Pr Vg Av Av Av Vg Prone nr nr nr nr nr Av/125 Av/125 Av/125 Av nr 0 79
2012 rf Av Av Vg Fr Av Av Vg Normal nr nr nr nr nr Av/49 Av/49 Av/49 Vg nr 0 100
2013 rf Vg Fr Fr Pr Vg Ex Fr Normal nr nr nr nr nr Vg/145 Vg/145 Vg/145 Vg nr 0 100
2014 rf Fr Fr Fr Pr Av Vg Av Normal nr nr nr nr nr Av/68 Fr/68 Av/68 Vg nr 0 99
2015 lf Fr Fr Fr Pr Av Pr Pr Prone nr nr nr nr nr Av/14 Fr/14 Av/14 Vg nr 0 77