HOJO Johnson League

DMB Fantasy Sim League

Ryan Theriot

Birthday: 1979-12-07
Age: 46 years -92 days
Bats: R
Position: 2b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2005 ChN 25 9 2 .154 .214 .231 .445 13 14 3 2 1 0 0 0 0 1 0 2
2006 ChN 26 53 32 .328 .412 .522 .934 134 159 34 44 11 3 3 16 2 17 0 18
2007 ChN 27 148 127 .266 .326 .346 .672 537 597 80 143 30 2 3 45 0 49 1 50
2008 ChN 28 149 141 .307 .387 .359 .746 580 661 85 178 19 4 1 38 3 73 1 58
2009 ChN 29 154 147 .284 .343 .369 .712 602 677 81 171 20 5 7 54 6 51 1 93
2010 com 30 150 140 .270 .321 .312 .633 586 640 72 158 15 2 2 29 4 41 3 74
2011 StL 31 132 104 .271 .321 .342 .663 442 483 46 120 26 1 1 47 4 29 0 41
2012 SF 32 104 81 .270 .316 .321 .637 352 384 45 95 16 1 0 28 1 24 1 47

Season sb cs sh sf gdp tb
2005 0 0 0 0 0 3
2006 13 2 6 0 5 70
2007 28 4 8 3 12 186
2008 22 13 4 1 19 208
2009 21 10 13 5 13 222
2010 20 9 7 2 13 183
2011 4 6 6 2 15 151
2012 13 5 4 3 12 113
Season rc rc27 iso tavg sec ebh abhr abbb
2005 0.7 1.7 .077 .364 .154 1 0.0 13.0
2006 26.5 8.0 .194 1.052 .418 17 44.7 7.9
2007 58.5 4.0 .080 .641 .223 35 179.0 11.2
2008 76.4 5.1 .052 .705 .216 24 580.0 8.1
2009 71.7 4.5 .085 .661 .204 32 86.0 12.0
2010 54.9 3.5 .042 .551 .147 19 293.0 15.4
2011 43.6 3.7 .071 .548 .145 28 442.0 15.2
2012 32.0 3.4 .051 .551 .156 17 0.0 15.3
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2005 .000 .000 .000 0 5 0 0 0 0 0 0 2 0.0 0.0
2006 .317 .378 .524 .902 82 26 7 2 2 6 0 15 41.0 13.7
2007 .260 .318 .316 .634 411 107 19 2 0 36 1 41 0.0 11.7
2008 .308 .379 .355 .734 439 135 12 3 1 48 1 46 439.0 9.3
2009 .279 .339 .351 .690 481 134 12 4 5 42 1 82 96.2 11.7
2010 .264 .309 .308 .617 425 112 9 2 2 25 0 60 212.5 17.0
2011 .256 .307 .313 .620 316 81 15 0 1 21 0 33 316.0 15.0
2012 .269 .314 .308 .622 227 61 9 0 0 16 0 32 0.0 14.2
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2005 .250 .333 .375 .708 8 2 1 0 0 1 0 0 0.0 8.0
2006 .346 .460 .519 .979 52 18 4 1 1 11 0 3 52.0 4.7
2007 .286 .353 .444 .797 126 36 11 0 3 13 0 9 42.0 9.7
2008 .305 .410 .369 .779 141 43 7 1 0 25 0 12 0.0 5.6
2009 .306 .361 .438 .799 121 37 8 1 2 9 0 11 60.5 13.4
2010 .286 .350 .323 .673 161 46 6 0 0 16 3 14 0.0 12.4
2011 .310 .356 .413 .769 126 39 11 1 0 8 0 8 0.0 15.8
2012 .272 .319 .344 .663 125 34 7 1 0 8 1 15 0.0 17.9
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2005 2b Fr Pr Fr Pr Av Av Fr Normal nr nr Fr/96 nr nr nr nr nr nr nr 0 12
2006 2b Vg Ex Ex Fr Vg Ex Ex Normal nr nr Fr/100 nr Fr/111 nr nr nr nr nr 0 54
2007 ss Av Pr Av Fr Vg Ex Vg Normal nr nr Av/78 Av/124 Av/73 Fr/96 nr Fr/96 Fr nr 0 100
2008 ss Pr Pr Av Av Ex Av Av Normal nr nr nr nr Av/96 nr nr nr nr nr 0 100
2009 ss Av Fr Vg Vg Ex Av Vg Normal nr nr nr nr Vg/88 nr nr nr nr nr 0 100
2010 2b Pr Pr Vg Vg Av Av Vg Normal nr nr Vg/90 nr Av/97 nr nr nr nr nr 0 100
2011 ss Fr Fr Vg Pr Av Pr Fr Normal nr nr Av/83 nr Fr/156 nr nr nr nr nr 0 99
2012 2b Fr Pr Av Pr Av Av Vg Prone nr nr Fr/155 nr nr nr nr nr nr nr 0 90