HOJO Johnson League

DMB Fantasy Sim League

Brandon Moss

Birthday: 1983-09-16
Age: 42 years -24 days
Bats: L
Position: dh
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2007 Bos 23 15 5 .280 .379 .440 .819 25 29 6 7 2 1 0 1 0 4 0 6
2008 com 24 79 58 .246 .304 .436 .740 236 263 19 58 15 3 8 34 1 21 1 70
2009 Pit 25 133 95 .236 .304 .364 .668 385 424 47 91 20 4 7 41 4 34 3 84
2010 Pit 26 17 3 .154 .185 .192 .377 26 27 2 4 1 0 0 2 0 1 0 6
2011 Phi 27 5 0 .000 .000 .000 0 6 6 0 0 0 0 0 0 0 0 0 2
2012 Oak 28 84 68 .291 .358 .596 .954 265 296 48 77 18 0 21 52 3 26 2 90
2013 Oak 29 145 115 .256 .337 .522 .859 446 505 73 114 23 3 30 87 6 50 3 140
2014 Oak 30 147 132 .234 .334 .438 .772 500 580 70 117 23 2 25 81 10 67 7 153
2015 com 31 145 124 .226 .304 .407 .711 469 526 47 106 24 2 19 58 5 49 4 148
2016 StL 32 128 101 .225 .300 .484 .784 413 464 66 93 19 2 28 67 7 39 3 141
2017 KC 33 118 98 .207 .279 .428 .707 362 401 41 75 14 0 22 50 0 37 0 128

Season sb cs sh sf gdp tb
2007 0 0 0 0 1 11
2008 1 2 0 5 2 103
2009 1 5 0 1 7 140
2010 0 0 0 0 1 5
2011 0 0 0 0 1 0
2012 1 1 0 2 5 158
2013 4 2 0 3 4 233
2014 1 0 0 3 6 219
2015 0 1 0 3 12 191
2016 1 0 0 5 8 200
2017 2 0 0 2 7 155
Season rc rc27 iso tavg sec ebh abhr abbb
2007 4.2 6.3 .160 .789 .320 3 0.0 6.3
2008 31.4 4.8 .190 .692 .284 26 29.5 11.8
2009 41.1 3.8 .128 .585 .218 31 55.0 12.4
2010 0.8 1.0 .038 .261 .077 1 0.0 26.0
2011 0.0 0.0 0 .000 .000 0 0.0 0.0
2012 55.8 8.0 .305 .969 .408 39 12.6 11.0
2013 80.1 6.5 .266 .867 .388 56 14.9 9.5
2014 76.9 5.4 .204 .763 .340 50 20.0 8.3
2015 57.0 4.2 .181 .652 .286 45 24.7 10.4
2016 59.6 5.0 .259 .753 .356 49 14.8 11.5
2017 43.1 4.1 .221 .660 .329 36 16.5 9.8
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2007 .286 .375 .476 .851 21 6 2 1 0 3 0 5 0.0 7.0
2008 .239 .292 .438 .730 176 42 10 2 7 13 1 52 25.1 14.7
2009 .237 .304 .368 .672 329 78 17 4 6 29 3 74 54.8 12.7
2010 .160 .192 .200 .392 25 4 1 0 0 1 0 5 0.0 25.0
2011 .000 .000 .000 0 5 0 0 0 0 0 0 2 0.0 0.0
2012 .290 .363 .643 1.006 207 60 16 0 19 22 2 75 10.9 10.4
2013 .268 .353 .552 .905 366 98 22 2 26 44 3 102 14.1 8.9
2014 .228 .328 .441 .769 413 94 21 2 21 55 7 121 19.7 8.6
2015 .219 .296 .413 .709 320 70 15 1 15 33 3 106 21.3 10.7
2016 .223 .303 .525 .828 301 67 14 1 25 34 3 103 12.0 9.7
2017 .192 .261 .421 .682 292 56 10 0 19 28 0 100 15.4 10.4
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2007 .250 .400 .250 .650 4 1 0 0 0 1 0 1 0.0 4.0
2008 .267 .338 .433 .771 60 16 5 1 1 8 0 18 60.0 7.5
2009 .232 .306 .339 .645 56 13 3 0 1 5 0 10 56.0 11.2
2010 .000 .000 .000 0 1 0 0 0 0 0 0 1 0.0 0.0
2011 .000 .000 .000 0 1 0 0 0 0 0 0 0 0.0 0.0
2012 .293 .339 .431 .770 58 17 2 0 2 4 0 15 29.0 14.5
2013 .200 .261 .388 .649 80 16 1 1 4 6 0 38 20.0 13.3
2014 .264 .366 .425 .791 87 23 2 0 4 12 0 32 21.8 7.3
2015 .242 .321 .396 .717 149 36 9 1 4 16 1 42 37.3 9.9
2016 .232 .289 .375 .664 112 26 5 1 3 5 0 38 37.3 22.4
2017 .271 .354 .457 .811 70 19 4 0 3 9 0 28 23.3 7.8
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2007 lf Pr Av Fr Pr Fr Pr Pr Normal nr nr nr nr nr Fr/87 nr Fr/87 Fr nr 0 19
2008 lf Av Vg Fr Pr Fr Pr Pr Prone nr Fr/97 nr nr nr Fr/80 nr Fr/80 Vg nr 0 63
2009 rf Fr Av Fr Pr Pr Pr Fr Normal nr nr nr nr nr Av/67 nr Av/67 Vg nr 0 100
2010 rf Pr Pr Pr Pr Pr Pr Pr Normal nr nr nr nr nr Fr/94 nr Fr/94 Fr nr 0 15
2011 rf Pr Pr Pr Pr Pr Pr Pr Normal nr nr nr nr nr nr nr Fr/99 Fr nr 0 8
2012 1b Av Ex Pr Pr Av Fr Pr Normal nr Fr/242 nr nr nr Fr/128 nr Fr/128 Av nr 0 65
2013 1b Vg Ex Pr Pr Fr Av Fr Normal nr Pr/163 nr nr nr Pr/116 nr Pr/116 Av nr 0 99
2014 1b Av Vg Fr Fr Fr Av Pr Normal nr Pr/111 nr nr nr Av/109 nr Av/109 Av nr 0 100
2015 rf Av Vg Pr Fr Fr Pr Pr Normal nr Av/64 nr nr nr Fr/172 nr Fr/172 Fr nr 0 100
2016 1b Av Ex Vg Pr Fr Av Pr Prone nr Av/143 nr nr nr Av/0 nr Av/0 Fr nr 0 86
2017 dh Vg Ex Pr Pr Fr Vg Pr Normal nr Av/176 nr nr nr Pr/182 nr Pr/182 Fr nr 0 100