HOJO Johnson League

DMB Fantasy Sim League

David Murphy

Birthday: 1981-10-18
Age: 44 years -56 days
Bats: L
Position: lf
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2006 Bos 24 20 6 .227 .346 .409 .755 22 26 4 5 1 0 1 2 0 4 0 4
2007 com 25 46 25 .343 .384 .552 .936 105 112 17 36 12 2 2 14 0 7 0 20
2008 Tex 26 108 102 .275 .321 .465 .786 415 454 64 114 28 3 15 74 0 31 3 70
2009 Tex 27 128 115 .269 .338 .447 .785 432 494 61 116 24 1 17 57 1 49 3 106
2010 Tex 28 138 105 .291 .358 .449 .807 419 471 54 122 26 2 12 65 0 45 2 71
2011 Tex 29 120 105 .275 .328 .401 .729 404 440 46 111 14 2 11 46 0 33 3 61
2012 Tex 30 147 125 .304 .380 .479 .859 457 521 65 139 29 3 15 61 4 54 7 74
2013 Tex 31 142 114 .220 .282 .374 .656 436 476 51 96 26 1 13 45 1 37 2 59
2014 Cle 32 129 113 .262 .319 .385 .704 416 462 40 109 25 1 8 58 2 36 2 61
2015 com 33 132 92 .283 .318 .421 .739 361 391 38 102 18 1 10 50 1 20 1 49

Season sb cs sh sf gdp tb
2006 0 0 0 0 1 9
2007 0 0 0 0 1 58
2008 7 2 2 6 7 193
2009 9 4 2 9 5 193
2010 14 2 0 3 6 188
2011 11 6 1 2 11 162
2012 10 5 0 4 7 219
2013 1 4 0 1 11 163
2014 2 3 1 7 6 160
2015 0 2 1 5 6 152
Season rc rc27 iso tavg sec ebh abhr abbb
2006 3.1 4.9 .182 .722 .364 2 22.0 5.5
2007 22.4 8.8 .209 .929 .276 16 52.5 15.0
2008 60.0 5.4 .190 .745 .282 46 27.7 14.8
2009 65.4 5.6 .178 .775 .313 42 25.4 9.4
2010 67.8 6.2 .158 .810 .298 40 34.9 9.7
2011 49.0 4.5 .126 .665 .235 27 36.7 13.5
2012 82.8 7.0 .175 .870 .315 47 30.5 9.7
2013 43.2 3.4 .154 .569 .241 40 33.5 12.5
2014 50.6 4.5 .123 .633 .214 34 52.0 12.2
2015 46.6 4.9 .138 .648 .194 29 36.1 19.0
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2006 .238 .360 .429 .789 21 5 1 0 1 4 0 4 21.0 5.3
2007 .325 .371 .530 .901 83 27 9 1 2 6 0 16 41.5 13.8
2008 .282 .333 .502 .835 291 82 23 1 13 25 3 50 22.4 13.2
2009 .279 .355 .476 .831 330 92 21 1 14 41 3 73 23.6 8.7
2010 .298 .368 .479 .847 305 91 18 2 11 35 2 49 27.7 9.2
2011 .296 .348 .461 .809 297 88 12 2 11 24 3 43 27.0 14.1
2012 .296 .375 .487 .862 382 113 24 2 15 49 7 58 25.5 9.1
2013 .219 .286 .399 .685 333 73 22 1 12 30 2 46 27.8 11.9
2014 .268 .328 .399 .727 336 90 23 0 7 32 2 47 48.0 11.2
2015 .281 .315 .420 .735 338 95 17 0 10 19 1 44 33.8 18.8
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2006 .000 .000 .000 0 1 0 0 0 0 0 0 0 0.0 0.0
2007 .409 .435 .636 1.071 22 9 3 1 0 1 0 4 0.0 22.0
2008 .258 .290 .379 .669 124 32 5 2 2 6 0 20 62.0 20.7
2009 .235 .281 .353 .634 102 24 3 0 3 8 0 33 34.0 12.8
2010 .272 .328 .368 .696 114 31 8 0 1 10 0 22 114.0 11.4
2011 .215 .274 .234 .508 107 23 2 0 0 9 0 18 0.0 11.9
2012 .347 .405 .440 .845 75 26 5 1 0 5 0 16 0.0 15.0
2013 .223 .270 .291 .561 103 23 4 0 1 7 0 13 103.0 14.7
2014 .238 .279 .325 .604 80 19 2 1 1 4 0 14 80.0 20.0
2015 .304 .360 .435 .795 23 7 1 1 0 1 0 5 0.0 23.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2006 cf Pr Av Pr Pr Av Pr Pr Normal nr nr nr nr nr Fr/87 Pr/87 Fr/87 Av nr 0 17
2007 cf Av Vg Pr Pr Av Av Pr Normal nr nr nr nr nr Fr/101 Fr/101 Fr/101 Av nr 0 32
2008 rf Fr Vg Av Fr Av Vg Av Prone nr nr nr nr nr Av/62 Fr/62 Av/62 Vg nr 0 71
2009 lf Fr Vg Av Fr Vg Av Av Normal nr nr nr nr nr Av/69 Fr/69 Av/69 Vg nr 0 100
2010 lf Fr Av Pr Pr Vg Ex Av Normal nr nr nr nr nr Av/36 Fr/36 Av/36 Av nr 0 100
2011 lf Pr Av Fr Pr Av Av Av Normal nr nr nr nr nr Av/143 Fr/143 Av/143 Av nr 0 100
2012 lf Fr Vg Pr Pr Av Av Av Normal nr nr nr nr nr Av/35 nr Av/35 Fr nr 0 100
2013 lf Pr Vg Fr Pr Vg Pr Fr Normal nr nr nr nr nr Av/74 nr Av/74 Av nr 0 99
2014 rf Fr Av Fr Pr Av Pr Fr Prone nr nr nr nr nr Av/100 nr Av/100 Fr nr 0 86
2015 lf Av Av Av Pr Av Pr Pr Normal nr nr nr nr nr Fr/52 nr Fr/52 Fr nr 0 100