HOJO Johnson League

DMB Fantasy Sim League

Ryan Roberts

Birthday: 1980-09-19
Age: 46 years -13 days
Bats: R
Position: 3b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2006 Tor 25 9 3 .077 .143 .308 .451 13 14 1 1 0 0 1 1 0 1 0 4
2007 Tor 26 8 4 .077 .250 .077 .327 13 16 2 1 0 0 0 0 1 2 0 7
2008 Tex 27 1 0 .000 .000 .000 0 1 1 0 0 0 0 0 0 0 0 0 1
2009 Ari 28 110 72 .279 .367 .416 .783 305 351 41 85 17 2 7 25 3 40 1 55
2010 Ari 29 36 11 .197 .229 .348 .577 66 71 8 13 4 0 2 9 0 3 1 17
2011 Ari 30 143 127 .249 .341 .427 .768 482 555 86 120 25 2 19 65 2 66 2 98
2012 com 31 143 114 .235 .296 .360 .656 439 489 51 103 19 0 12 52 1 40 1 92
2013 Tam 32 60 37 .247 .295 .377 .672 162 173 15 40 6 0 5 17 0 11 0 39
2014 Bos 33 8 7 .105 .227 .105 .332 19 22 1 2 0 0 0 0 0 3 0 7

Season sb cs sh sf gdp tb
2006 0 0 0 0 1 4
2007 0 0 0 0 0 1
2008 0 0 0 0 0 0
2009 7 3 2 1 2 127
2010 0 0 1 1 0 23
2011 18 9 3 2 6 206
2012 10 6 3 6 13 158
2013 0 2 0 0 3 61
2014 0 0 0 0 2 2
Season rc rc27 iso tavg sec ebh abhr abbb
2006 0.3 0.7 .231 .385 .308 1 13.0 13.0
2007 0.4 0.9 0 .333 .154 0 0.0 6.5
2008 0.0 0.0 0 .000 .000 0 0.0 0.0
2009 48.3 5.9 .137 .787 .292 26 43.6 7.8
2010 5.3 2.7 .151 .491 .197 6 33.0 33.0
2011 69.6 5.2 .178 .775 .353 46 25.4 7.5
2012 43.1 3.5 .125 .589 .239 31 36.6 11.3
2013 17.0 3.8 .130 .567 .198 11 32.4 14.7
2014 0.4 0.6 0 .263 .158 0 0.0 6.3
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2006 .077 .143 .308 .451 13 1 0 0 1 1 0 4 13.0 13.0
2007 .100 .182 .100 .282 10 1 0 0 0 0 0 4 0.0 0.0
2008 .000 .000 .000 0 0 0 0 0 0 0 0 0 0.0 0.0
2009 .250 .343 .335 .678 188 47 8 1 2 24 0 38 94.0 7.8
2010 .292 .308 .542 .850 24 7 3 0 1 1 0 5 24.0 24.0
2011 .238 .320 .404 .724 349 83 18 2 12 41 1 77 29.1 8.7
2012 .237 .304 .357 .661 283 67 10 0 8 28 0 57 35.4 10.1
2013 .188 .244 .250 .494 80 15 2 0 1 6 0 24 80.0 13.3
2014 .250 .333 .250 .583 8 2 0 0 0 1 0 3 0.0 8.0
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2006 .000 .000 .000 0 0 0 0 0 0 0 0 0 0.0 0.0
2007 .000 .400 .000 .400 3 0 0 0 0 2 0 3 0.0 1.5
2008 .000 .000 .000 0 1 0 0 0 0 0 0 1 0.0 0.0
2009 .325 .406 .547 .953 117 38 9 1 5 16 1 17 23.4 7.8
2010 .143 .182 .238 .420 42 6 1 0 1 2 1 12 42.0 42.0
2011 .278 .392 .489 .881 133 37 7 0 7 25 1 21 19.0 5.5
2012 .231 .282 .365 .647 156 36 9 0 4 12 1 35 39.0 14.2
2013 .305 .345 .500 .845 82 25 4 0 4 5 0 15 20.5 16.4
2014 .000 .154 .000 .154 11 0 0 0 0 2 0 4 0.0 5.5
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2006 2b Pr Av Fr Pr Av Fr Fr Normal nr nr Av/93 nr nr nr nr nr nr nr 0 16
2007 3b Pr Pr Fr Pr Av Pr Pr Normal nr nr Av/99 Fr/129 nr Av/99 nr nr Pr nr 0 15
2008 3b Pr Pr Fr Pr Vg Fr Pr Normal nr nr Av/133 Av/136 nr nr nr nr nr nr 0 2
2009 2b Ex Fr Av Pr Vg Av Fr Normal nr nr Vg/68 Av/119 nr Vg/153 nr nr Av nr 0 93
2010 lf Fr Ex Av Pr Fr Pr Pr Normal nr nr Fr/98 Fr/98 nr Av/83 nr nr Fr nr 0 38
2011 3b Vg Av Av Pr Vg Av Vg Normal nr nr Av/143 Av/77 nr Fr/97 nr nr Fr nr 0 100
2012 3b Av Av Av Pr Av Av Av Normal nr nr Vg/37 Av/92 nr nr nr nr nr nr 0 99
2013 2b Vg Fr Vg Pr Fr Pr Fr Normal nr Pr/99 Av/150 Av/89 nr nr nr nr nr nr 0 52
2014 3b Pr Pr Pr Pr Av Pr Pr Normal nr nr nr Av/108 nr nr nr nr nr nr 0 6