HOJO Johnson League

DMB Fantasy Sim League

Ben Zobrist

Birthday: 1981-05-26
Age: 45 years 42 days
Bats: S
Position: 2b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2006 Tam 25 52 50 .224 .260 .311 .571 183 198 10 41 6 2 2 18 0 10 1 26
2007 Tam 26 31 26 .155 .184 .206 .390 97 105 8 15 2 0 1 9 1 3 0 21
2008 Tam 27 62 49 .253 .339 .505 .844 198 227 32 50 10 2 12 30 2 25 1 37
2009 Tam 28 152 135 .297 .405 .543 .948 501 599 91 149 28 7 27 91 2 91 4 104
2010 Tam 29 151 144 .238 .346 .353 .699 541 655 77 129 28 2 10 75 3 92 1 107
2011 Tam 30 156 154 .269 .353 .469 .822 588 674 99 158 46 6 20 91 2 77 1 128
2012 Tam 31 157 156 .270 .377 .471 .848 560 668 88 151 39 7 20 74 3 97 7 103
2013 Tam 32 157 156 .275 .354 .402 .756 612 698 77 168 36 3 12 71 7 72 4 91
2014 Tam 33 146 144 .272 .354 .395 .749 570 654 83 155 34 3 10 52 1 75 4 84
2015 com 34 126 121 .276 .359 .450 .809 467 535 76 129 36 3 13 56 1 62 3 56
2016 ChN 35 147 142 .272 .386 .446 .832 523 631 94 142 31 3 18 76 4 96 6 82
2017 ChN 36 128 105 .232 .318 .375 .693 435 496 58 101 20 3 12 50 2 54 2 71
2018 ChN 37 139 108 .305 .378 .440 .818 455 520 67 139 28 3 9 58 2 55 1 60
2019 ChN 38 47 38 .260 .358 .313 .671 150 176 24 39 5 0 1 17 1 23 0 24

Season sb cs sh sf gdp tb
2006 2 3 2 3 2 57
2007 2 0 2 2 1 20
2008 3 0 0 2 4 100
2009 17 6 1 4 7 272
2010 24 3 7 12 10 191
2011 19 6 2 5 9 276
2012 14 9 2 6 13 264
2013 11 3 1 6 18 246
2014 10 5 2 6 8 225
2015 3 4 0 5 8 210
2016 6 4 4 4 17 233
2017 2 2 2 3 13 163
2018 3 4 1 7 8 200
2019 0 0 0 2 6 47
Season rc rc27 iso tavg sec ebh abhr abbb
2006 13.8 2.6 .087 .469 .153 10 91.5 20.3
2007 3.6 1.2 .051 .313 .103 3 97.0 32.3
2008 34.3 6.3 .252 .855 .394 24 16.5 8.3
2009 112.9 8.7 .246 1.047 .461 62 18.6 5.8
2010 69.4 4.5 .115 .729 .329 40 54.1 5.9
2011 97.6 6.1 .200 .840 .364 72 29.4 7.7
2012 98.8 6.5 .201 .877 .400 66 28.0 6.2
2013 86.0 5.2 .127 .723 .263 51 51.0 9.0
2014 81.3 5.3 .123 .727 .272 47 57.0 8.0
2015 75.9 6.1 .174 .789 .313 52 35.9 7.9
2016 90.2 6.4 .174 .843 .369 52 29.1 5.8
2017 50.7 4.1 .143 .633 .271 35 36.3 8.4
2018 75.9 6.5 .135 .793 .262 40 50.6 8.4
2019 17.2 4.2 .053 .607 .207 6 150.0 6.5
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2006 .229 .273 .313 .586 131 30 3 1 2 9 1 21 65.5 16.4
2007 .147 .190 .213 .403 75 11 2 0 1 3 0 17 75.0 25.0
2008 .242 .328 .542 .870 120 29 5 2 9 14 0 26 13.3 8.6
2009 .287 .387 .518 .905 338 97 16 4 18 57 3 69 18.8 6.3
2010 .235 .346 .355 .701 375 88 20 2 7 66 1 68 53.6 5.8
2011 .253 .344 .439 .783 403 102 30 3 13 56 1 80 31.0 7.3
2012 .253 .372 .463 .835 391 99 24 5 16 73 4 67 24.4 5.7
2013 .287 .376 .436 .812 408 117 22 3 11 55 2 61 37.1 7.7
2014 .246 .338 .365 .703 414 102 22 3 7 59 2 68 59.1 7.3
2015 .252 .335 .418 .753 318 80 19 2 10 42 2 38 31.8 8.0
2016 .261 .380 .442 .822 380 99 21 3 14 75 2 51 27.1 5.2
2017 .249 .336 .401 .737 329 82 15 1 11 42 1 54 29.9 8.0
2018 .295 .377 .452 .829 332 98 19 3 9 45 1 47 36.9 7.5
2019 .271 .351 .333 .684 129 35 5 0 1 16 0 20 129.0 8.1
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2006 .212 .226 .308 .534 52 11 3 1 0 1 0 5 0.0 52.0
2007 .182 .167 .182 .349 22 4 0 0 0 0 0 4 0.0 0.0
2008 .269 .356 .449 .805 78 21 5 0 3 11 1 11 26.0 7.8
2009 .319 .440 .595 1.035 163 52 12 3 9 34 1 35 18.1 4.9
2010 .247 .345 .349 .694 166 41 8 0 3 26 0 39 55.3 6.4
2011 .303 .372 .535 .907 185 56 16 3 7 21 0 48 26.4 8.8
2012 .308 .388 .491 .879 169 52 15 2 4 24 3 36 42.3 8.0
2013 .250 .310 .333 .643 204 51 14 0 1 17 2 30 204.0 13.6
2014 .340 .399 .474 .873 156 53 12 0 3 16 2 16 52.0 11.1
2015 .329 .409 .517 .926 149 49 17 1 3 20 1 18 49.7 7.8
2016 .301 .401 .455 .856 143 43 10 0 4 21 4 31 35.8 8.4
2017 .179 .261 .292 .553 106 19 5 2 1 12 1 17 106.0 9.6
2018 .333 .381 .407 .788 123 41 9 0 0 10 0 13 0.0 12.3
2019 .190 .393 .190 .583 21 4 0 0 0 7 0 4 0.0 3.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2006 ss Fr Fr Fr Fr Av Fr Av Normal nr nr nr nr Av/125 nr nr nr nr nr 0 35
2007 ss Pr Pr Av Fr Av Av Av Prone nr nr nr nr Av/146 nr nr nr nr nr 0 33
2008 ss Vg Ex Av Pr Av Vg Fr Normal nr nr Av/92 Fr/99 Fr/157 Av/77 Fr/77 Av/77 Av nr 0 53
2009 2b Ex Ex Av Pr Vg Vg Av Normal nr Fr/152 Vg/72 Fr/100 Av/122 Av/17 Av/17 Av/17 Vg nr 0 100
2010 rf Fr Fr Av Av Av Ex Av Normal nr Av/84 Av/98 Fr/119 nr Fr/0 Fr/0 Fr/0 Av nr 0 100
2011 2b Ex Vg Ex Av Av Vg Vg Normal nr nr Vg/70 nr nr nr nr Av/42 Vg nr 0 99
2012 rf Vg Ex Vg Pr Av Av Av Iron nr nr Av/183 nr Av/83 nr nr Vg/118 Vg nr 0 99
2013 2b Fr Av Pr Fr Av Vg Fr Iron nr nr Av/45 nr Av/95 Fr/51 nr Fr/51 Av nr 0 100
2014 2b Av Fr Fr Fr Ex Av Fr Prone nr nr Vg/119 nr Av/101 Vg/28 Av/28 Vg/28 Vg nr 0 92
2015 2b Vg Vg Fr Pr Av Pr Fr Prone nr nr Av/80 Fr/95 nr Av/206 nr Av/206 Av nr 0 81
2016 2b Av Vg Av Av Vg Av Fr Normal nr nr Av/95 nr nr Fr/43 nr Fr/43 Av nr 0 100
2017 2b Fr Av Fr Pr Av Fr Pr Prone nr nr Vg/67 nr Pr/98 Av/28 nr Av/28 Fr nr 0 88
2018 rf Fr Av Av Fr Av Pr Fr Prone nr Fr/96 Av/21 nr nr Av/55 nr Av/55 Av nr 0 94
2019 2b Pr Pr Fr Fr Av Pr Pr Normal nr nr Av/129 nr nr Av/77 nr Av/77 Av nr 0 37