HOJO Johnson League

DMB Fantasy Sim League

Andrew McCutchen

Birthday: 1986-10-10
Age: 39 years -34 days
Bats: R
Position: dh
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2009 Pit 22 108 108 .286 .365 .471 .836 433 493 74 124 26 9 12 54 2 54 2 83
2010 Pit 23 154 152 .286 .365 .449 .814 570 653 94 163 35 5 16 56 5 70 1 89
2011 Pit 24 158 155 .259 .364 .456 .820 572 678 87 148 34 5 23 89 9 89 3 126
2012 Pit 25 157 156 .327 .400 .553 .953 593 673 107 194 29 6 31 96 5 70 13 132
2013 Pit 26 157 154 .317 .404 .508 .912 583 674 97 185 38 5 21 84 9 78 12 101
2014 Pit 27 146 146 .314 .410 .542 .952 548 648 89 172 38 6 25 83 10 84 8 115
2015 Pit 28 157 154 .292 .401 .488 .889 566 685 91 165 36 3 23 96 12 98 12 133
2016 Pit 29 153 151 .256 .336 .430 .766 598 675 81 153 26 3 24 79 5 69 7 143
2017 Pit 30 156 154 .279 .363 .486 .849 570 650 94 159 30 2 28 88 4 73 5 116
2018 com 31 155 153 .255 .368 .424 .792 569 682 83 145 30 3 20 65 11 95 1 145
2019 Phi 32 59 59 .256 .378 .457 .835 219 262 45 56 12 1 10 29 0 43 0 55
2020 Phi 33 57 52 .253 .324 .433 .757 217 241 32 55 9 0 10 34 1 22 0 48
2021 Phi 34 144 132 .222 .334 .444 .778 482 574 78 107 24 1 27 80 4 81 2 132
2022 Mil 35 134 131 .237 .316 .384 .700 515 580 66 122 25 0 17 69 4 57 1 124
2023 Pit 36 112 104 .256 .378 .397 .775 390 473 55 100 19 0 12 43 4 75 1 100
2024 Pit 37 120 115 .232 .328 .411 .739 448 515 66 104 18 1 20 50 7 58 1 133
2025 Pit 38 135 127 .239 .333 .367 .700 477 551 51 114 22 0 13 57 2 67 5 118

Season sb cs sh sf gdp tb
2009 22 5 0 4 3 204
2010 33 10 1 7 6 256
2011 23 10 2 6 7 261
2012 20 12 0 5 9 328
2013 27 10 0 4 13 296
2014 18 3 0 6 9 297
2015 11 5 0 9 9 276
2016 6 7 0 3 15 257
2017 11 5 0 3 10 277
2018 14 9 0 7 12 241
2019 2 1 0 0 1 100
2020 4 0 0 1 4 94
2021 6 1 0 7 10 214
2022 8 6 0 4 10 198
2023 11 3 0 4 8 155
2024 3 2 0 2 9 184
2025 1 1 0 3 12 175
Season rc rc27 iso tavg sec ebh abhr abbb
2009 76.1 6.6 .185 .890 .360 47 36.1 8.3
2010 93.6 6.2 .163 .861 .344 56 35.6 8.3
2011 96.5 6.1 .197 .866 .393 62 24.9 6.7
2012 126.8 8.6 .226 1.007 .378 66 19.1 10.4
2013 116.6 7.9 .191 .974 .370 64 27.8 8.8
2014 125.2 9.0 .228 1.054 .414 69 21.9 7.2
2015 114.9 7.7 .196 .957 .389 62 24.6 6.6
2016 83.3 5.1 .174 .722 .299 53 24.9 9.6
2017 100.6 6.6 .207 .857 .354 60 20.4 8.4
2018 90.5 5.8 .169 .811 .360 53 28.5 6.1
2019 41.2 6.8 .201 .879 .406 23 21.9 5.1
2020 30.7 5.1 .180 .729 .300 19 21.7 9.9
2021 74.3 5.3 .222 .790 .402 52 17.9 6.1
2022 61.5 4.2 .147 .653 .274 42 30.3 9.2
2023 62.3 5.8 .141 .814 .362 31 32.5 5.3
2024 61.6 4.8 .179 .710 .315 39 22.4 7.9
2025 59.3 4.4 .128 .652 .270 35 36.7 7.7
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2009 .279 .357 .453 .810 333 93 18 8 8 40 1 70 41.6 8.5
2010 .273 .353 .431 .784 425 116 24 5 11 52 1 67 38.6 8.3
2011 .253 .360 .420 .780 431 109 25 4 13 66 2 98 33.2 6.7
2012 .309 .381 .518 .899 463 143 20 4 23 53 5 113 20.1 9.6
2013 .302 .387 .477 .864 480 145 27 3 17 60 10 90 28.2 9.6
2014 .321 .415 .547 .962 448 144 34 5 19 67 7 98 23.6 7.5
2015 .282 .399 .482 .881 444 125 29 3 18 83 11 108 24.7 6.2
2016 .262 .338 .434 .772 489 128 23 2 19 53 4 118 25.7 10.0
2017 .263 .342 .427 .769 445 117 22 0 17 51 3 92 26.2 9.3
2018 .250 .370 .407 .777 376 94 16 2 13 67 0 97 28.9 5.6
2019 .244 .362 .470 .832 168 41 8 0 10 31 0 44 16.8 5.4
2020 .242 .294 .389 .683 157 38 5 0 6 12 0 34 26.2 13.1
2021 .186 .298 .352 .650 318 59 17 0 12 53 1 96 26.5 6.1
2022 .243 .320 .365 .685 370 90 15 0 10 40 1 85 37.0 9.5
2023 .254 .376 .391 .767 256 65 11 0 8 49 1 72 32.0 5.3
2024 .244 .332 .424 .756 328 80 15 1 14 41 1 92 23.4 8.2
2025 .228 .326 .358 .684 346 79 15 0 10 49 2 82 34.6 7.4
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2009 .310 .391 .530 .921 100 31 8 1 4 14 1 13 25.0 7.7
2010 .324 .400 .503 .903 145 47 11 0 5 18 0 22 29.0 8.1
2011 .277 .377 .567 .944 141 39 9 1 10 23 1 28 14.1 6.4
2012 .392 .464 .677 1.141 130 51 9 2 8 17 8 19 16.3 14.4
2013 .388 .479 .650 1.129 103 40 11 2 4 18 2 11 25.8 6.4
2014 .280 .392 .520 .912 100 28 4 1 6 17 1 17 16.7 6.3
2015 .328 .410 .508 .918 122 40 7 0 5 15 1 25 24.4 8.7
2016 .229 .328 .413 .741 109 25 3 1 5 16 3 25 21.8 8.4
2017 .336 .435 .696 1.131 125 42 8 2 11 22 2 24 11.4 6.3
2018 .264 .363 .456 .819 193 51 14 1 7 28 1 48 27.6 7.1
2019 .294 .429 .412 .841 51 15 4 1 0 12 0 11 0.0 4.3
2020 .283 .394 .550 .944 60 17 4 0 4 10 0 14 15.0 6.0
2021 .293 .405 .622 1.027 164 48 7 1 15 28 1 36 10.9 6.1
2022 .221 .303 .434 .737 145 32 10 0 7 17 0 39 20.7 8.5
2023 .261 .383 .410 .793 134 35 8 0 4 26 0 28 33.5 5.2
2024 .200 .319 .375 .694 120 24 3 0 6 17 0 41 20.0 7.1
2025 .267 .353 .389 .742 131 35 7 0 3 18 3 36 43.7 8.7
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2009 cf Ex Vg Av Pr Ex Vg Vg Normal nr nr nr nr nr nr Fr/56 nr Av nr 0 68
2010 cf Vg Av Fr Fr Av Vg Vg Normal nr nr nr nr nr nr Fr/100 nr Fr nr 0 100
2011 cf Ex Vg Av Fr Av Av Vg Iron nr nr nr nr nr nr Ex/116 nr Av nr 0 100
2012 cf Ex Ex Pr Pr Ex Av Vg Iron nr nr nr nr nr nr Vg/19 nr Fr nr 0 99
2013 cf Ex Vg Pr Pr Ex Vg Vg Iron nr nr nr nr nr nr Vg/137 nr Vg nr 0 99
2014 cf Ex Ex Pr Pr Av Ex Av Normal nr nr nr nr nr nr Av/139 nr Fr nr 0 95
2015 cf Vg Vg Pr Pr Av Av Fr Iron nr nr nr nr nr nr Av/46 nr Av nr 0 100
2016 cf Vg Vg Pr Pr Av Pr Fr Normal nr nr nr nr nr nr Fr/66 nr Av nr 0 100
2017 cf Ex Av Fr Pr Av Av Av Normal nr nr nr nr nr nr Fr/88 Fr/88 Av nr 0 100
2018 rf Vg Av Pr Pr Fr Av Av Normal nr nr nr nr nr Fr/56 nr Fr/56 Av nr 0 100
2019 lf Fr Ex Pr Pr Pr Av Fr Very prone nr nr nr nr nr Av/116 Fr/116 nr Av nr 0 37
2020 lf Ex Av Pr Pr Fr Ex Fr Normal nr nr nr nr nr Pr/40 nr nr Av nr 0 100
2021 lf Ex Av Pr Pr Fr Ex Pr Prone nr nr nr nr nr Fr/119 nr nr Av nr 0 94
2022 dh Vg Av Pr Pr Av Fr Av Prone nr nr nr nr nr Fr/13 Fr/13 Fr/13 Av nr 0 93
2023 dh Av Av Pr Pr Av Vg Av Prone nr nr nr nr nr nr nr Av/87 Av nr 0 81
2024 dh Vg Vg Pr Pr Fr Av Fr Prone nr nr nr nr nr nr nr Fr/96 Fr nr 0 93
2025 dh Fr Av Pr Pr Pr Fr Pr Normal nr nr nr nr nr Fr/88 nr Fr/88 Pr nr 0 100