HOJO Johnson League

DMB Fantasy Sim League

Chris Coghlan

Birthday: 1985-06-18
Age: 41 years 80 days
Bats: L
Position: 3b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2009 Flo 24 128 121 .321 .390 .460 .850 504 565 84 162 31 6 9 47 4 53 2 77
2010 Flo 25 91 87 .268 .335 .383 .718 358 400 60 96 20 3 5 28 4 33 1 84
2011 Flo 26 65 64 .230 .296 .368 .664 269 298 33 62 20 1 5 22 4 22 3 49
2012 Mia 27 39 23 .140 .212 .183 .395 93 105 10 13 1 0 1 10 0 9 1 12
2013 Mia 28 70 46 .256 .318 .354 .672 195 214 10 50 10 3 1 10 1 17 1 43
2014 ChN 29 125 92 .283 .352 .452 .804 385 432 50 109 28 5 9 41 3 39 2 81
2015 ChN 30 148 119 .250 .341 .443 .784 440 503 64 110 25 6 16 41 3 58 6 94
2016 com 31 99 75 .188 .290 .318 .608 261 300 35 49 12 2 6 30 3 35 3 73
2017 Tor 32 36 22 .200 .299 .267 .566 75 88 7 15 2 0 1 5 2 9 0 22

Season sb cs sh sf gdp tb
2009 8 5 3 1 3 232
2010 10 3 3 2 3 137
2011 7 6 1 2 3 99
2012 0 2 1 2 4 17
2013 2 0 0 1 2 69
2014 7 4 3 2 5 174
2015 11 2 1 1 8 195
2016 2 1 0 1 4 83
2017 0 0 1 1 2 20
Season rc rc27 iso tavg sec ebh abhr abbb
2009 92.0 7.3 .139 .849 .260 46 56.0 9.9
2010 46.5 4.8 .115 .687 .235 28 71.6 11.2
2011 27.8 3.6 .138 .611 .245 26 53.8 14.2
2012 2.9 1.0 .043 .302 .140 2 93.0 11.6
2013 22.7 4.2 .098 .605 .195 14 195.0 12.2
2014 60.6 5.9 .169 .782 .288 42 42.8 10.4
2015 67.0 5.5 .193 .785 .350 47 27.5 8.5
2016 25.2 3.2 .130 .567 .272 20 43.5 8.2
2017 6.2 2.8 .067 .500 .187 3 75.0 8.3
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2009 .323 .391 .472 .863 371 120 22 6 7 41 2 55 53.0 9.5
2010 .270 .328 .393 .721 270 73 15 3 4 22 1 66 67.5 12.9
2011 .278 .347 .454 .801 194 54 17 1 5 19 3 33 38.8 12.1
2012 .164 .232 .219 .451 73 12 1 0 1 7 1 8 73.0 12.2
2013 .244 .308 .333 .641 168 41 8 2 1 16 1 35 168.0 11.2
2014 .294 .353 .480 .833 296 87 24 5 7 26 2 62 42.3 12.3
2015 .264 .355 .476 .831 397 105 24 6 16 54 6 83 24.8 8.3
2016 .195 .293 .335 .628 236 46 11 2 6 30 3 67 39.3 8.7
2017 .211 .288 .282 .570 71 15 2 0 1 7 0 21 71.0 10.1
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2009 .316 .385 .429 .814 133 42 9 0 2 12 0 22 66.5 11.1
2010 .261 .356 .352 .708 88 23 5 0 1 11 0 18 88.0 8.0
2011 .107 .160 .147 .307 75 8 3 0 0 3 0 16 0.0 25.0
2012 .050 .136 .050 .186 20 1 0 0 0 2 0 4 0.0 10.0
2013 .333 .379 .481 .860 27 9 2 1 0 1 0 8 0.0 27.0
2014 .247 .350 .360 .710 89 22 4 0 2 13 0 19 44.5 6.8
2015 .116 .208 .140 .348 43 5 1 0 0 4 0 11 0.0 10.8
2016 .120 .267 .160 .427 25 3 1 0 0 5 0 6 0.0 5.0
2017 .000 .429 .000 .429 4 0 0 0 0 2 0 1 0.0 2.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2009 lf Fr Av Fr Pr Vg Av Fr Normal nr nr Pr/99 nr nr Pr/125 nr nr Fr nr 0 82
2010 lf Fr Fr Av Av Vg Vg Fr Prone nr nr nr nr nr Fr/46 nr nr Av nr 0 60
2011 cf Pr Vg Av Fr Fr Fr Vg Very prone nr nr nr nr nr nr Fr/0 nr Pr nr 0 43
2012 lf Pr Fr Av Pr Av Pr Av Normal nr nr nr nr nr Fr/56 Fr/56 Fr/56 Pr nr 0 27
2013 cf Av Fr Fr Pr Av Vg Fr Very prone nr nr nr Av/129 nr Av/35 Fr/35 Av/35 Av nr 0 55
2014 lf Fr Vg Av Pr Ex Av Av Normal nr nr nr nr nr Fr/159 nr Fr/159 Av nr 0 83
2015 lf Pr Vg Av Pr Ex Ex Av Normal nr Fr/97 Fr/114 Fr/98 nr Av/0 nr Av/0 Fr nr 0 100
2016 lf Pr Av Pr Pr Vg Fr Fr Prone nr Fr/95 Fr/96 Fr/74 nr Av/66 nr Av/66 Fr nr 0 78
2017 3b Pr Fr Fr Fr Av Pr Pr Very prone nr nr Fr/95 Fr/146 nr Fr/89 nr nr Av nr 0 35