HOJO Johnson League

DMB Fantasy Sim League

Alex Avila

Birthday: 1987-01-29
Age: 39 years 265 days
Bats: L
Position: c
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2009 Det 22 29 17 .279 .375 .590 .965 61 72 9 17 4 0 5 14 0 10 0 18
2010 Det 23 104 84 .228 .316 .340 .656 294 333 28 67 12 0 7 31 2 36 0 71
2011 Det 24 141 135 .295 .389 .506 .895 464 551 63 137 33 4 19 82 3 73 9 131
2012 Det 25 116 107 .243 .352 .384 .736 367 434 42 89 21 2 9 48 2 61 2 104
2013 Det 26 102 96 .227 .317 .376 .693 330 379 39 75 14 1 11 47 1 44 0 112
2014 Det 27 124 116 .218 .327 .359 .686 390 457 44 85 22 0 11 47 3 61 1 151
2015 Det 28 67 56 .191 .339 .287 .626 178 219 21 34 5 0 4 13 0 40 0 66
2016 ChA 29 57 54 .213 .359 .373 .732 169 209 19 36 6 0 7 11 1 38 0 78
2017 com 30 112 82 .264 .387 .447 .834 311 376 41 82 13 1 14 49 1 62 2 120
2018 Ari 31 80 57 .165 .299 .304 .603 194 234 13 32 6 0 7 20 1 37 2 90
2019 Ari 32 63 49 .207 .353 .421 .774 164 201 22 34 8 0 9 24 1 36 7 68
2020 Min 33 23 19 .184 .355 .286 .641 49 62 6 9 2 0 1 2 2 11 0 22
2021 Was 34 34 28 .191 .345 .348 .693 89 111 5 17 9 1 1 9 2 19 1 37

Season sb cs sh sf gdp tb
2009 0 0 0 1 0 36
2010 2 2 1 0 12 100
2011 3 1 3 8 8 235
2012 2 0 2 2 12 141
2013 0 0 1 3 10 124
2014 0 3 1 2 6 140
2015 0 1 1 0 4 51
2016 0 0 0 1 3 63
2017 0 1 1 1 10 139
2018 0 0 0 2 4 59
2019 1 0 0 0 8 69
2020 0 0 0 0 2 14
2021 0 0 1 0 4 31
Season rc rc27 iso tavg sec ebh abhr abbb
2009 14.5 8.9 .311 1.045 .475 9 12.2 6.1
2010 30.0 3.6 .112 .581 .241 19 42.0 8.2
2011 93.5 7.7 .211 .935 .375 56 24.4 7.3
2012 50.6 4.9 .141 .710 .313 32 40.8 6.2
2013 39.4 4.2 .149 .638 .282 26 30.0 7.5
2014 47.9 4.2 .141 .650 .297 33 35.5 6.5
2015 19.3 3.6 .096 .611 .320 9 44.5 4.5
2016 25.2 5.1 .160 .750 .385 13 24.1 4.4
2017 55.2 6.5 .183 .842 .383 28 22.2 5.2
2018 19.3 3.2 .139 .584 .330 13 27.7 5.5
2019 24.1 5.0 .214 .775 .439 17 18.2 5.7
2020 5.6 3.8 .102 .643 .327 3 49.0 4.5
2021 11.1 4.2 .157 .684 .371 11 89.0 4.9
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2009 .255 .361 .549 .910 51 13 3 0 4 9 0 17 12.8 5.7
2010 .234 .320 .356 .676 261 61 11 0 7 33 0 62 37.3 7.9
2011 .304 .403 .536 .939 336 102 24 3 16 59 9 94 21.0 6.7
2012 .262 .367 .429 .796 282 74 19 2 8 45 2 74 35.3 6.6
2013 .255 .345 .422 .767 251 64 10 1 10 36 0 80 25.1 7.0
2014 .215 .340 .380 .720 284 61 17 0 10 54 1 109 28.4 5.4
2015 .203 .355 .311 .666 148 30 4 0 4 35 0 53 37.0 4.2
2016 .208 .346 .369 .715 149 31 6 0 6 32 0 69 24.8 4.7
2017 .270 .398 .478 .876 274 74 13 1 14 58 2 106 19.6 4.9
2018 .158 .295 .297 .592 165 26 5 0 6 32 2 79 27.5 5.5
2019 .205 .364 .432 .796 132 27 6 0 8 33 7 57 16.5 5.1
2020 .162 .340 .297 .637 37 6 2 0 1 10 0 19 37.0 3.7
2021 .216 .363 .405 .768 74 16 9 1 1 17 1 28 74.0 4.6
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2009 .400 .455 .800 1.255 10 4 1 0 1 1 0 1 10.0 10.0
2010 .182 .289 .212 .501 33 6 1 0 0 3 0 9 0.0 11.0
2011 .273 .349 .430 .779 128 35 9 1 3 14 0 37 42.7 9.1
2012 .176 .304 .235 .539 85 15 2 0 1 16 0 30 85.0 5.3
2013 .139 .227 .228 .455 79 11 4 0 1 8 0 32 79.0 9.9
2014 .226 .287 .302 .589 106 24 5 0 1 7 0 42 106.0 15.1
2015 .133 .257 .167 .424 30 4 1 0 0 5 0 13 0.0 6.0
2016 .250 .444 .400 .844 20 5 0 0 1 6 0 9 20.0 3.3
2017 .216 .302 .216 .518 37 8 0 0 0 4 0 14 0.0 9.3
2018 .207 .324 .345 .669 29 6 1 0 1 5 0 11 29.0 5.8
2019 .219 .306 .375 .681 32 7 2 0 1 3 0 11 32.0 10.7
2020 .250 .400 .250 .650 12 3 0 0 0 1 0 3 0.0 12.0
2021 .067 .263 .067 .330 15 1 0 0 0 2 0 9 0.0 7.5
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2009 c Vg Ex Pr Pr Av Pr Pr Normal Fr/69 nr nr nr nr nr nr nr nr Av 8 36
2010 c Pr Av Fr Pr Fr Fr Fr Normal Pr/84 nr nr nr nr nr nr nr nr Av 3 100
2011 c Av Ex Av Pr Fr Vg Pr Normal Av/61 nr nr Pr/116 nr nr nr nr nr Av 3 100
2012 c Pr Av Vg Pr Pr Vg Pr Prone Av/78 nr nr nr nr nr nr nr nr Av 6 90
2013 c Fr Av Fr Pr Pr Pr Pr Prone Fr/101 nr nr nr nr nr nr nr nr Av 4 81
2014 c Fr Av Fr Pr Pr Pr Pr Normal Vg/76 nr nr nr nr nr nr nr nr Av 1 96
2015 c Pr Fr Pr Pr Av Pr Pr Very prone Fr/27 Fr/108 nr nr nr nr nr nr nr Av 2 70
2016 c Av Av Pr Pr Pr Pr Pr Very prone Fr/69 nr nr nr nr nr nr nr nr Av 4 65
2017 c Pr Vg Pr Pr Pr Pr Pr Normal Av/76 Pr/82 nr nr nr nr nr nr nr Av 3 100
2018 c Av Av Pr Pr Pr Pr Pr Prone Av/35 Pr/98 nr nr nr nr nr nr nr Av 3 92
2019 c Vg Ex Pr Pr Pr Av Pr Very prone Av/77 nr nr nr nr nr nr nr nr Av 2 73
2020 c Pr Av Pr Pr Pr Pr Pr Prone Av/152 nr nr nr nr nr nr nr nr Av 3 83
2021 c Pr Vg Fr Pr Pr Pr Pr Very prone Av/86 nr Pr/99 nr nr nr nr nr nr Av 1 66