HOJO Johnson League

DMB Fantasy Sim League

Starlin Castro

Birthday: 1990-03-24
Age: 36 years 211 days
Bats: R
Position: 3b
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2010 ChN 20 125 121 .300 .347 .408 .755 463 506 53 139 31 5 3 41 6 29 7 71
2011 ChN 21 158 158 .307 .341 .432 .773 674 715 91 207 36 9 10 66 2 35 2 96
2012 ChN 22 162 161 .283 .323 .430 .753 646 691 78 183 29 12 14 78 4 36 5 100
2013 ChN 23 161 159 .245 .284 .347 .631 666 705 59 163 34 2 10 44 7 30 0 129
2014 ChN 24 134 133 .292 .339 .438 .777 528 569 58 154 33 1 14 65 4 35 4 100
2015 ChN 25 151 133 .265 .296 .375 .671 547 578 52 145 23 2 11 69 5 21 6 91
2016 NYA 26 151 146 .270 .300 .433 .733 577 610 63 156 29 1 21 70 3 24 1 118
2017 NYA 27 112 110 .300 .338 .454 .792 443 473 66 133 18 1 16 63 4 23 1 93
2018 Mia 28 154 149 .278 .329 .400 .729 593 647 76 165 32 2 12 54 0 48 3 124
2019 Mia 29 162 159 .270 .300 .436 .736 636 676 68 172 31 4 22 86 3 28 2 111
2020 Was 30 16 16 .267 .302 .450 .752 60 63 9 16 3 1 2 4 0 3 0 13
2021 Was 31 87 85 .283 .333 .375 .708 315 346 25 89 20 0 3 38 0 26 1 62

Season sb cs sh sf gdp tb
2010 10 8 4 4 14 189
2011 22 9 0 4 20 291
2012 25 13 0 5 15 278
2013 9 6 1 1 21 231
2014 4 4 0 2 18 231
2015 5 5 1 4 18 205
2016 4 0 1 5 15 250
2017 2 0 0 3 9 201
2018 6 4 0 6 18 237
2019 2 2 0 9 23 277
2020 0 0 0 0 0 27
2021 0 1 0 4 6 118
Season rc rc27 iso tavg sec ebh abhr abbb
2010 59.0 4.9 .108 .676 .192 39 154.3 21.0
2011 90.3 5.2 .125 .706 .209 55 67.4 20.4
2012 81.0 4.7 .147 .699 .241 55 46.1 20.8
2013 59.1 3.2 .102 .523 .161 46 66.6 22.2
2014 72.2 5.2 .146 .692 .220 48 37.7 17.0
2015 53.8 3.6 .110 .555 .157 36 49.7 36.5
2016 70.7 4.5 .163 .644 .211 51 27.5 25.1
2017 66.3 5.8 .154 .721 .210 35 27.7 20.1
2018 73.4 4.6 .122 .647 .212 46 49.4 13.2
2019 74.9 4.4 .166 .634 .212 57 28.9 24.5
2020 8.4 5.2 .183 .682 .233 6 30.0 20.0
2021 39.0 4.7 .092 .618 .175 23 105.0 12.6
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2010 .286 .329 .372 .701 336 96 17 3 2 17 4 56 168.0 25.8
2011 .297 .331 .420 .751 519 154 26 7 8 26 1 75 64.9 20.8
2012 .280 .310 .435 .745 496 139 21 10 12 20 2 77 41.3 27.6
2013 .251 .288 .347 .635 498 125 23 2 7 20 0 97 71.1 24.9
2014 .288 .333 .441 .774 413 119 24 0 13 24 2 76 31.8 18.8
2015 .261 .294 .385 .679 426 111 16 2 11 17 6 71 38.7 38.7
2016 .272 .297 .434 .731 415 113 19 0 16 15 1 86 25.9 29.6
2017 .294 .327 .451 .778 337 99 9 1 14 14 0 70 24.1 24.1
2018 .274 .320 .395 .715 453 124 23 1 10 33 2 95 45.3 14.6
2019 .252 .283 .403 .686 472 119 24 4 13 20 1 83 36.3 24.8
2020 .182 .217 .341 .558 44 8 1 0 2 2 0 10 22.0 22.0
2021 .259 .316 .358 .674 232 60 14 0 3 21 1 42 77.3 11.6
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2010 .339 .393 .504 .897 127 43 14 2 1 12 3 15 127.0 14.1
2011 .342 .376 .471 .847 155 53 10 2 2 9 1 21 77.5 19.4
2012 .293 .361 .413 .774 150 44 8 2 2 16 3 23 75.0 11.5
2013 .226 .274 .345 .619 168 38 11 0 3 10 0 32 56.0 16.8
2014 .304 .362 .426 .788 115 35 9 1 1 11 2 24 115.0 12.8
2015 .281 .304 .339 .643 121 34 7 0 0 4 0 20 0.0 30.3
2016 .265 .308 .432 .740 162 43 10 1 5 9 0 32 32.4 18.0
2017 .321 .374 .462 .836 106 34 9 0 2 9 1 23 53.0 13.3
2018 .293 .359 .414 .773 140 41 9 1 2 15 1 29 70.0 10.0
2019 .323 .351 .530 .881 164 53 7 0 9 8 1 28 18.2 23.4
2020 .500 .529 .750 1.279 16 8 2 1 0 1 0 3 0.0 16.0
2021 .349 .382 .422 .804 83 29 6 0 0 5 0 20 0.0 16.6
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2010 ss Av Fr Av Pr Av Fr Av Normal nr nr nr nr Av/177 nr nr nr nr nr 0 82
2011 ss Av Av Pr Pr Av Av Vg Iron nr nr nr nr Fr/140 nr nr nr nr nr 0 100
2012 ss Fr Av Pr Pr Av Av Vg Iron nr nr nr nr Vg/132 nr nr nr nr nr 0 100
2013 ss Fr Fr Fr Pr Av Av Av Iron nr nr nr nr Fr/125 nr nr nr nr nr 0 100
2014 ss Fr Av Pr Pr Pr Fr Fr Prone nr nr nr nr Av/105 nr nr nr nr nr 0 84
2015 ss Pr Av Fr Pr Vg Fr Fr Normal nr nr Vg/198 nr Vg/138 nr nr nr nr nr 0 100
2016 2b Av Av Av Pr Av Ex Pr Normal nr nr Av/116 nr Av/96 nr nr nr nr nr 0 96
2017 2b Av Av Pr Pr Vg Vg Pr Very prone nr nr Fr/148 nr nr nr nr nr nr nr 0 73
2018 2b Av Av Pr Pr Av Av Fr Normal nr nr Av/84 nr nr nr nr nr nr nr 0 100
2019 2b Ex Vg Pr Pr Av Fr Pr Iron nr nr Av/115 Av/95 Fr/96 nr nr nr nr nr 0 100
2020 2b Av Av Pr Pr Av Pr Pr Very prone nr nr Av/133 nr nr nr nr nr nr nr 0 27
2021 3b Fr Fr Pr Pr Fr Pr Pr Normal nr nr nr Av/134 Fr/99 nr nr nr nr nr 0 54