HOJO Johnson League

DMB Fantasy Sim League

Jonathan Lucroy

Birthday: 1986-06-13
Age: 40 years 130 days
Bats: R
Position: c
Season Team Age g gs ba obp slg ops ab pa runs hits 2b 3b hr rbi hbp bb ibb so
2010 Mil 24 75 74 .253 .300 .329 .629 277 297 24 70 9 0 4 26 1 18 1 44
2011 Mil 25 136 114 .265 .313 .391 .704 430 468 45 114 16 1 12 59 2 29 0 99
2012 Mil 26 96 80 .320 .368 .513 .881 316 346 46 101 17 4 12 58 4 22 1 44
2013 Mil 27 147 134 .280 .340 .455 .795 521 580 59 146 25 6 18 82 5 46 2 69
2014 Mil 28 153 150 .301 .373 .465 .838 585 655 73 176 53 2 13 70 2 66 3 71
2015 Mil 29 103 92 .264 .326 .391 .717 371 415 51 98 20 3 7 43 1 36 0 64
2016 com 30 142 129 .292 .355 .500 .855 490 544 67 143 24 3 24 81 3 47 5 100
2017 com 31 123 118 .265 .345 .371 .716 423 481 45 112 21 3 6 40 8 46 6 51
2018 Oak 32 126 119 .241 .291 .325 .616 415 454 41 100 21 1 4 51 3 29 1 65
2019 com 33 101 78 .232 .305 .355 .660 293 328 30 68 10 1 8 36 5 27 1 51
2020 Bos 34 1 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 com 35 7 6 .316 .409 .368 .777 19 23 2 6 1 0 0 3 0 3 0 4

Season sb cs sh sf gdp tb
2010 4 2 0 1 9 91
2011 2 1 4 3 7 168
2012 4 1 1 3 12 162
2013 9 1 0 8 16 237
2014 4 4 0 2 13 272
2015 1 0 1 6 18 145
2016 5 0 0 4 16 245
2017 1 0 0 4 16 157
2018 0 0 1 6 12 135
2019 0 0 0 3 17 104
2020 0 0 0 0 0 0
2021 0 0 1 0 0 7
Season rc rc27 iso tavg sec ebh abhr abbb
2010 25.1 3.3 .076 .523 .155 13 69.3 16.3
2011 51.5 4.4 .126 .620 .198 29 35.8 14.8
2012 55.5 7.0 .193 .842 .275 33 26.3 15.0
2013 77.5 5.6 .175 .758 .280 49 28.9 11.8
2014 100.1 6.6 .164 .808 .284 68 45.0 9.3
2015 43.6 4.3 .127 .629 .226 30 53.0 10.3
2016 83.5 6.5 .208 .826 .314 51 20.4 11.7
2017 52.9 4.6 .106 .648 .217 30 70.5 10.6
2018 37.8 3.2 .084 .511 .154 26 103.8 14.8
2019 28.4 3.4 .123 .562 .215 19 36.6 11.3
2020 0.0 0.0 0 .000 .000 0 0.0 0.0
2021 3.1 6.4 .052 .769 .211 1 0.0 6.3
Season Rba Robp Rslg Rops Rab Rhits R2b R3b Rhr Rbb Ribb Rso Rabhr Rabbb
2010 .241 .299 .291 .590 203 49 7 0 1 16 1 29 203.0 13.5
2011 .259 .310 .352 .662 344 89 12 1 6 25 0 83 57.3 13.8
2012 .292 .341 .441 .782 236 69 10 2 7 14 1 32 33.7 18.2
2013 .270 .333 .442 .775 396 107 19 5 13 36 0 55 30.5 11.0
2014 .300 .372 .465 .837 447 134 36 1 12 51 2 52 37.3 9.1
2015 .267 .335 .408 .743 277 74 15 3 6 29 0 46 46.2 9.6
2016 .310 .367 .505 .872 374 116 22 3 15 31 4 69 24.9 13.9
2017 .272 .355 .386 .741 316 86 15 3 5 34 3 40 63.2 10.2
2018 .243 .290 .308 .598 292 71 14 1 1 18 0 41 292.0 16.2
2019 .235 .321 .362 .683 196 46 8 1 5 21 0 32 39.2 9.3
2020 .000 .000 .000 0 0 0 0 0 0 0 0 0 0.0 0.0
2021 .375 .500 .375 .875 8 3 0 0 0 2 0 1 0.0 4.0
Season Lba Lobp Lslg Lops Lab Lhits L2b L3b Lhr Lbb Libb Lso Labhr Labbb
2010 .284 .303 .432 .735 74 21 2 0 3 2 0 15 24.7 37.0
2011 .291 .322 .547 .869 86 25 4 0 6 4 0 16 14.3 21.5
2012 .400 .444 .725 1.169 80 32 7 2 5 8 0 12 16.0 10.0
2013 .312 .363 .496 .859 125 39 6 1 5 10 2 14 25.0 15.6
2014 .304 .374 .464 .838 138 42 17 1 1 15 1 19 138.0 9.9
2015 .255 .298 .340 .638 94 24 5 0 1 7 0 18 94.0 13.4
2016 .233 .319 .483 .802 116 27 2 0 9 16 1 31 12.9 7.7
2017 .243 .317 .327 .644 107 26 6 0 1 12 3 11 107.0 11.9
2018 .236 .294 .366 .660 123 29 7 0 3 11 1 24 41.0 12.3
2019 .227 .269 .340 .609 97 22 2 0 3 6 1 19 32.3 19.4
2020 .000 .000 .000 0 0 0 0 0 0 0 0 0 0.0 0.0
2021 .273 .333 .364 .697 11 3 1 0 0 1 0 3 0.0 11.0
Season pos Lpow Rpow bsac bhit run stl jmp inj ca_r 1b_r 2b_r 3b_r ss_r lf_r cf_r rf_r of c pb act_p
2010 c Av Pr Pr Pr Av Av Fr Normal Vg/94 nr nr nr nr nr nr nr nr Av 1 75
2011 c Ex Fr Vg Pr Fr Av Pr Prone Pr/84 nr nr nr nr nr nr nr nr Av 0 94
2012 c Ex Av Av Pr Fr Vg Fr Very prone Av/116 nr nr nr nr nr nr nr nr Fr 1 69
2013 c Av Av Fr Pr Pr Ex Fr Normal Av/124 Pr/160 nr nr nr nr nr nr nr Fr 3 100
2014 c Av Vg Pr Pr Av Fr Fr Normal Ex/53 Pr/104 nr nr nr nr nr nr nr Av 2 100
2015 c Fr Av Fr Pr Fr Av Pr Very prone Av/121 Fr/91 nr nr nr nr nr nr nr Fr 2 68
2016 c Ex Vg Pr Pr Fr Ex Fr Normal Vg/95 Pr/92 nr nr nr nr nr nr nr Av 3 99
2017 c Pr Fr Fr Pr Pr Av Pr Normal Fr/66 nr nr nr nr nr nr nr nr Av 3 99
2018 c Av Pr Fr Pr Fr Pr Pr Normal Fr/175 nr nr nr nr nr nr nr nr Fr 4 100
2019 c Av Av Fr Pr Pr Pr Pr Normal Fr/108 Fr/99 nr nr nr nr nr nr nr Fr 4 87
2020 c Pr Pr Pr Pr Pr Pr Pr Normal Pr/100 nr nr nr nr nr nr nr nr Fr 4 13
2021 c Fr Pr Fr Pr Fr Pr Pr Normal Av/90 nr nr nr nr nr nr nr nr Pr 5 7