HOJO Johnson League

DMB Fantasy Sim League

Andy Ashby

Birthday: 1967-07-11
Age: 57 years 133 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1991 Phi 23 1 5 0 0 6.00 4.54 8 8 0 0 42.0 41 5 28 28 19 0 26
1992 Phi 24 1 3 0 0 7.54 6.17 10 8 0 0 37.0 42 6 31 31 21 0 24
1993 com 25 3 10 1 0 6.80 7.10 32 21 0 0 123.0 168 19 100 93 56 5 77
1994 SD 26 6 11 0 0 3.40 2.82 24 24 4 0 164.1 145 16 75 62 43 12 121
1995 SD 27 12 10 0 0 2.94 3.60 31 31 2 2 192.2 180 17 79 63 62 3 150
1996 SD 28 9 5 0 0 3.23 3.50 24 24 1 0 150.2 147 17 60 54 34 1 85
1997 SD 29 9 11 0 0 4.13 3.59 30 30 2 0 200.2 207 17 108 92 49 2 144
1998 SD 30 17 9 0 0 3.34 3.55 33 33 5 1 226.2 223 23 90 84 58 8 151
1999 SD 31 14 10 0 0 3.80 3.78 31 31 4 3 206.0 204 26 95 87 54 4 132
2000 com 32 12 13 0 0 4.92 4.52 31 31 3 1 199.1 216 29 124 109 61 9 106
2001 LA 33 2 0 0 0 3.86 4.42 2 2 0 0 11.2 14 2 5 5 1 0 7
2002 LA 34 9 13 0 0 3.91 4.10 30 30 0 0 181.2 179 20 85 79 65 3 107
2003 LA 35 3 10 0 0 5.18 4.99 21 12 0 0 73.0 90 8 42 42 17 2 41
2004 SD 36 0 0 0 0 0.00 0.54 2 0 0 0 2.0 1 0 0 0 0 0 2

Season hbp gdp sb cs wp bk sh sf ci
1991 3 2 0 1 6 42 1 3 0
1992 1 3 4 2 2 47 2 2 0
1993 4 19 11 1 6 222 6 7 0
1994 3 11 27 2 5 0 11 3 0
1995 11 24 17 10 7 0 10 4 1
1996 3 18 12 10 3 0 6 2 0
1997 5 11 30 10 3 0 13 6 0
1998 7 25 18 13 7 0 8 5 0
1999 7 21 23 6 6 0 10 1 0
2000 6 11 15 6 6 118 18 10 0
2001 0 1 1 1 0 83 0 0 0
2002 8 17 17 5 2 0 7 6 0
2003 3 6 9 5 5 0 7 2 0
2004 0 0 0 0 0 97 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1991 8.8 4.1 13.5 5.6 1.1 1.4 1.43 .000 48 1 .125 24 3.0 5 1 .200 0 .000 0 .000 0 0 0 .000
1992 10.2 5.1 15.6 5.8 1.5 1.1 1.70 .000 61 2 .250 35 4.4 13 7 .538 0 .000 0 .000 0 2 2 1.000
1993 12.3 4.1 16.7 5.6 1.4 1.4 1.82 .000 53 7 .333 114 5.4 19 11 .579 1 1.000 0 .000 0 4 4 1.000
1994 7.9 2.4 10.5 6.6 0.9 2.8 1.14 .167 53 15 .625 76 3.2 7 3 .429 0 .000 0 .000 0 0 0 .000
1995 8.4 2.9 11.9 7.0 0.8 2.4 1.26 .065 61 18 .581 147 4.7 11 0 .000 0 .000 0 .000 0 0 0 .000
1996 8.8 2.0 11.0 5.1 1 2.5 1.20 .042 60 11 .458 111 4.6 12 5 .417 0 .000 0 .000 0 0 0 .000
1997 9.3 2.2 11.7 6.5 0.8 2.9 1.28 .067 64 17 .567 153 5.1 14 9 .643 0 .000 0 .000 0 0 0 .000
1998 8.9 2.3 11.4 6.0 0.9 2.6 1.24 .152 62 25 .758 161 4.9 13 4 .308 0 .000 0 .000 0 0 0 .000
1999 8.9 2.4 11.6 5.8 1.1 2.4 1.25 .129 63 17 .548 133 4.3 14 2 .143 0 .000 0 .000 0 0 0 .000
2000 9.8 2.8 12.8 4.8 1.3 1.7 1.39 .097 56 14 .452 142 4.6 16 5 .313 0 .000 0 .000 0 0 0 .000
2001 10.8 0.8 11.6 5.4 1.5 7.0 1.29 .000 74 0 .000 12 6.0 2 0 .000 0 .000 0 .000 0 0 0 .000
2002 8.9 3.2 12.5 5.3 1 1.6 1.34 .000 55 15 .500 116 3.9 13 6 .462 0 .000 0 .000 0 0 0 .000
2003 11.1 2.1 13.6 5.1 1 2.4 1.47 .000 50 2 .167 28 2.3 9 2 .222 0 .000 0 .000 0 2 0 .000
2004 4.5 0.0 4.5 9.0 0 0.0 0.50 .000 25 0 .000 0 0.0 0 0 .000 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
1991 .256 .341 .431 .772 160 9 2 5 69
1992 .290 .379 .490 .869 145 7 2 6 71
1993 .333 .399 .516 .915 504 29 3 19 260
1994 .233 .285 .370 .655 622 29 4 16 230
1995 .253 .321 .369 .690 712 30 1 17 263
1996 .259 .304 .392 .696 567 22 1 17 222
1997 .266 .311 .382 .693 778 33 3 17 297
1998 .259 .309 .402 .711 861 42 6 23 346
1999 .258 .311 .406 .717 790 37 1 26 321
2000 .280 .333 .455 .788 772 46 1 29 351
2001 .292 .306 .438 .744 48 1 0 2 21
2002 .261 .330 .409 .739 685 35 3 20 280
2003 .311 .354 .460 .814 289 11 4 8 133
2004 .143 .143 .143 .286 7 0 0 0 1
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1991 .269 .370 .463 .833 67 18 7 0 2 11 3 9 0 11 1 2
1992 .250 .338 .467 .805 60 15 3 2 2 11 0 8 0 15 1 0
1993 .365 .422 .626 1.048 230 84 22 1 12 49 2 25 1 42 4 6
1994 .219 .263 .350 .613 306 67 12 2 8 32 2 17 3 73 6 2
1995 .235 .308 .362 .670 387 91 11 1 12 40 7 34 1 94 10 1
1996 .251 .286 .386 .672 319 80 10 0 11 34 3 13 0 51 6 1
1997 .244 .289 .314 .603 369 90 15 1 3 39 3 21 0 78 7 2
1998 .268 .320 .412 .732 403 108 15 2 13 32 6 25 2 76 4 1
1999 .240 .298 .396 .694 434 104 17 0 17 50 5 31 1 91 5 0
2000 .249 .295 .411 .706 401 100 26 0 13 57 3 27 2 70 7 9
2001 .188 .235 .250 .485 16 3 1 0 0 0 0 1 0 4 0 0
2002 .233 .289 .403 .692 313 73 14 0 13 45 6 20 1 60 5 3
2003 .291 .323 .411 .734 158 46 7 3 2 17 0 8 0 28 4 1
2004 .000 .000 .000 0 1 0 0 0 0 0 0 0 0 0 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1991 .247 .317 .409 .726 93 23 2 2 3 14 0 10 0 15 0 1
1992 .318 .406 .506 .912 85 27 4 0 4 15 1 13 0 9 1 2
1993 .307 .380 .423 .803 274 84 7 2 7 41 2 31 4 35 2 1
1994 .247 .305 .389 .694 316 78 17 2 8 34 1 26 9 48 5 1
1995 .274 .336 .378 .714 325 89 19 0 5 29 4 28 2 56 0 3
1996 .270 .326 .399 .725 248 67 12 1 6 19 0 21 1 34 0 1
1997 .286 .332 .443 .775 409 117 18 2 14 55 2 28 2 66 6 4
1998 .251 .300 .393 .693 458 115 27 4 10 49 1 33 6 75 4 4
1999 .281 .327 .419 .746 356 100 20 1 9 35 2 23 3 41 5 1
2000 .313 .374 .501 .875 371 116 20 1 16 54 3 34 7 36 11 1
2001 .344 .344 .531 .875 32 11 0 0 2 5 0 0 0 3 0 0
2002 .285 .363 .414 .777 372 106 21 3 7 33 2 45 2 47 2 3
2003 .336 .389 .519 .908 131 44 4 1 6 22 3 9 2 13 3 1
2004 .167 .167 .167 .334 6 1 0 0 0 0 0 0 0 2 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
1991 Normal Av/63 Fr nr Ex 53 42 23
1992 Prone Av/77 Pr nr Av 24 47 43
1993 Normal Fr/43 Fr Av Fr 24 222 100
1994 Iron Fr/0 Vg nr Pr 17 0 100
1995 Iron Fr/81 Av nr Av 20 0 100
1996 Prone Av/111 Av nr Vg 11 0 62
1997 Prone Av/43 Vg nr Fr 8 0 86
1998 Iron Av/51 Vg nr Av 17 0 100
1999 Prone Vg/82 Vg nr Fr 16 0 94
2000 Prone Av/135 Vg nr Av 16 118 94
2001 Prone Av/92 Av nr Av 17 83 9
2002 Normal Fr/71 Av nr Fr 6 0 100
2003 Prone Pr/51 Fr Vg Fr 35 0 100
2004 Normal Pr/100 nr Fr Fr 20 97 17