HOJO Johnson League

DMB Fantasy Sim League

Armando Benitez

Birthday: 1972-11-03
Age: 51 years -18 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1994 Bal 21 0 0 0 0 0.90 2.71 3 0 0 0 10.0 8 0 1 1 4 0 14
1995 Bal 22 1 5 2 3 5.66 5.06 44 0 0 0 47.2 37 8 33 30 37 2 56
1996 Bal 23 1 0 4 1 3.77 1.78 18 0 0 0 14.1 7 2 6 6 6 0 20
1997 Bal 24 4 5 9 1 2.45 2.92 71 0 0 0 73.1 49 7 22 20 43 5 106
1998 Bal 25 5 6 22 4 3.82 3.63 71 0 0 0 68.1 48 10 29 29 39 2 87
1999 NYN 26 4 3 22 6 1.85 1.69 77 0 0 0 78.0 40 4 18 16 41 4 128
2000 NYN 27 4 4 41 5 2.61 2.08 76 0 0 0 76.0 39 10 24 22 38 2 106
2001 NYN 28 6 4 43 3 3.77 3.67 73 0 0 0 76.1 59 12 32 32 40 6 93
2002 NYN 29 1 0 33 4 2.27 2.56 62 0 0 0 67.1 46 8 20 17 25 0 79
2003 com 30 4 4 21 8 2.96 3.45 69 0 0 0 73.0 59 6 27 24 41 3 75
2004 Flo 31 2 2 47 4 1.29 1.36 64 0 0 0 69.2 36 6 11 10 21 4 62
2005 SF 32 2 3 19 4 4.50 4.20 30 0 0 0 30.0 25 5 17 15 16 0 23
2006 SF 33 4 2 17 8 3.52 5.11 41 0 0 0 38.1 39 6 15 15 21 2 31
2007 com 34 2 8 9 7 5.36 5.01 55 0 0 0 50.1 49 8 37 30 29 2 57
2008 Tor 35 0 1 0 1 5.69 3.68 8 0 0 0 6.1 4 3 5 4 2 0 9

Season hbp gdp sb cs wp bk sh sf ci
1994 1 0 0 1 0 95 0 0 0
1995 5 5 5 0 3 359 2 3 0
1996 0 1 2 0 1 81 0 1 0
1997 1 4 20 2 1 0 2 4 0
1998 4 4 8 1 0 3 3 2 0
1999 0 4 12 0 2 0 0 0 0
2000 0 2 9 2 0 0 2 1 0
2001 1 6 11 1 5 0 2 1 0
2002 3 3 7 1 1 8 3 2 0
2003 0 4 10 1 3 399 0 1 0
2004 0 3 9 0 0 12 3 1 0
2005 0 4 1 2 0 57 0 2 0
2006 0 3 6 0 1 43 1 3 0
2007 1 4 6 0 1 500 6 1 0
2008 0 0 1 0 0 91 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1994 7.2 3.6 11.7 12.6 0 3.5 1.20 .000 40 0 .000 0 0.0 3 1 .333 0 .000 0 .000 0 4 1 .250
1995 7.0 7.0 14.9 10.6 1.5 1.5 1.55 .000 31 0 .000 0 0.0 24 11 .458 11 .182 3 .273 6 45 16 .356
1996 4.4 3.8 8.2 12.6 1.3 3.3 0.91 .000 52 0 .000 0 0.0 4 4 1.000 6 .667 1 .167 1 16 2 .125
1997 6.0 5.3 11.4 13.0 0.9 2.5 1.25 .000 26 0 .000 0 0.0 20 4 .200 32 .281 1 .031 20 57 12 .211
1998 6.3 5.1 12.0 11.5 1.3 2.2 1.27 .000 36 0 .000 0 0.0 18 4 .222 28 .786 4 .143 3 42 14 .333
1999 4.6 4.7 9.3 14.8 0.5 3.1 1.04 .000 27 0 .000 0 0.0 6 1 .167 45 .489 6 .133 17 30 5 .167
2000 4.6 4.5 9.1 12.6 1.2 2.8 1.01 .000 39 0 .000 0 0.0 1 0 .000 46 .891 5 .109 0 26 13 .500
2001 7.0 4.7 11.8 11.0 1.4 2.3 1.30 .000 38 0 .000 0 0.0 4 2 .500 46 .935 3 .065 0 13 2 .154
2002 6.1 3.3 9.9 10.6 1.1 3.2 1.05 .000 37 0 .000 0 0.0 2 0 .000 37 .892 4 .108 0 13 2 .154
2003 7.3 5.1 12.3 9.2 0.7 1.8 1.37 .000 42 0 .000 0 0.0 10 3 .300 29 .724 8 .276 5 30 9 .300
2004 4.7 2.7 7.4 8.0 0.8 3.0 0.82 .000 31 0 .000 0 0.0 0 0 .000 51 .922 4 .078 0 23 8 .348
2005 7.5 4.8 12.3 6.9 1.5 1.4 1.37 .000 35 0 .000 0 0.0 1 1 1.000 23 .826 4 .174 0 5 1 .200
2006 9.2 4.9 14.1 7.3 1.4 1.5 1.57 .000 35 0 .000 0 0.0 5 2 .400 25 .680 8 .320 1 7 4 .571
2007 8.8 5.2 14.1 10.2 1.4 2.0 1.55 .000 37 0 .000 0 0.0 4 4 1.000 16 .563 7 .438 11 8 4 .500
2008 5.7 2.8 8.5 12.8 4.3 4.5 0.95 .000 36 0 .000 0 0.0 2 0 .000 1 .000 1 1.000 2 3 1 .333
Season ba obp slg ops ab 2b 3b hr tb
1994 .216 .310 .243 .553 37 1 0 0 9
1995 .213 .361 .397 .758 174 6 1 8 69
1996 .143 .232 .286 .518 49 1 0 2 14
1997 .191 .305 .300 .605 257 3 2 7 77
1998 .199 .318 .361 .679 241 7 1 10 87
1999 .148 .260 .236 .496 271 8 2 4 64
2000 .148 .255 .304 .559 263 7 2 10 80
2001 .214 .314 .373 .687 276 8 0 12 103
2002 .190 .272 .331 .603 242 10 0 8 80
2003 .218 .319 .325 .644 271 11 0 6 88
2004 .152 .220 .257 .477 237 7 0 6 61
2005 .229 .323 .431 .754 109 7 0 5 47
2006 .267 .353 .432 .785 146 4 1 6 63
2007 .257 .356 .455 .811 191 12 1 8 87
2008 .167 .231 .583 .814 24 1 0 3 14
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1994 .150 .261 .150 .411 20 3 0 0 0 0 1 2 0 7 0 0
1995 .196 .321 .393 .714 107 21 3 0 6 27 2 19 1 35 1 3
1996 .147 .189 .324 .513 34 5 0 0 2 4 0 2 0 13 0 1
1997 .187 .286 .284 .570 155 29 1 1 4 16 1 22 2 68 0 4
1998 .211 .278 .374 .652 147 31 6 0 6 20 3 11 1 48 1 1
1999 .127 .202 .196 .398 158 20 3 1 2 11 0 15 1 80 0 0
2000 .161 .241 .385 .626 143 23 3 1 9 27 0 15 1 56 1 0
2001 .215 .267 .380 .647 163 35 3 0 8 21 0 12 2 53 1 1
2002 .220 .267 .325 .592 123 27 7 0 2 10 2 6 0 38 0 0
2003 .221 .290 .298 .588 131 29 7 0 1 8 0 13 0 37 0 1
2004 .140 .163 .235 .398 136 19 4 0 3 12 0 4 0 39 0 1
2005 .246 .308 .386 .694 57 14 5 0 1 7 0 6 0 15 0 2
2006 .265 .300 .434 .734 83 22 2 0 4 12 0 5 0 17 0 2
2007 .243 .313 .476 .789 103 25 7 1 5 23 1 10 0 34 5 1
2008 .125 .176 .500 .676 16 2 0 0 2 3 0 1 0 6 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1994 .294 .368 .353 .721 17 5 1 0 0 1 0 2 0 7 0 0
1995 .239 .420 .403 .823 67 16 3 1 2 6 3 18 1 21 1 0
1996 .133 .316 .200 .516 15 2 1 0 0 0 0 4 0 7 0 0
1997 .196 .333 .324 .657 102 20 2 1 3 12 0 21 3 38 2 0
1998 .181 .371 .340 .711 94 17 1 1 4 19 1 28 1 39 2 1
1999 .177 .331 .292 .623 113 20 5 1 2 10 0 26 3 48 0 0
2000 .133 .271 .208 .479 120 16 4 1 1 10 0 23 1 50 1 1
2001 .212 .373 .363 .736 113 24 5 0 4 11 1 28 4 40 1 0
2002 .160 .277 .336 .613 119 19 3 0 6 12 1 19 0 41 3 2
2003 .214 .345 .350 .695 140 30 4 0 5 23 0 28 3 38 0 0
2004 .168 .288 .287 .575 101 17 3 0 3 7 0 17 4 23 3 0
2005 .212 .339 .481 .820 52 11 2 0 4 9 0 10 0 8 0 0
2006 .270 .413 .429 .842 63 17 2 1 2 5 0 16 2 14 1 1
2007 .273 .402 .432 .834 88 24 5 0 3 11 0 19 2 23 1 0
2008 .250 .333 .750 1.083 8 2 1 0 1 3 0 1 0 3 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
1994 Normal Fr/97 nr Ex Av 18 95 13
1995 Normal Fr/300 nr Av Av 28 359 78
1996 Prone Fr/165 nr Pr Fr 24 81 30
1997 Iron Av/51 nr Fr Pr 7 0 100
1998 Iron Av/54 nr Fr Pr 1 3 100
1999 Iron Vg/48 nr Fr Pr 15 0 100
2000 Normal Av/49 nr Fr Pr 0 0 100
2001 Iron Av/49 nr Av Pr 35 0 100
2002 Normal Av/242 nr Av Pr 9 8 100
2003 Iron Fr/77 nr Av Pr 21 399 98
2004 Prone Pr/192 nr Av Pr 3 12 90
2005 Prone Fr/173 nr Av Av 12 57 41
2006 Prone Fr/74 nr Av Pr 13 43 76
2007 Prone Fr/195 nr Av Pr 10 500 82
2008 Normal Fr/100 nr Fr Pr 18 91 16