HOJO Johnson League

DMB Fantasy Sim League

Jason Bere

Birthday: 1971-05-26
Age: 53 years 116 days
Throws: R
Position: sp
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1993 ChA 22 12 5 0 0 3.47 3.46 24 24 1 0 142.2 109 12 60 55 81 0 129
1994 ChA 23 12 2 0 0 3.81 4.03 24 24 0 0 141.2 119 17 65 60 80 0 127
1995 ChA 24 8 15 0 0 7.19 6.63 27 27 1 0 137.2 151 21 120 110 106 6 110
1996 ChA 25 0 1 0 0 10.26 11.16 5 5 0 0 16.2 26 3 19 19 18 1 19
1997 ChA 26 4 2 0 0 4.71 3.86 6 6 0 0 28.2 20 4 15 15 17 0 21
1998 com 27 6 9 0 0 5.65 5.73 27 22 0 0 127.1 137 17 91 80 78 0 84
1999 com 28 5 0 0 0 6.07 7.00 17 14 0 0 66.2 79 9 52 45 50 3 47
2000 com 29 12 10 0 0 5.47 5.34 31 31 0 0 169.1 180 25 107 103 89 7 142
2001 ChN 30 11 11 0 0 4.31 3.75 32 32 2 0 188.0 171 24 99 90 77 7 175
2002 ChN 31 1 10 0 0 5.67 5.09 16 16 0 0 85.2 98 13 63 54 28 1 65
2003 Cle 32 0 0 0 0 4.05 1.70 2 2 0 0 6.2 5 0 3 3 2 0 1

Season hbp gdp sb cs wp bk sh sf ci
1993 5 9 9 8 8 0 4 2 0
1994 1 13 25 7 2 0 4 4 0
1995 6 6 34 5 8 0 4 7 0
1996 0 0 3 1 2 69 1 1 0
1997 3 1 3 0 1 0 1 1 0
1998 3 6 0 0 8 11 4 7 0
1999 2 4 0 0 6 38 6 2 0
2000 5 6 3 6 5 147 12 6 0
2001 1 12 14 3 6 0 7 6 0
2002 3 5 11 4 5 0 3 7 0
2003 0 0 0 0 0 90 1 1 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1993 6.9 5.1 12.3 8.1 0.8 1.6 1.33 .042 40 16 .667 138 5.8 13 9 .692 0 .000 0 .000 0 0 0 .000
1994 7.6 5.1 12.7 8.1 1.1 1.6 1.40 .000 34 12 .500 147 6.1 22 5 .227 0 .000 0 .000 0 0 0 .000
1995 9.9 6.9 17.2 7.2 1.4 1.0 1.87 .037 40 7 .259 129 4.8 28 13 .464 0 .000 0 .000 0 0 0 .000
1996 14.0 9.7 23.8 10.3 1.6 1.1 2.64 .000 46 0 .000 30 6.0 1 0 .000 0 .000 0 .000 0 0 0 .000
1997 6.3 5.3 12.6 6.6 1.3 1.2 1.29 .000 23 2 .333 24 4.0 6 1 .167 0 .000 0 .000 0 0 0 .000
1998 9.7 5.5 15.4 5.9 1.2 1.1 1.69 .000 37 8 .364 111 5.0 19 6 .316 0 .000 0 .000 0 0 0 .000
1999 10.7 6.7 17.7 6.3 1.2 0.9 1.93 .000 39 2 .143 99 7.1 17 6 .353 0 .000 0 .000 0 0 0 .000
2000 9.6 4.7 14.6 7.5 1.3 1.6 1.59 .000 47 14 .452 169 5.5 30 8 .267 0 .000 0 .000 0 0 0 .000
2001 8.2 3.7 11.9 8.4 1.1 2.3 1.32 .063 44 18 .563 149 4.7 14 5 .357 0 .000 0 .000 0 0 0 .000
2002 10.3 2.9 13.6 6.8 1.4 2.3 1.47 .000 46 7 .438 63 3.9 12 6 .500 0 .000 0 .000 0 0 0 .000
2003 6.7 2.7 9.4 1.3 0 0.5 1.05 .000 42 0 .000 7 3.5 3 2 .667 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
1993 .210 .322 .311 .633 518 14 1 12 161
1994 .229 .331 .374 .705 519 22 1 17 194
1995 .277 .396 .442 .838 545 23 2 21 241
1996 .356 .478 .575 1.053 73 5 1 3 42
1997 .198 .328 .347 .675 101 3 0 4 35
1998 .276 .373 .452 .825 496 28 4 17 224
1999 .302 .415 .481 .896 262 18 1 9 126
2000 .275 .363 .440 .803 655 27 3 25 288
2001 .241 .314 .417 .731 710 47 3 24 296
2002 .290 .343 .497 .840 338 23 4 13 168
2003 .208 .259 .292 .551 24 2 0 0 7
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1993 .209 .293 .362 .655 254 53 7 1 10 32 4 27 0 78 2 2
1994 .234 .309 .379 .688 269 63 12 0 9 26 1 30 0 67 2 4
1995 .247 .342 .421 .763 259 64 7 1 12 53 3 36 1 51 3 3
1996 .379 .514 .690 1.204 29 11 3 0 2 8 0 8 0 6 1 0
1997 .118 .250 .255 .505 51 6 1 0 2 6 2 7 0 13 1 0
1998 .238 .325 .407 .732 248 59 10 1 10 43 3 30 0 42 2 2
1999 .336 .473 .618 1.091 131 44 11 1 8 24 2 33 1 20 4 1
2000 .281 .363 .463 .826 374 105 12 1 18 58 2 49 3 76 10 5
2001 .209 .272 .356 .628 430 90 20 2 13 41 0 39 5 122 4 5
2002 .264 .307 .467 .774 197 52 14 1 8 33 0 15 1 45 1 6
2003 .000 .000 .000 0 7 0 0 0 0 0 0 0 0 1 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1993 .212 .348 .261 .609 264 56 7 0 2 18 1 54 0 51 2 0
1994 .224 .353 .368 .721 250 56 10 1 8 29 0 50 0 60 2 0
1995 .304 .441 .462 .903 286 87 16 1 9 47 3 70 5 59 1 4
1996 .341 .455 .500 .955 44 15 2 1 1 10 0 10 1 13 0 1
1997 .280 .403 .440 .843 50 14 2 0 2 8 1 10 0 8 0 1
1998 .315 .419 .496 .915 248 78 18 3 7 39 0 48 0 42 2 5
1999 .267 .349 .344 .693 131 35 7 0 1 17 0 17 2 27 2 1
2000 .267 .363 .409 .772 281 75 15 2 7 35 3 40 4 66 2 1
2001 .289 .375 .511 .886 280 81 27 1 11 47 1 38 2 53 3 1
2002 .326 .392 .539 .931 141 46 9 3 5 22 3 13 0 20 2 1
2003 .294 .350 .412 .762 17 5 2 0 0 1 0 2 0 0 1 1
Season inj p_r sdur rdur hold wp_r bk act_p
1993 Normal Vg/152 Av nr Av 30 0 75
1994 Iron Av/177 Av nr Pr 7 0 100
1995 Prone Vg/8 Av nr Pr 27 0 90
1996 Prone Av/141 Pr nr Pr 30 69 25
1997 Prone Av/185 Pr nr Pr 20 0 24
1998 Normal Av/121 Fr Ex Av 31 11 80
1999 Prone Fr/120 Pr Ex Av 43 38 54
2000 Normal Fr/36 Av nr Vg 15 147 100
2001 Normal Fr/83 Av nr Av 17 0 100
2002 Prone Fr/211 Fr nr Fr 29 0 51
2003 Prone Fr/96 Pr nr Fr 18 90 6