HOJO Johnson League

DMB Fantasy Sim League

Todd Jones

Birthday: 1968-04-24
Age: 56 years 211 days
Throws: R
Position: cl
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1993 Hou 25 1 2 2 1 3.13 2.90 27 0 0 0 37.1 28 4 14 13 15 2 25
1994 Hou 26 5 2 5 4 2.72 2.10 48 0 0 0 72.2 52 3 23 22 26 4 63
1995 Hou 27 6 5 15 5 3.07 3.70 68 0 0 0 99.2 89 8 38 34 52 17 96
1996 Hou 28 6 3 17 6 4.40 5.16 51 0 0 0 57.1 61 5 30 28 32 6 44
1997 Det 29 5 4 31 5 3.09 3.27 68 0 0 0 70.0 60 3 29 24 35 2 70
1998 Det 30 1 4 28 4 4.97 4.38 65 0 0 0 63.1 58 7 38 35 36 4 57
1999 Det 31 4 4 30 5 3.80 4.55 65 0 0 0 66.1 64 7 30 28 35 1 64
2000 Det 32 2 4 42 4 3.52 4.43 67 0 0 0 64.0 67 6 28 25 25 1 67
2001 com 33 5 5 13 8 4.24 6.03 69 0 0 0 68.0 87 9 39 32 29 1 54
2002 Col 34 1 4 1 2 4.70 4.22 79 0 0 0 82.1 84 10 43 43 28 3 73
2003 com 35 3 5 0 5 7.08 6.73 59 1 0 0 68.2 93 10 58 54 31 2 59
2004 com 36 11 5 2 6 4.15 4.32 78 0 0 0 82.1 84 7 39 38 33 5 59
2005 Flo 37 1 5 40 5 2.10 2.15 68 0 0 0 73.0 61 2 19 17 14 2 62
2006 Det 38 2 6 37 6 3.94 3.53 62 0 0 0 64.0 70 4 31 28 11 3 28
2007 Det 39 1 4 38 6 4.26 3.70 63 0 0 0 61.1 64 3 29 29 23 6 33
2008 Det 40 4 1 18 3 4.97 5.78 45 0 0 0 41.2 50 5 30 23 18 3 14

Season hbp gdp sb cs wp bk sh sf ci
1993 1 4 2 3 1 207 2 1 0
1994 1 9 6 1 1 4 3 1 0
1995 6 5 9 1 5 0 5 4 0
1996 5 8 6 1 3 12 2 1 0
1997 1 5 6 1 7 0 1 4 0
1998 2 8 4 0 5 6 2 6 0
1999 1 10 3 2 2 4 3 1 0
2000 1 12 1 2 2 9 1 1 0
2001 0 9 4 0 3 0 3 3 0
2002 3 6 5 4 1 0 6 3 0
2003 1 5 5 3 0 0 3 3 0
2004 6 7 5 2 2 0 5 6 0
2005 3 8 3 1 2 3 6 1 0
2006 3 8 0 0 2 9 3 1 0
2007 0 7 1 0 3 11 2 0 0
2008 4 6 2 0 4 35 1 2 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1993 6.8 3.6 10.6 6.0 1 1.7 1.15 .000 63 0 .000 0 0.0 13 4 .308 3 .667 1 .333 7 8 1 .125
1994 6.4 3.2 9.8 7.8 0.4 2.4 1.07 .000 58 0 .000 0 0.0 7 2 .286 9 .556 4 .444 8 43 9 .209
1995 8.0 4.7 13.3 8.7 0.7 1.8 1.41 .000 55 0 .000 0 0.0 11 3 .273 28 .536 5 .179 8 35 11 .314
1996 9.6 5.0 15.4 6.9 0.8 1.4 1.62 .000 56 0 .000 0 0.0 9 5 .556 24 .708 6 .250 1 37 14 .378
1997 7.7 4.5 12.3 9.0 0.4 2.0 1.36 .000 59 0 .000 0 0.0 19 11 .579 41 .756 5 .122 5 35 10 .286
1998 8.2 5.1 13.6 8.1 1 1.6 1.48 .000 60 0 .000 0 0.0 8 5 .625 31 .903 4 .129 0 17 5 .294
1999 8.7 4.7 13.6 8.7 0.9 1.8 1.49 .000 47 0 .000 0 0.0 0 0 .000 34 .882 5 .147 0 11 2 .182
2000 9.4 3.5 13.1 9.4 0.8 2.7 1.44 .000 58 0 .000 0 0.0 3 0 .000 46 .913 4 .087 0 28 7 .250
2001 11.5 3.8 15.4 7.1 1.2 1.9 1.71 .000 64 0 .000 0 0.0 22 5 .227 21 .619 8 .381 10 29 13 .448
2002 9.2 3.1 12.6 8.0 1.1 2.6 1.36 .000 54 0 .000 0 0.0 12 4 .333 3 .333 2 .667 30 30 10 .333
2003 12.2 4.1 16.4 7.7 1.3 1.9 1.81 .000 55 0 .000 5 5.0 19 7 .368 5 .000 5 1.000 4 16 5 .313
2004 9.2 3.6 13.4 6.4 0.8 1.8 1.42 .000 46 0 .000 0 0.0 14 11 .786 8 .250 6 .750 27 24 12 .500
2005 7.5 1.7 9.6 7.6 0.2 4.4 1.03 .000 60 0 .000 0 0.0 4 2 .500 45 .889 5 .111 1 22 4 .182
2006 9.8 1.5 11.8 3.9 0.6 2.5 1.27 .000 60 0 .000 0 0.0 5 4 .800 43 .860 6 .140 0 5 4 .800
2007 9.4 3.4 12.8 4.8 0.4 1.4 1.42 .000 53 0 .000 0 0.0 1 0 .000 44 .864 6 .136 0 7 2 .286
2008 10.8 3.9 15.6 3.0 1.1 0.8 1.63 .000 54 0 .000 0 0.0 9 0 .000 21 .857 3 .143 0 8 3 .375
Season ba obp slg ops ab 2b 3b hr tb
1993 .214 .297 .336 .633 131 4 0 4 44
1994 .202 .277 .304 .581 257 15 1 3 78
1995 .237 .336 .360 .696 375 16 3 8 135
1996 .274 .375 .381 .756 223 9 0 5 85
1997 .231 .320 .296 .616 260 8 0 3 77
1998 .249 .347 .382 .729 233 10 0 7 89
1999 .259 .352 .401 .753 247 12 1 7 99
2000 .276 .344 .383 .727 243 4 2 6 93
2001 .312 .373 .470 .843 279 15 1 9 131
2002 .269 .332 .433 .765 312 17 2 10 135
2003 .323 .387 .507 .894 288 17 3 10 146
2004 .273 .348 .393 .741 308 14 1 7 121
2005 .230 .276 .283 .559 265 6 1 2 75
2006 .276 .312 .382 .694 254 7 4 4 97
2007 .267 .331 .371 .702 240 10 3 3 89
2008 .298 .375 .452 .827 168 9 1 5 76
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1993 .232 .312 .435 .747 69 16 2 0 4 8 0 8 1 14 2 0
1994 .153 .223 .229 .452 144 22 5 0 2 18 1 12 1 40 2 0
1995 .213 .304 .332 .636 211 45 8 1 5 27 6 22 6 54 4 1
1996 .242 .351 .336 .687 128 31 6 0 2 19 5 17 2 21 1 1
1997 .213 .315 .228 .543 127 27 2 0 0 11 1 19 0 36 0 2
1998 .259 .353 .402 .755 112 29 7 0 3 15 1 17 1 31 1 3
1999 .222 .324 .342 .666 117 26 5 0 3 14 1 17 0 33 2 1
2000 .256 .310 .350 .660 117 30 2 0 3 17 1 8 0 33 0 0
2001 .301 .366 .442 .808 156 47 8 1 4 19 0 17 1 32 2 2
2002 .301 .369 .530 .899 166 50 10 2 8 34 3 16 1 35 1 2
2003 .323 .386 .538 .924 158 51 9 2 7 33 1 16 0 37 2 1
2004 .290 .342 .420 .762 176 51 9 1 4 27 1 16 2 35 4 6
2005 .229 .279 .275 .554 131 30 3 0 1 8 2 7 0 32 4 0
2006 .284 .312 .426 .738 148 42 6 3 3 16 2 4 1 14 1 0
2007 .269 .321 .375 .696 104 28 3 1 2 10 0 8 1 8 2 0
2008 .304 .379 .435 .814 92 28 4 1 2 18 4 7 1 8 1 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1993 .194 .282 .226 .508 62 12 2 0 0 2 1 7 1 11 0 1
1994 .265 .344 .398 .742 113 30 10 1 1 10 0 14 3 23 1 1
1995 .268 .376 .396 .772 164 44 8 2 3 16 0 30 11 42 1 3
1996 .316 .409 .442 .851 95 30 3 0 3 17 0 15 4 23 1 0
1997 .248 .325 .361 .686 133 33 6 0 3 15 0 16 2 34 1 2
1998 .240 .340 .364 .704 121 29 3 0 4 22 1 19 3 26 1 3
1999 .292 .378 .454 .832 130 38 7 1 4 17 0 18 1 31 1 0
2000 .294 .375 .413 .788 126 37 2 2 3 17 0 17 1 34 1 1
2001 .325 .382 .504 .886 123 40 7 0 5 24 0 12 0 22 1 1
2002 .233 .289 .322 .611 146 34 7 0 2 14 0 12 2 38 5 1
2003 .323 .388 .469 .857 130 42 8 1 3 21 0 15 2 22 1 2
2004 .250 .357 .356 .713 132 33 5 0 3 13 5 17 3 24 1 0
2005 .231 .273 .291 .564 134 31 3 1 1 10 1 7 2 30 2 1
2006 .264 .313 .321 .634 106 28 1 1 1 14 1 7 2 14 2 1
2007 .265 .338 .368 .706 136 36 7 2 1 18 0 15 5 25 0 0
2008 .289 .371 .474 .845 76 22 5 0 3 12 0 11 2 6 0 2
Season inj p_r sdur rdur hold wp_r bk act_p
1993 Normal Pr/80 nr Av Av 18 207 48
1994 Iron Fr/77 nr Vg Av 8 4 100
1995 Iron Av/132 nr Vg Av 26 0 100
1996 Prone Av/62 nr Av Av 25 12 72
1997 Iron Av/53 nr Fr Fr 53 0 100
1998 Iron Fr/58 nr Av Fr 40 6 100
1999 Iron Fr/171 nr Av Av 16 4 100
2000 Normal Fr/57 nr Fr Vg 17 9 100
2001 Iron Fr/113 nr Av Vg 21 0 98
2002 Iron Av/45 nr Av Vg 6 0 100
2003 Normal Fr/112 Pr Av Av 0 0 97
2004 Iron Pr/169 nr Av Av 12 0 100
2005 Iron Av/111 nr Av Vg 15 3 100
2006 Prone Av/57 nr Av Vg 16 9 90
2007 Normal Fr/164 nr Av Vg 25 11 100
2008 Prone Fr/72 nr Av Av 46 35 67