HOJO Johnson League

DMB Fantasy Sim League

Jeff Montgomery

Birthday: 1962-01-07
Age: 62 years 331 days
Throws: R
Position: cl
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1987 Cin 25 2 2 0 0 6.52 6.07 14 1 0 0 19.1 25 2 15 14 9 1 13
1988 KC 26 7 2 1 2 3.45 3.65 45 0 0 0 62.2 54 6 25 24 30 1 47
1989 KC 27 7 3 18 6 1.37 1.79 63 0 0 0 92.0 66 3 16 14 25 4 94
1990 KC 28 6 5 24 10 2.39 2.95 73 0 0 0 94.1 81 6 36 25 34 8 94
1991 KC 29 4 4 33 6 2.90 3.14 67 0 0 0 90.0 83 6 32 29 28 2 77
1992 KC 30 1 6 39 7 2.18 2.30 65 0 0 0 82.2 61 5 23 20 27 2 69
1993 KC 31 7 5 45 6 2.27 1.89 69 0 0 0 87.1 65 3 22 22 23 4 66
1994 KC 32 2 3 27 5 4.03 4.40 42 0 0 0 44.2 48 5 21 20 15 1 50
1995 KC 33 2 3 31 7 3.43 3.65 54 0 0 0 65.2 60 7 27 25 25 4 49
1996 KC 34 4 6 24 10 4.26 4.32 48 0 0 0 63.1 59 14 31 30 19 3 45
1997 KC 35 1 4 14 3 3.49 3.33 55 0 0 0 59.1 53 9 24 23 18 5 48
1998 KC 36 2 5 36 5 4.98 4.60 56 0 0 0 56.0 58 8 35 31 22 2 54
1999 KC 37 1 4 12 7 6.84 7.08 49 0 0 0 51.1 72 7 40 39 21 3 27

Season hbp gdp sb cs wp bk sh sf ci
1987 0 1 5 2 1 192 0 0 0
1988 2 2 3 3 3 318 3 2 0
1989 2 5 8 5 6 145 1 1 0
1990 5 2 14 3 3 0 2 2 1
1991 2 7 4 0 6 0 6 2 0
1992 3 7 5 2 2 0 4 2 0
1993 2 3 7 1 3 0 5 1 0
1994 1 8 1 0 2 39 2 1 0
1995 2 13 5 1 1 341 5 5 0
1996 3 8 4 1 0 13 3 1 0
1997 0 1 3 2 5 0 4 2 0
1998 2 6 2 0 0 493 2 1 0
1999 2 5 8 5 1 20 2 2 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1987 11.6 4.2 15.8 6.1 0.9 1.4 1.76 .000 57 0 .000 2 2.0 2 2 1.000 0 .000 0 .000 1 6 2 .333
1988 7.8 4.3 12.4 6.7 0.9 1.6 1.34 .000 42 0 .000 0 0.0 33 3 .091 3 .333 2 .667 8 38 8 .211
1989 6.5 2.4 9.1 9.2 0.3 3.8 0.99 .000 53 0 .000 0 0.0 2 1 .500 24 .750 6 .250 12 30 14 .467
1990 7.7 3.2 11.5 9.0 0.6 2.8 1.22 .000 48 0 .000 0 0.0 1 0 .000 34 .706 10 .294 7 31 12 .387
1991 8.3 2.8 11.3 7.7 0.6 2.8 1.23 .000 57 0 .000 0 0.0 4 2 .500 39 .846 6 .154 3 41 17 .415
1992 6.6 2.9 9.9 7.5 0.5 2.6 1.06 .000 56 0 .000 0 0.0 0 0 .000 46 .848 7 .152 0 20 7 .350
1993 6.7 2.4 9.3 6.8 0.3 2.9 1.01 .000 42 0 .000 0 0.0 1 0 .000 51 .882 6 .118 0 30 8 .267
1994 9.7 3.0 12.9 10.1 1 3.3 1.41 .000 47 0 .000 0 0.0 3 0 .000 32 .844 5 .156 0 15 5 .333
1995 8.2 3.4 11.9 6.7 1 2.0 1.29 .000 54 0 .000 0 0.0 5 1 .200 38 .816 7 .184 0 19 10 .526
1996 8.4 2.7 11.5 6.4 2 2.4 1.23 .000 55 0 .000 0 0.0 0 0 .000 34 .706 10 .294 0 19 5 .263
1997 8.0 2.7 10.8 7.3 1.4 2.7 1.20 .000 56 0 .000 0 0.0 4 2 .500 20 .700 3 .150 3 23 10 .435
1998 9.3 3.5 13.2 8.7 1.3 2.5 1.43 .000 59 0 .000 0 0.0 0 0 .000 39 .923 5 .128 0 4 4 1.000
1999 12.6 3.7 16.7 4.7 1.2 1.3 1.81 .000 51 0 .000 0 0.0 7 3 .429 19 .632 7 .368 1 25 12 .480
Season ba obp slg ops ab 2b 3b hr tb
1987 .313 .382 .438 .820 80 4 0 2 35
1988 .231 .321 .372 .693 234 15 0 6 87
1989 .198 .257 .251 .508 334 7 1 3 84
1990 .228 .302 .331 .633 356 17 1 6 118
1991 .246 .305 .355 .660 338 15 2 6 120
1992 .205 .277 .279 .556 297 7 0 5 83
1993 .206 .263 .291 .554 316 14 2 3 92
1994 .276 .335 .431 .766 174 10 1 5 75
1995 .252 .322 .378 .700 238 7 1 7 90
1996 .251 .314 .485 .799 235 11 1 14 114
1997 .240 .295 .394 .689 221 7 0 9 87
1998 .264 .335 .418 .753 220 10 0 8 92
1999 .343 .404 .514 .918 210 13 1 7 108
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1987 .237 .275 .342 .617 38 9 1 0 1 5 0 2 0 9 0 0
1988 .244 .329 .397 .726 131 32 8 0 4 17 1 16 0 36 1 1
1989 .187 .251 .236 .487 182 34 4 1 1 16 2 14 1 64 0 1
1990 .178 .247 .250 .497 180 32 7 0 2 20 4 13 3 67 2 1
1991 .229 .288 .312 .600 170 39 6 1 2 12 1 13 1 44 2 0
1992 .205 .261 .285 .546 151 31 3 0 3 18 1 11 0 33 3 2
1993 .177 .229 .253 .482 158 28 6 0 2 12 1 10 2 42 2 1
1994 .244 .298 .385 .683 78 19 5 0 2 5 1 5 0 23 2 0
1995 .200 .274 .310 .584 100 20 2 0 3 14 1 10 0 30 0 2
1996 .267 .327 .594 .921 101 27 4 1 9 18 1 8 0 23 0 0
1997 .217 .267 .325 .592 120 26 4 0 3 16 0 9 2 30 3 2
1998 .231 .316 .375 .691 104 24 6 0 3 22 2 11 0 31 2 0
1999 .313 .375 .504 .879 115 36 5 1 5 26 2 10 1 20 1 1
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1987 .381 .469 .524 .993 42 16 3 0 1 10 0 7 1 4 0 0
1988 .214 .311 .340 .651 103 22 7 0 2 12 1 14 1 11 2 1
1989 .211 .264 .270 .534 152 32 3 0 2 8 0 11 3 30 1 0
1990 .278 .357 .415 .772 176 49 10 1 4 22 1 21 5 27 0 1
1991 .262 .323 .399 .722 168 44 9 1 4 31 1 15 1 33 4 2
1992 .205 .293 .274 .567 146 30 4 0 2 11 2 16 2 36 1 0
1993 .234 .297 .329 .626 158 37 8 2 1 17 1 13 2 24 3 0
1994 .302 .364 .469 .833 96 29 5 1 3 18 0 10 1 27 0 1
1995 .290 .357 .428 .785 138 40 5 1 4 20 1 15 4 19 5 3
1996 .239 .304 .403 .707 134 32 7 0 5 18 2 11 3 22 3 1
1997 .267 .327 .475 .802 101 27 3 0 6 16 0 9 3 18 1 0
1998 .293 .352 .457 .809 116 34 4 0 5 12 0 11 2 23 0 1
1999 .379 .439 .526 .965 95 36 8 0 2 20 0 11 2 7 1 1
Season inj p_r sdur rdur hold wp_r bk act_p
1987 Normal Fr/87 Fr Fr Fr 22 192 35
1988 Normal Av/135 nr Av Vg 25 318 67
1989 Normal Fr/187 nr Av Av 38 145 100
1990 Iron Av/53 nr Av Pr 17 0 100
1991 Iron Vg/40 nr Av Av 36 0 100
1992 Iron Vg/82 nr Av Av 14 0 100
1993 Iron Av/37 nr Av Av 20 0 100
1994 Normal Fr/158 nr Av Vg 22 39 100
1995 Normal Fr/115 nr Av Av 9 341 100
1996 Normal Av/58 nr Av Av 3 13 100
1997 Prone Av/60 nr Fr Av 42 0 93
1998 Normal Av/63 nr Av Av 4 493 100
1999 Prone Av/66 nr Av Av 12 20 86