HOJO Johnson League

DMB Fantasy Sim League

Paul Quantrill

Birthday: 1968-11-03
Age: 55 years -45 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1992 Bos 23 2 3 1 4 2.19 3.70 27 0 0 0 49.1 55 1 18 12 15 5 24
1993 Bos 24 6 12 1 1 3.91 4.16 49 14 1 1 138.0 151 13 73 60 44 14 66
1994 com 25 3 3 1 3 4.92 5.34 35 1 0 0 53.0 64 7 31 29 15 4 28
1995 Phi 26 11 12 0 0 4.67 4.67 33 29 0 0 179.1 212 20 102 93 44 3 103
1996 Tor 27 5 14 0 2 5.43 6.52 38 20 0 0 134.1 172 27 90 81 51 3 86
1997 Tor 28 6 7 5 5 1.94 3.94 77 0 0 0 88.0 103 5 25 19 17 3 56
1998 Tor 29 3 4 7 7 2.59 3.90 82 0 0 0 80.0 88 5 26 23 22 6 59
1999 Tor 30 3 2 0 4 3.33 4.77 41 0 0 0 48.2 53 5 19 18 17 1 28
2000 Tor 31 2 5 1 3 4.52 4.78 68 0 0 0 83.2 100 7 45 42 25 1 47
2001 Tor 32 11 2 2 7 3.04 3.31 80 0 0 0 83.0 86 6 29 28 12 7 58
2002 LA 33 5 4 1 2 2.70 3.42 86 0 0 0 76.2 80 1 27 23 25 7 53
2003 LA 34 2 5 1 4 1.75 2.03 89 0 0 0 77.1 61 2 18 15 15 2 44
2004 NYA 35 7 3 1 4 4.72 4.68 86 0 0 0 95.1 124 5 54 50 20 9 37
2005 com 36 2 2 0 1 5.35 5.53 50 0 0 0 69.0 93 8 44 41 14 3 36

Season hbp gdp sb cs wp bk sh sf ci
1992 1 4 3 2 1 32 4 2 0
1993 2 16 12 1 0 140 4 2 0
1994 5 5 3 3 0 290 5 3 0
1995 6 14 20 4 0 255 9 6 0
1996 2 12 4 6 1 234 5 7 1
1997 1 10 5 6 1 0 5 3 0
1998 3 12 5 0 1 0 7 4 0
1999 4 6 3 2 0 29 1 2 0
2000 2 9 10 0 1 0 1 3 0
2001 6 13 7 2 0 0 7 2 0
2002 3 8 5 2 0 0 1 1 0
2003 3 16 8 4 0 3 4 0 0
2004 4 8 5 3 0 0 3 4 0
2005 3 5 5 1 0 376 0 10 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1992 10.0 2.7 13.0 4.4 0.2 1.6 1.42 .000 59 0 .000 0 0.0 23 8 .348 5 .200 4 .800 3 17 7 .412
1993 9.8 2.9 12.8 4.3 0.8 1.5 1.41 .071 39 6 .429 48 3.4 35 10 .286 2 .500 1 .500 4 36 5 .139
1994 10.9 2.5 14.3 4.8 1.2 1.9 1.49 .000 44 0 .000 3 3.0 21 5 .238 4 .250 3 .750 3 21 12 .571
1995 10.6 2.2 13.1 5.2 1 2.3 1.43 .000 55 10 .345 121 4.2 20 8 .400 1 .000 0 .000 1 4 2 .500
1996 11.5 3.4 15.1 5.8 1.8 1.7 1.66 .000 56 5 .250 89 4.5 25 4 .160 3 .000 2 .667 1 7 4 .571
1997 10.5 1.7 12.4 5.7 0.5 3.3 1.36 .000 63 0 .000 0 0.0 30 7 .233 28 .179 5 .179 16 55 16 .291
1998 9.9 2.5 12.7 6.6 0.6 2.7 1.38 .000 64 0 .000 0 0.0 36 3 .083 41 .171 7 .171 27 70 26 .371
1999 9.8 3.1 13.7 5.2 0.9 1.6 1.44 .000 61 0 .000 0 0.0 16 4 .250 15 .000 4 .267 8 30 13 .433
2000 10.8 2.7 13.7 5.1 0.8 1.9 1.49 .000 55 0 .000 0 0.0 25 11 .440 4 .250 3 .750 15 58 24 .414
2001 9.3 1.3 11.3 6.3 0.7 4.8 1.18 .000 63 0 .000 0 0.0 30 4 .133 9 .222 7 .778 21 55 17 .309
2002 9.4 2.9 12.7 6.2 0.1 2.1 1.37 .000 63 0 .000 0 0.0 32 4 .125 3 .333 2 .667 33 26 5 .192
2003 7.1 1.7 9.2 5.1 0.2 2.9 0.98 .000 57 0 .000 0 0.0 10 2 .200 5 .200 4 .800 28 35 9 .257
2004 11.7 1.9 14.0 3.5 0.5 1.9 1.51 .000 50 0 .000 0 0.0 46 16 .348 5 .200 4 .800 23 54 23 .426
2005 12.1 1.8 14.3 4.7 1 2.6 1.55 .000 44 0 .000 0 0.0 14 8 .571 1 .000 1 1.000 2 32 20 .625
Season ba obp slg ops ab 2b 3b hr tb
1992 .288 .340 .346 .686 191 6 1 1 66
1993 .279 .334 .426 .760 542 29 6 13 231
1994 .308 .364 .481 .845 208 15 0 7 100
1995 .295 .338 .459 .797 719 44 7 20 330
1996 .317 .373 .536 .909 543 30 4 27 291
1997 .297 .329 .386 .715 347 14 1 5 134
1998 .285 .334 .392 .726 309 16 1 5 121
1999 .282 .351 .420 .771 188 9 1 5 79
2000 .298 .347 .440 .787 336 19 4 7 148
2001 .274 .311 .411 .722 314 23 1 6 129
2002 .267 .328 .340 .668 300 19 0 1 102
2003 .227 .275 .290 .565 269 11 0 2 78
2004 .316 .352 .422 .774 393 23 2 5 166
2005 .330 .356 .482 .838 282 17 1 8 136
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1992 .305 .344 .356 .700 118 36 3 0 1 8 0 8 1 13 3 2
1993 .283 .320 .411 .731 297 84 14 3 6 38 0 17 1 37 1 2
1994 .295 .338 .402 .740 122 36 7 0 2 18 3 6 1 16 3 2
1995 .253 .293 .384 .677 411 104 18 3 10 49 4 20 1 58 6 2
1996 .324 .386 .488 .874 250 81 12 1 9 36 2 24 1 33 3 1
1997 .286 .305 .373 .678 217 62 11 1 2 18 1 6 1 38 4 2
1998 .305 .340 .418 .758 177 54 9 1 3 30 2 9 2 32 4 3
1999 .294 .351 .403 .754 119 35 7 0 2 19 0 11 0 13 1 1
2000 .296 .352 .392 .744 199 59 10 3 1 27 2 16 0 19 0 2
2001 .232 .264 .357 .621 207 48 12 1 4 21 3 6 2 36 5 0
2002 .275 .306 .309 .615 178 49 6 0 0 11 1 7 0 28 0 0
2003 .243 .268 .306 .574 173 42 8 0 1 19 2 4 0 23 1 0
2004 .337 .358 .413 .771 208 70 11 1 1 29 2 6 3 21 1 2
2005 .325 .341 .478 .819 157 51 12 0 4 29 1 5 1 17 0 4
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1992 .260 .333 .329 .662 73 19 3 1 0 5 1 7 4 11 1 0
1993 .273 .350 .445 .795 245 67 15 3 7 24 2 27 13 29 3 0
1994 .326 .398 .593 .991 86 28 8 0 5 18 2 9 3 12 2 1
1995 .351 .396 .558 .954 308 108 26 4 10 44 2 24 2 45 3 4
1996 .311 .362 .577 .939 293 91 18 3 18 48 0 27 2 53 2 6
1997 .315 .366 .408 .774 130 41 3 0 3 12 0 11 2 18 1 1
1998 .258 .327 .356 .683 132 34 7 0 2 15 1 13 4 27 3 1
1999 .261 .350 .449 .799 69 18 2 1 3 9 4 6 1 15 0 1
2000 .299 .340 .511 .851 137 41 9 1 6 30 0 9 1 28 1 1
2001 .355 .398 .514 .912 107 38 11 0 2 19 3 6 5 22 2 2
2002 .254 .357 .385 .742 122 31 13 0 1 11 2 18 7 25 1 1
2003 .198 .287 .260 .547 96 19 3 0 1 6 1 11 2 21 3 0
2004 .292 .345 .432 .777 185 54 12 1 4 28 2 14 6 16 2 2
2005 .336 .373 .488 .861 125 42 5 1 4 27 2 9 2 19 0 6
Season inj p_r sdur rdur hold wp_r bk act_p
1992 Normal Fr/205 nr Ex Av 14 32 46
1993 Normal Av/94 Fr Vg Av 0 140 100
1994 Normal Vg/134 Pr Vg Av 12 290 100
1995 Iron Av/57 Av Av Av 0 255 100
1996 Normal Av/10 Fr Ex Ex 4 234 100
1997 Iron Av/215 nr Fr Vg 6 0 100
1998 Iron Av/47 nr Fr Vg 7 0 100
1999 Prone Vg/68 nr Av Vg 6 29 60
2000 Iron Av/44 nr Av Fr 6 0 100
2001 Iron Vg/206 nr Av Av 0 0 100
2002 Iron Av/49 nr Av Av 0 0 100
2003 Iron Vg/48 nr Fr Fr 1 3 100
2004 Iron Vg/36 nr Av Av 0 0 100
2005 Normal Av/82 nr Vg Av 0 376 91