HOJO Johnson League

DMB Fantasy Sim League

Alberto Reyes

Birthday: 1970-04-10
Age: 55 years -78 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1995 Mil 25 1 1 1 0 2.70 2.51 27 0 0 0 33.1 19 3 10 10 18 2 29
1996 Mil 26 1 0 0 0 7.94 6.79 5 0 0 0 5.2 8 1 5 5 2 0 2
1997 Mil 27 1 2 1 1 5.46 4.76 19 0 0 0 29.2 32 4 19 18 9 0 28
1998 Mil 28 5 1 0 1 3.95 5.01 50 0 0 0 57.0 55 9 26 25 31 1 58
1999 com 29 4 3 0 4 4.52 4.19 53 0 0 0 65.2 50 9 33 33 41 3 67
2000 com 30 1 0 0 1 4.58 3.43 19 0 0 0 19.2 15 2 10 10 12 1 18
2001 LA 31 2 1 1 1 3.86 5.07 19 0 0 0 25.2 28 3 13 11 13 1 23
2002 Pit 32 0 0 0 1 2.65 1.93 15 0 0 0 17.0 9 1 5 5 7 0 21
2003 NYA 33 0 0 0 1 3.18 2.86 13 0 0 0 17.0 13 1 7 6 9 1 9
2004 StL 34 0 0 0 0 0.75 0.31 12 2 0 0 12.0 3 0 1 1 2 0 11
2005 StL 35 4 2 3 0 2.15 1.94 65 0 0 0 62.2 38 5 15 15 20 2 67
2007 Tam 37 2 4 26 4 4.90 3.59 61 0 0 0 60.2 49 13 35 33 21 1 70
2008 Tam 38 2 2 0 1 4.37 3.86 26 0 0 0 22.2 21 2 12 11 10 2 19

Season hbp gdp sb cs wp bk sh sf ci
1995 3 2 3 0 0 54 1 2 0
1996 0 0 1 0 2 91 0 0 0
1997 3 3 1 0 1 0 2 0 0
1998 2 6 3 3 2 15 2 1 1
1999 6 3 0 0 3 51 4 3 0
2000 0 1 1 0 0 71 1 2 0
2001 1 1 0 0 0 63 0 2 0
2002 2 0 1 2 1 77 1 1 0
2003 0 3 1 0 1 75 0 0 0
2004 0 0 0 1 0 86 2 0 0
2005 5 2 0 2 1 18 3 1 0
2007 2 0 2 0 1 15 1 2 0
2008 1 2 2 0 1 68 0 2 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1995 5.1 4.9 10.8 7.8 0.8 1.6 1.11 .000 35 0 .000 0 0.0 5 4 .800 5 .200 0 .000 4 19 7 .368
1996 12.7 3.2 15.9 3.2 1.6 1.0 1.76 .000 67 0 .000 0 0.0 0 0 .000 0 .000 0 .000 0 2 2 1.000
1997 9.7 2.7 13.3 8.5 1.2 3.1 1.38 .000 42 0 .000 0 0.0 7 1 .143 3 .333 1 .333 1 12 2 .167
1998 8.7 4.9 14.1 9.2 1.4 1.9 1.51 .000 38 0 .000 0 0.0 12 4 .333 15 .000 1 .067 10 40 16 .400
1999 6.9 5.6 13.3 9.2 1.2 1.6 1.39 .000 30 0 .000 0 0.0 20 1 .050 11 .000 4 .364 0 41 15 .366
2000 6.9 5.5 12.4 8.2 0.9 1.5 1.37 .000 38 0 .000 0 0.0 11 4 .364 1 .000 1 1.000 3 15 7 .467
2001 9.8 4.6 14.7 8.1 1.1 1.8 1.60 .000 49 0 .000 0 0.0 7 0 .000 2 .500 1 .500 0 6 1 .167
2002 4.8 3.7 9.5 11.1 0.5 3.0 0.94 .000 41 0 .000 0 0.0 3 2 .667 1 .000 1 1.000 3 10 6 .600
2003 6.9 4.8 11.6 4.8 0.5 1.0 1.29 .000 50 0 .000 0 0.0 0 0 .000 1 .000 1 1.000 0 13 7 .538
2004 2.3 1.5 3.8 8.3 0 5.5 0.42 .000 39 0 .000 14 7.0 3 0 .000 0 .000 0 .000 0 13 2 .154
2005 5.5 2.9 9.0 9.6 0.7 3.4 0.93 .000 36 0 .000 0 0.0 24 5 .208 3 1.000 0 .000 16 48 11 .229
2007 7.3 3.1 10.7 10.4 1.9 3.3 1.15 .000 21 0 .000 0 0.0 3 2 .667 30 .867 4 .133 0 7 3 .429
2008 8.3 4.0 12.7 7.5 0.8 1.9 1.37 .000 40 0 .000 0 0.0 7 2 .286 1 .000 1 1.000 2 16 6 .375
Season ba obp slg ops ab 2b 3b hr tb
1995 .167 .292 .289 .581 114 3 1 3 33
1996 .320 .370 .520 .890 25 0 1 1 13
1997 .274 .341 .444 .785 117 6 1 4 52
1998 .255 .352 .454 .806 216 10 3 9 98
1999 .215 .343 .395 .738 233 13 1 9 92
2000 .211 .318 .366 .684 71 5 0 2 26
2001 .269 .350 .423 .773 104 5 1 3 44
2002 .161 .273 .268 .541 56 3 0 1 15
2003 .203 .301 .328 .629 64 5 0 1 21
2004 .081 .128 .108 .236 37 1 0 0 4
2005 .177 .261 .288 .549 215 9 0 5 62
2007 .215 .285 .430 .715 228 10 0 13 98
2008 .253 .333 .386 .719 83 5 0 2 32
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1995 .095 .230 .175 .405 63 6 2 0 1 5 2 9 1 18 0 0
1996 .417 .417 .583 1.000 12 5 0 1 0 1 0 0 0 1 0 0
1997 .236 .313 .347 .660 72 17 5 0 1 9 2 6 0 18 1 0
1998 .269 .314 .423 .737 130 35 6 1 4 21 1 8 0 37 1 1
1999 .238 .345 .415 .760 147 35 6 1 6 29 2 23 1 42 3 2
2000 .273 .370 .523 .893 44 12 5 0 2 13 0 8 0 14 0 2
2001 .250 .333 .393 .726 56 14 2 0 2 7 1 6 0 10 0 0
2002 .162 .256 .270 .526 37 6 1 0 1 7 2 3 0 11 0 1
2003 .211 .286 .289 .575 38 8 3 0 0 6 0 4 0 7 0 0
2004 .056 .150 .056 .206 18 1 0 0 0 3 0 2 0 5 2 0
2005 .172 .252 .289 .541 128 22 6 0 3 13 2 12 2 39 2 1
2007 .187 .248 .374 .622 107 20 2 0 6 15 1 8 0 34 1 1
2008 .226 .306 .340 .646 53 12 3 0 1 11 1 6 1 13 0 2
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1995 .255 .365 .431 .796 51 13 1 1 2 8 1 9 1 11 1 2
1996 .231 .333 .462 .795 13 3 0 0 1 5 0 2 0 1 0 0
1997 .333 .388 .600 .988 45 15 1 1 3 11 1 3 0 10 1 0
1998 .233 .400 .500 .900 86 20 4 2 5 17 1 23 1 21 1 0
1999 .174 .339 .360 .699 86 15 7 0 3 19 4 18 2 25 1 1
2000 .111 .226 .111 .337 27 3 0 0 0 0 0 4 1 4 1 0
2001 .292 .368 .458 .826 48 14 3 1 1 7 0 7 1 13 0 2
2002 .158 .304 .263 .567 19 3 2 0 0 1 0 4 0 10 1 0
2003 .192 .323 .385 .708 26 5 2 0 1 5 0 5 1 2 0 0
2004 .105 .105 .158 .263 19 2 1 0 0 0 0 0 0 6 0 0
2005 .184 .276 .287 .563 87 16 3 0 2 8 3 8 0 28 1 0
2007 .240 .316 .479 .795 121 29 8 0 7 20 1 13 1 36 0 1
2008 .300 .382 .467 .849 30 9 2 0 1 4 0 4 1 6 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
1995 Prone Vg/78 nr Av Av 11 54 51
1996 Normal Av/100 nr Av Av 34 91 13
1997 Normal Vg/80 nr Vg Fr 19 0 46
1998 Prone Vg/252 nr Av Vg 19 15 74
1999 Normal Vg/77 nr Av Vg 24 51 88
2000 Normal Vg/92 nr Av Av 15 71 37
2001 Normal Vg/83 nr Vg Vg 12 63 50
2002 Normal Vg/89 nr Av Vg 23 77 25
2003 Normal Vg/89 nr Vg Av 23 75 34
2004 Normal Av/92 Pr Fr Vg 17 86 21
2005 Iron Vg/58 nr Av Vg 9 18 100
2007 Prone Av/60 nr Av Vg 9 15 93
2008 Prone Av/85 nr Av Av 23 68 36