HOJO Johnson League

DMB Fantasy Sim League

Brian Shouse

Birthday: 1968-09-26
Age: 57 years 18 days
Throws: L
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1993 Pit 24 0 0 0 0 9.00 9.92 6 0 0 0 4.0 7 1 4 4 2 0 3
1998 Bos 29 0 1 0 0 5.63 6.42 7 0 0 0 8.0 9 2 5 5 4 0 5
2002 KC 33 0 0 0 0 6.13 6.11 23 0 0 0 14.2 15 3 10 10 9 1 11
2003 Tex 34 0 1 1 1 3.10 3.10 62 0 0 0 61.0 62 1 24 21 14 6 40
2004 Tex 35 2 0 0 0 2.23 2.87 53 0 0 0 44.1 36 3 12 11 18 3 34
2005 Tex 36 3 2 0 3 5.23 4.29 64 0 0 0 53.1 55 7 37 31 18 4 35
2006 com 37 1 3 2 3 3.99 5.06 65 0 0 0 38.1 40 4 18 17 18 5 23
2007 Mil 38 1 1 1 3 3.02 2.79 73 0 0 0 47.2 46 0 19 16 14 5 32
2008 Mil 39 5 1 2 3 2.81 2.87 69 0 0 0 51.1 46 5 19 16 14 4 33
2009 Tam 40 1 1 0 1 4.50 4.73 45 0 0 0 28.0 31 5 15 14 7 3 17

Season hbp gdp sb cs wp bk sh sf ci
1993 0 0 0 0 1 102 0 1 0
1998 0 1 0 0 0 88 0 0 0
2002 2 0 0 1 2 76 1 1 0
2003 4 9 1 0 0 15 3 0 0
2004 1 4 1 0 0 38 2 2 0
2005 3 4 2 2 2 22 2 3 0
2006 6 4 2 2 0 42 1 1 0
2007 2 5 6 2 0 500 4 2 0
2008 0 5 1 1 1 29 4 1 0
2009 2 4 2 0 1 500 1 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1993 15.8 4.5 20.3 6.8 2.3 1.5 2.25 .000 60 0 .000 0 0.0 4 1 .250 0 .000 0 .000 0 1 0 .000
1998 10.1 4.5 14.6 5.6 2.3 1.3 1.63 .000 33 0 .000 0 0.0 3 1 .333 1 .000 0 .000 1 3 1 .333
2002 9.2 5.5 16.0 6.7 1.8 1.2 1.64 .000 73 0 .000 0 0.0 12 3 .250 0 .000 0 .000 2 20 9 .450
2003 9.1 2.1 11.8 5.9 0.1 2.9 1.25 .000 70 0 .000 0 0.0 29 6 .207 2 .500 1 .500 10 54 13 .241
2004 7.3 3.7 11.2 6.9 0.6 1.9 1.22 .000 66 0 .000 0 0.0 31 2 .065 0 .000 0 .000 12 35 6 .171
2005 9.3 3.0 12.8 5.9 1.2 1.9 1.37 .000 64 0 .000 0 0.0 33 10 .303 3 .000 3 1.000 11 56 21 .375
2006 9.4 4.2 15.0 5.4 0.9 1.3 1.51 .000 58 0 .000 0 0.0 46 7 .152 5 .400 3 .600 15 60 16 .267
2007 8.7 2.6 11.7 6.0 0 2.3 1.26 .000 60 0 .000 0 0.0 42 11 .262 4 .250 3 .750 21 78 18 .231
2008 8.1 2.5 10.5 5.8 0.9 2.4 1.17 .000 72 0 .000 0 0.0 26 7 .269 5 .400 3 .600 15 60 20 .333
2009 10.0 2.3 12.9 5.5 1.6 2.4 1.36 .000 74 0 .000 0 0.0 24 5 .208 1 .000 1 1.000 11 29 7 .241
Season ba obp slg ops ab 2b 3b hr tb
1993 .368 .409 .579 .988 19 1 0 1 11
1998 .281 .361 .500 .861 32 1 0 2 16
2002 .259 .371 .483 .854 58 4 0 3 28
2003 .267 .320 .366 .686 232 16 2 1 85
2004 .224 .302 .360 .662 161 11 1 3 58
2005 .266 .329 .430 .759 207 13 0 7 89
2006 .270 .370 .426 .796 148 9 1 4 63
2007 .257 .315 .302 .617 179 8 0 0 54
2008 .238 .288 .368 .656 193 10 0 5 71
2009 .277 .331 .473 .804 112 7 0 5 53
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1993 .200 .333 .200 .533 10 2 0 0 0 0 0 2 0 1 0 0
1998 .286 .348 .619 .967 21 6 1 0 2 4 0 2 0 3 0 0
2002 .241 .378 .448 .826 29 7 3 0 1 6 1 6 1 1 1 1
2003 .364 .432 .495 .927 99 36 9 2 0 10 0 12 6 9 3 0
2004 .277 .382 .431 .813 65 18 5 1 1 4 0 11 1 9 1 0
2005 .337 .402 .522 .924 92 31 8 0 3 19 0 10 3 8 1 0
2006 .309 .427 .515 .942 68 21 3 1 3 14 2 12 4 4 1 0
2007 .295 .358 .337 .695 95 28 4 0 0 11 2 8 4 11 2 1
2008 .301 .377 .452 .829 93 28 5 0 3 21 0 12 3 5 2 1
2009 .356 .442 .622 1.064 45 16 6 0 2 8 1 6 3 3 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1993 .556 .500 1.000 1.500 9 5 1 0 1 3 0 0 0 2 0 1
1998 .273 .385 .273 .658 11 3 0 0 0 1 0 2 0 2 0 0
2002 .276 .364 .517 .881 29 8 1 0 2 10 1 3 0 10 0 0
2003 .195 .230 .271 .501 133 26 7 0 1 18 4 2 0 31 0 0
2004 .188 .245 .313 .558 96 18 6 0 2 11 1 7 2 25 1 2
2005 .209 .271 .357 .628 115 24 5 0 4 23 3 8 1 27 1 3
2006 .238 .319 .350 .669 80 19 6 0 1 13 4 6 1 19 0 1
2007 .214 .264 .262 .526 84 18 4 0 0 11 0 6 1 21 2 1
2008 .180 .196 .290 .486 100 18 5 0 2 11 0 2 1 28 2 0
2009 .224 .246 .373 .619 67 15 1 0 3 8 1 1 0 14 1 0
Season inj p_r sdur rdur hold wp_r bk act_p
1993 Normal Av/97 nr Fr Fr 27 102 15
1998 Normal Vg/95 nr Av Av 18 88 10
2002 Prone Vg/90 nr Fr Vg 30 76 32
2003 Normal Vg/59 nr Av Vg 3 15 90
2004 Prone Ex/70 nr Fr Vg 8 38 80
2005 Normal Ex/156 nr Av Av 19 22 100
2006 Prone Ex/118 nr Fr Vg 8 42 87
2007 Iron Ex/68 nr Fr Fr 7 500 100
2008 Iron Vg/105 nr Fr Av 10 29 100
2009 Prone Vg/81 nr Fr Vg 18 500 67