HOJO Johnson League

DMB Fantasy Sim League

Paul Shuey

Birthday: 1970-09-16
Age: 54 years -249 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1994 Cle 23 0 1 5 0 8.48 7.28 14 0 0 0 11.2 14 1 11 11 12 1 16
1995 Cle 24 0 2 0 0 4.27 3.70 7 0 0 0 6.1 5 0 4 3 5 0 5
1996 Cle 25 5 2 4 4 2.85 3.56 42 0 0 0 53.2 45 6 19 17 26 3 44
1997 Cle 26 4 2 2 1 6.20 5.92 40 0 0 0 45.0 52 5 31 31 28 3 46
1998 Cle 27 5 4 2 3 3.00 3.83 43 0 0 0 51.0 44 6 19 17 25 5 58
1999 Cle 28 8 5 6 6 3.53 3.36 72 0 0 0 81.2 68 8 37 32 40 7 103
2000 Cle 29 4 2 0 5 3.39 3.11 57 0 0 0 63.2 51 4 25 24 30 3 69
2001 Cle 30 5 3 2 3 2.82 3.46 47 0 0 0 54.1 53 1 25 17 26 5 70
2002 com 31 8 2 1 4 3.31 2.95 67 0 0 0 68.0 56 3 29 25 31 2 63
2003 LA 32 6 4 0 1 3.00 3.06 62 0 0 0 69.0 50 6 24 23 33 3 60
2007 Bal 36 0 1 1 0 9.82 7.85 25 0 0 0 25.2 33 3 28 28 21 0 22

Season hbp gdp sb cs wp bk sh sf ci
1994 0 1 4 0 4 87 0 0 0
1995 0 0 1 1 1 90 2 0 0
1996 0 4 3 4 3 501 1 3 0
1997 1 4 6 0 2 0 4 2 0
1998 3 3 8 3 3 26 2 0 0
1999 1 6 8 2 8 0 4 1 0
2000 3 2 7 2 0 10 1 3 0
2001 1 5 12 1 6 18 4 2 0
2002 1 7 7 0 3 4 1 2 0
2003 4 6 2 8 3 6 2 0 0
2007 0 5 2 1 3 58 1 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1994 10.8 9.3 20.1 12.3 0.8 1.3 2.23 .000 44 0 .000 0 0.0 7 5 .714 5 1.000 0 .000 1 0 0 .000
1995 7.1 7.1 14.2 7.1 0 1.0 1.58 .000 27 0 .000 0 0.0 4 0 .000 0 .000 0 .000 0 2 0 .000
1996 7.5 4.4 11.9 7.4 1 1.7 1.32 .000 57 0 .000 0 0.0 4 0 .000 15 .267 4 .267 7 21 8 .381
1997 10.4 5.6 16.2 9.2 1 1.6 1.78 .000 45 0 .000 0 0.0 21 9 .429 7 .286 1 .143 4 18 6 .333
1998 7.8 4.4 12.7 10.2 1.1 2.3 1.35 .000 61 0 .000 0 0.0 9 2 .222 18 .111 3 .167 12 18 5 .278
1999 7.5 4.4 12.0 11.4 0.9 2.6 1.32 .000 72 0 .000 0 0.0 18 8 .444 33 .182 6 .182 19 31 15 .484
2000 7.2 4.2 11.9 9.8 0.6 2.3 1.27 .000 57 0 .000 0 0.0 13 7 .538 5 .000 5 1.000 28 39 16 .410
2001 8.8 4.3 13.3 11.6 0.2 2.7 1.45 .000 62 0 .000 0 0.0 8 4 .500 5 .400 3 .600 9 28 10 .357
2002 7.4 4.1 11.6 8.3 0.4 2.0 1.28 .000 71 0 .000 0 0.0 14 3 .214 5 .200 4 .800 19 32 9 .281
2003 6.5 4.3 11.3 7.8 0.8 1.8 1.20 .000 68 0 .000 0 0.0 20 5 .250 1 .000 1 1.000 11 19 6 .316
2007 11.6 7.4 18.9 7.7 1.1 1.0 2.10 .000 55 0 .000 0 0.0 12 8 .667 1 1.000 0 .000 6 8 1 .125
Season ba obp slg ops ab 2b 3b hr tb
1994 .280 .419 .440 .859 50 5 0 1 22
1995 .238 .385 .333 .718 21 2 0 0 7
1996 .231 .317 .359 .676 195 7 0 6 70
1997 .294 .389 .429 .818 177 7 1 5 76
1998 .229 .327 .370 .697 192 9 0 6 71
1999 .223 .314 .364 .678 305 17 1 8 111
2000 .219 .312 .313 .625 233 10 0 4 73
2001 .251 .333 .322 .655 211 12 0 1 68
2002 .221 .307 .316 .623 253 11 2 3 80
2003 .207 .312 .351 .663 242 11 3 6 85
2007 .317 .432 .510 .942 104 7 2 3 53
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1994 .269 .345 .462 .807 26 7 2 0 1 3 0 3 1 8 0 0
1995 .200 .333 .200 .533 10 2 0 0 0 0 0 2 0 1 0 0
1996 .225 .298 .412 .710 102 23 4 0 5 15 0 11 1 24 1 1
1997 .330 .403 .514 .917 109 36 6 1 4 21 0 14 1 30 3 1
1998 .229 .325 .381 .706 105 24 4 0 4 12 1 14 2 40 1 0
1999 .223 .309 .373 .682 166 37 8 1 5 22 1 20 2 62 4 1
2000 .235 .305 .339 .644 115 27 6 0 2 16 1 11 1 34 1 1
2001 .225 .341 .315 .656 111 25 7 0 1 17 1 19 3 39 3 1
2002 .217 .297 .333 .630 138 30 8 1 2 18 1 15 0 36 1 1
2003 .193 .278 .356 .634 135 26 6 2 4 14 3 13 1 37 1 0
2007 .301 .386 .411 .797 73 22 4 2 0 6 0 10 0 15 1 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1994 .292 .485 .417 .902 24 7 3 0 0 3 0 9 0 8 0 0
1995 .273 .429 .455 .884 11 3 2 0 0 3 0 3 0 4 2 0
1996 .237 .336 .301 .637 93 22 3 0 1 8 0 15 2 20 0 2
1997 .235 .369 .294 .663 68 16 1 0 1 7 1 14 2 16 1 1
1998 .230 .330 .356 .686 87 20 5 0 2 8 2 11 3 18 1 0
1999 .223 .321 .353 .674 139 31 9 0 3 20 0 20 5 41 0 0
2000 .203 .319 .288 .607 118 24 4 0 2 18 2 19 2 35 0 2
2001 .280 .324 .330 .654 100 28 5 0 0 12 0 7 2 31 1 1
2002 .226 .318 .296 .614 115 26 3 1 1 15 0 16 2 27 0 1
2003 .224 .352 .346 .698 107 24 5 1 2 9 1 20 2 23 1 0
2007 .355 .524 .742 1.266 31 11 3 0 3 15 0 11 0 7 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
1994 Prone Av/100 nr Av Fr 47 87 40
1995 Prone Vg/96 nr Fr Av 26 90 13
1996 Normal Av/64 nr Av Vg 28 501 68
1997 Prone Vg/70 nr Av Fr 21 0 78
1998 Prone Av/160 nr Av Pr 28 26 65
1999 Prone Av/46 nr Av Fr 52 0 91
2000 Prone Av/58 nr Av Fr 2 10 80
2001 Prone Av/300 nr Av Pr 48 18 63
2002 Prone Av/78 nr Av Fr 23 4 93
2003 Prone Vg/54 nr Av Vg 23 6 88
2007 Normal Av/83 nr Av Vg 53 58 37