HOJO Johnson League

DMB Fantasy Sim League

Scott Sullivan

Birthday: 1971-03-13
Age: 53 years -62 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1995 Cin 24 0 0 0 0 4.90 4.28 3 0 0 0 3.2 4 0 2 2 2 0 2
1996 Cin 25 0 0 0 0 2.25 4.11 7 0 0 0 8.0 7 0 2 2 5 0 3
1997 Cin 26 5 3 1 2 3.24 3.01 59 0 0 0 97.1 79 12 36 35 30 8 96
1998 Cin 27 5 5 1 6 5.21 4.22 67 0 0 0 102.0 98 14 62 59 36 4 86
1999 Cin 28 5 4 3 3 3.01 3.08 79 0 0 0 113.2 88 10 41 38 47 4 78
2000 Cin 29 3 6 3 3 3.47 3.40 79 0 0 0 106.1 87 14 44 41 38 8 96
2001 Cin 30 7 1 0 3 3.31 3.55 79 0 0 0 103.1 94 10 44 38 36 8 82
2002 Cin 31 6 5 1 2 6.06 5.83 71 0 0 0 78.2 93 15 60 53 31 11 78
2003 com 32 6 0 0 1 3.66 3.27 65 0 0 0 64.0 48 6 28 26 32 4 56
2004 KC 33 3 4 0 1 4.77 5.85 49 0 0 0 60.1 73 8 34 32 24 10 45

Season hbp gdp sb cs wp bk sh sf ci
1995 0 0 0 0 0 94 1 0 0
1996 1 2 0 0 1 88 1 0 0
1997 7 7 10 0 7 194 3 3 0
1998 9 9 10 3 4 0 3 4 0
1999 8 7 4 9 6 303 4 4 1
2000 9 10 2 1 7 0 2 5 0
2001 8 11 4 1 0 0 1 5 0
2002 5 5 1 3 2 0 2 3 0
2003 6 2 5 0 1 8 1 3 0
2004 7 9 1 0 4 9 1 4 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1995 9.8 4.9 14.7 4.9 0 1.0 1.63 .000 50 0 .000 0 0.0 0 0 .000 0 .000 0 .000 0 2 0 .000
1996 7.9 5.6 14.6 3.4 0 0.6 1.50 .000 50 0 .000 0 0.0 3 2 .667 0 .000 0 .000 0 1 0 .000
1997 7.3 2.8 10.7 8.9 1.1 3.2 1.12 .000 43 0 .000 0 0.0 18 4 .222 20 .050 2 .100 15 39 16 .410
1998 8.6 3.2 12.6 7.6 1.2 2.4 1.31 .000 45 0 .000 0 0.0 27 13 .481 16 .063 6 .375 5 36 12 .333
1999 7.0 3.7 11.4 6.2 0.8 1.7 1.19 .000 43 0 .000 0 0.0 36 12 .333 24 .125 3 .125 15 50 16 .320
2000 7.4 3.2 11.3 8.1 1.2 2.5 1.18 .000 37 0 .000 0 0.0 25 12 .480 6 .500 3 .500 22 50 13 .260
2001 8.2 3.1 12.0 7.1 0.9 2.3 1.26 .000 44 0 .000 0 0.0 29 7 .241 3 .000 3 1.000 21 42 10 .238
2002 10.6 3.5 14.8 8.9 1.7 2.5 1.58 .000 34 0 .000 0 0.0 28 13 .464 3 .333 2 .667 19 47 10 .213
2003 6.8 4.5 12.1 7.9 0.8 1.8 1.25 .000 32 0 .000 0 0.0 27 11 .407 1 .000 1 1.000 14 46 15 .326
2004 10.9 3.6 15.5 6.7 1.2 1.9 1.61 .000 37 0 .000 0 0.0 18 2 .111 1 .000 1 1.000 6 40 17 .425
Season ba obp slg ops ab 2b 3b hr tb
1995 .286 .375 .286 .661 14 0 0 0 4
1996 .250 .382 .250 .632 28 0 0 0 7
1997 .220 .291 .376 .667 359 16 2 12 135
1998 .253 .327 .420 .747 388 23 0 14 163
1999 .217 .308 .347 .655 406 17 3 10 141
2000 .226 .307 .387 .694 385 18 1 14 149
2001 .243 .317 .395 .712 387 25 2 10 153
2002 .294 .363 .491 .854 316 13 2 15 155
2003 .205 .313 .346 .659 234 15 0 6 81
2004 .308 .382 .489 .871 237 15 2 8 116
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1995 .333 .333 .333 .666 9 3 0 0 0 2 0 0 0 2 1 0
1996 .222 .333 .222 .555 18 4 0 0 0 0 0 3 0 2 1 0
1997 .203 .265 .333 .598 207 42 8 2 5 25 5 13 3 69 1 1
1998 .231 .305 .432 .737 234 54 11 0 12 39 9 17 2 63 3 2
1999 .202 .295 .316 .611 253 51 6 1 7 27 6 28 2 50 3 1
2000 .235 .311 .403 .714 226 53 9 1 9 28 4 23 3 64 2 4
2001 .237 .323 .379 .702 224 53 18 1 4 29 7 23 3 52 1 3
2002 .253 .330 .405 .735 190 48 5 0 8 30 4 19 5 52 2 2
2003 .187 .302 .313 .615 150 28 7 0 4 18 4 22 2 39 1 3
2004 .278 .323 .361 .684 144 40 6 0 2 27 4 7 0 31 1 3
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1995 .200 .429 .200 .629 5 1 0 0 0 0 0 2 0 0 0 0
1996 .300 .462 .300 .762 10 3 0 0 0 0 1 2 0 1 0 0
1997 .243 .324 .434 .758 152 37 8 0 7 20 2 17 5 27 2 2
1998 .286 .360 .403 .763 154 44 12 0 2 20 0 19 2 23 0 2
1999 .242 .328 .399 .727 153 37 11 2 3 15 2 19 2 28 1 3
2000 .214 .300 .365 .665 159 34 9 0 5 15 5 15 5 32 0 1
2001 .252 .307 .417 .724 163 41 7 1 6 16 1 13 5 30 0 2
2002 .357 .414 .619 1.033 126 45 8 2 7 26 1 12 6 26 0 1
2003 .238 .333 .405 .738 84 20 8 0 2 11 2 10 2 17 0 0
2004 .355 .465 .688 1.153 93 33 9 2 6 18 3 17 10 14 0 1
Season inj p_r sdur rdur hold wp_r bk act_p
1995 Normal Av/98 nr Av Av 19 94 19
1996 Normal Vg/95 nr Av Vg 26 88 15
1997 Normal Fr/201 nr Vg Pr 40 194 77
1998 Iron Fr/121 nr Vg Fr 21 0 100
1999 Iron Av/273 nr Vg Ex 29 303 100
2000 Iron Vg/140 nr Av Vg 37 0 100
2001 Iron Av/31 nr Vg Av 0 0 100
2002 Prone Av/300 nr Av Vg 12 0 94
2003 Prone Av/96 nr Av Av 9 8 88
2004 Prone Av/197 nr Vg Vg 33 9 77