HOJO Johnson League

DMB Fantasy Sim League

Paul Wagner

Birthday: 1967-11-14
Age: 56 years -56 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1992 Pit 24 2 0 0 0 0.69 1.84 6 1 0 0 13.0 9 0 1 1 5 0 5
1993 Pit 25 8 8 2 3 4.27 3.78 44 17 1 1 141.1 143 15 72 67 42 2 114
1994 Pit 26 7 8 0 0 4.59 4.88 29 17 1 0 119.2 136 7 69 61 50 4 86
1995 Pit 27 5 16 1 1 4.80 4.74 33 25 3 1 165.0 174 18 96 88 72 7 120
1996 Pit 28 4 8 0 0 5.40 5.02 16 15 1 0 81.2 86 10 49 49 39 2 81
1997 com 29 1 0 0 1 4.50 6.59 16 0 0 0 18.0 20 4 9 9 13 3 9
1998 Mil 30 1 5 0 0 7.11 6.59 13 9 0 0 55.2 67 10 49 44 31 1 37
1999 Cle 31 1 0 0 0 4.16 6.70 3 0 0 0 4.1 5 0 4 2 3 0 0

Season hbp gdp sb cs wp bk sh sf ci
1992 0 0 0 1 1 91 0 0 0
1993 1 9 18 7 12 0 6 7 0
1994 8 11 12 5 4 0 8 4 0
1995 7 20 25 5 8 0 7 2 0
1996 3 2 15 6 7 0 5 1 0
1997 0 1 0 0 3 139 3 1 1
1998 1 6 7 1 3 13 5 2 0
1999 2 0 0 0 0 92 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1992 6.2 3.5 9.7 3.5 0 1.0 1.08 .000 48 0 .000 5 5.0 2 0 .000 0 .000 0 .000 2 2 0 .000
1993 9.1 2.7 11.8 7.3 1 2.7 1.31 .059 40 11 .647 72 4.2 22 8 .364 5 .400 3 .600 5 21 11 .524
1994 10.2 3.8 14.6 6.5 0.5 1.7 1.55 .059 50 8 .471 62 3.6 19 4 .211 0 .000 0 .000 2 12 7 .583
1995 9.5 3.9 13.8 6.5 1 1.7 1.49 .120 62 12 .480 82 3.3 13 7 .538 4 .250 1 .250 2 5 3 .600
1996 9.5 4.3 14.1 8.9 1.1 2.1 1.53 .067 60 6 .400 62 4.1 14 6 .429 0 .000 0 .000 0 0 0 .000
1997 10.0 6.5 17.0 4.5 2 0.7 1.83 .000 50 0 .000 0 0.0 12 1 .083 2 .000 1 .500 0 8 1 .125
1998 10.8 5.0 16.0 6.0 1.6 1.2 1.76 .000 50 1 .111 28 3.1 12 2 .167 0 .000 0 .000 0 0 0 .000
1999 10.4 6.2 20.8 0.0 0 0.0 1.85 .000 50 0 .000 0 0.0 1 0 .000 0 .000 0 .000 0 5 2 .400
Season ba obp slg ops ab 2b 3b hr tb
1992 .191 .269 .255 .524 47 3 0 0 12
1993 .263 .314 .392 .706 543 21 2 15 213
1994 .293 .369 .401 .770 464 27 1 7 186
1995 .273 .352 .430 .782 637 32 7 18 274
1996 .275 .360 .419 .779 313 15 0 10 131
1997 .290 .398 .478 .876 69 1 0 4 33
1998 .302 .387 .514 .901 222 11 3 10 114
1999 .263 .417 .474 .891 19 4 0 0 9
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1992 .143 .172 .214 .386 28 4 2 0 0 0 0 1 0 3 0 0
1993 .231 .276 .348 .624 273 63 8 0 8 30 1 17 0 65 4 3
1994 .271 .360 .360 .720 236 64 15 0 2 29 5 29 0 50 5 2
1995 .271 .343 .472 .815 354 96 22 5 13 54 6 33 2 86 4 1
1996 .289 .358 .497 .855 173 50 9 0 9 25 2 17 1 44 5 1
1997 .268 .392 .488 .880 41 11 0 0 3 6 0 9 1 3 2 1
1998 .298 .372 .553 .925 114 34 4 2 7 30 0 14 0 20 3 1
1999 .167 .375 .333 .708 6 1 1 0 0 0 2 0 0 0 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1992 .263 .391 .316 .707 19 5 1 0 0 1 0 4 0 2 0 0
1993 .296 .351 .437 .788 270 80 13 2 7 35 0 25 2 49 2 4
1994 .316 .378 .443 .821 228 72 12 1 5 39 3 21 4 36 3 2
1995 .276 .364 .378 .742 283 78 10 2 5 33 1 39 5 34 3 1
1996 .257 .362 .321 .683 140 36 6 0 1 17 1 22 1 37 0 0
1997 .321 .406 .464 .870 28 9 1 0 1 3 0 4 2 6 1 0
1998 .306 .402 .472 .874 108 33 7 1 3 16 1 17 1 17 2 1
1999 .308 .438 .538 .976 13 4 3 0 0 4 0 3 0 0 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
1992 Normal Av/87 Pr Vg Vg 24 91 17
1993 Prone Fr/23 Av Vg Fr 46 0 91
1994 Normal Av/0 Av Vg Av 17 0 100
1995 Prone Fr/0 Av Ex Fr 25 0 90
1996 Prone Av/46 Fr nr Fr 44 0 45
1997 Prone Fr/89 nr Av Pr 38 139 11
1998 Prone Fr/63 Av Ex Pr 26 13 40
1999 Normal Fr/97 nr Ex Pr 19 92 7