HOJO Johnson League

DMB Fantasy Sim League

Ramiro Mendoza

Birthday: 1972-06-15
Age: 52 years -156 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1996 NYA 24 4 5 0 0 6.79 6.42 12 11 0 0 53.0 80 5 43 40 10 1 34
1997 NYA 25 8 6 2 2 4.24 4.52 39 15 0 0 133.2 157 15 67 63 28 2 82
1998 NYA 26 10 2 1 3 3.25 3.44 41 14 1 1 130.1 131 9 50 47 30 6 56
1999 NYA 27 9 9 3 3 4.29 4.18 53 6 0 0 123.2 141 13 68 59 27 3 80
2000 NYA 28 7 4 0 2 4.25 4.21 14 9 1 1 65.2 66 9 32 31 20 1 30
2001 NYA 29 8 4 6 3 3.75 2.84 56 2 0 0 100.2 89 9 44 42 23 3 70
2002 NYA 30 8 4 4 6 3.44 3.70 62 0 0 0 91.2 102 8 43 35 16 2 61
2003 Bos 31 3 5 0 3 6.75 7.22 37 5 0 0 66.2 98 10 51 50 20 4 36
2004 Bos 32 2 1 0 0 3.52 2.63 27 0 0 0 30.2 25 3 12 12 7 1 13
2005 NYA 33 0 0 0 0 18.00 16.28 1 0 0 0 1.0 2 1 2 2 0 0 1

Season hbp gdp sb cs wp bk sh sf ci
1996 4 5 7 0 2 493 1 1 0
1997 5 15 8 2 2 201 3 5 0
1998 9 17 2 4 3 0 6 7 0
1999 3 8 5 1 2 0 6 4 0
2000 4 5 4 2 0 6 1 2 0
2001 2 14 7 1 2 0 4 3 0
2002 2 8 2 1 1 0 1 4 0
2003 5 8 5 1 1 0 1 4 0
2004 1 3 0 0 1 500 0 0 0
2005 0 0 0 0 0 98 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1996 13.6 1.7 16.0 5.8 0.8 3.4 1.70 .000 71 3 .273 44 4.0 10 3 .300 1 .000 0 .000 1 0 0 .000
1997 10.6 1.9 12.8 5.5 1 2.9 1.38 .000 64 7 .467 93 6.2 20 5 .250 10 .200 2 .200 5 8 3 .375
1998 9.0 2.1 11.7 3.9 0.6 1.9 1.24 .071 62 7 .500 93 6.6 33 5 .152 11 .091 3 .273 6 24 10 .417
1999 10.3 2.0 12.4 5.8 0.9 3.0 1.36 .000 65 3 .500 25 4.2 20 5 .250 16 .188 3 .188 6 26 4 .154
2000 9.0 2.7 12.3 4.1 1.2 1.5 1.31 .111 48 5 .556 64 7.1 10 3 .300 2 .000 2 1.000 1 4 2 .500
2001 8.0 2.1 10.2 6.3 0.8 3.0 1.11 .000 59 0 .000 13 6.5 13 5 .385 9 .667 3 .333 14 45 7 .156
2002 10.0 1.6 11.8 6.0 0.8 3.8 1.29 .000 66 0 .000 0 0.0 26 11 .423 10 .400 6 .600 13 52 18 .346
2003 13.2 2.7 16.6 4.9 1.3 1.8 1.77 .000 60 0 .000 33 6.6 16 10 .625 3 .000 3 1.000 3 13 7 .538
2004 7.3 2.1 9.7 3.8 0.9 1.9 1.04 .000 53 0 .000 0 0.0 10 2 .200 0 .000 0 .000 3 13 2 .154
2005 18.0 0.0 18.0 9.0 9 0.0 2.00 .000 80 0 .000 0 0.0 0 0 .000 0 .000 0 .000 0 1 1 1.000
Season ba obp slg ops ab 2b 3b hr tb
1996 .343 .379 .519 .898 233 26 0 5 121
1997 .292 .330 .447 .777 537 34 2 15 240
1998 .264 .314 .379 .693 496 28 1 9 188
1999 .284 .323 .427 .750 496 22 5 13 212
2000 .260 .321 .421 .742 254 10 2 9 107
2001 .241 .287 .371 .658 369 19 1 9 137
2002 .275 .305 .399 .704 371 18 2 8 148
2003 .349 .397 .537 .934 281 19 2 10 151
2004 .225 .277 .333 .610 111 3 0 3 37
2005 .400 .400 1.200 1.600 5 1 0 1 6
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1996 .315 .353 .423 .776 111 35 9 0 1 11 1 6 0 21 0 1
1997 .286 .318 .449 .767 287 82 21 1 8 39 4 11 1 49 3 3
1998 .236 .278 .343 .621 233 55 13 0 4 18 7 7 1 33 6 1
1999 .283 .307 .400 .707 265 75 14 4 3 26 3 7 1 48 4 2
2000 .220 .286 .370 .656 127 28 5 1 4 13 3 9 0 13 0 1
2001 .236 .278 .351 .629 208 49 10 1 4 24 2 11 0 42 1 2
2002 .286 .323 .388 .711 206 59 9 0 4 31 2 10 0 37 0 2
2003 .372 .405 .538 .943 156 58 9 1 5 29 3 7 1 21 1 2
2004 .233 .270 .367 .637 60 14 2 0 2 6 1 2 0 7 0 0
2005 .500 .500 1.500 2.000 4 2 1 0 1 3 0 0 0 1 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1996 .369 .403 .607 1.010 122 45 17 0 4 26 3 4 1 13 1 0
1997 .300 .344 .444 .788 250 75 13 1 7 25 1 17 1 33 0 2
1998 .289 .344 .411 .755 263 76 15 1 5 32 2 23 5 23 0 6
1999 .286 .340 .459 .799 231 66 8 1 10 37 0 20 2 32 2 2
2000 .299 .357 .472 .829 127 38 5 1 5 18 1 11 1 17 1 1
2001 .248 .299 .398 .697 161 40 9 0 5 20 0 12 3 28 3 1
2002 .261 .283 .412 .695 165 43 9 2 4 18 0 6 2 24 1 2
2003 .320 .387 .536 .923 125 40 10 1 5 17 2 13 3 15 0 2
2004 .216 .286 .294 .580 51 11 1 0 1 5 0 5 1 6 0 0
2005 .000 .000 .000 0 1 0 0 0 0 0 0 0 0 0 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
1996 Normal Fr/65 Pr nr Fr 19 493 39
1997 Normal Vg/113 Av Vg Fr 8 201 95
1998 Normal Vg/72 Fr Vg Vg 13 0 100
1999 Normal Vg/68 Vg Ex Vg 9 0 100
2000 Prone Vg/56 Fr Ex Av 1 6 67
2001 Prone Vg/33 Fr Vg Av 11 0 96
2002 Normal Vg/90 nr Vg Vg 6 0 97
2003 Prone Vg/56 Fr Vg Av 7 0 72
2004 Prone Vg/80 nr Av Av 19 500 49
2005 Normal Vg/100 nr Av Av 20 98 19