HOJO Johnson League

DMB Fantasy Sim League

John Thomson

Birthday: 1973-10-01
Age: 51 years -116 days
Throws: R
Position: sp
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1997 Col 23 7 9 0 0 4.71 4.74 27 27 2 1 166.1 193 15 94 87 51 0 106
1998 Col 24 8 11 0 0 4.81 4.51 26 26 2 0 161.0 174 21 86 86 49 0 106
1999 Col 25 1 10 0 0 8.04 7.60 14 13 0 0 62.2 85 11 62 56 36 1 34
2001 Col 27 4 5 0 0 4.04 3.52 14 14 1 1 93.2 84 15 46 42 25 3 68
2002 com 28 9 14 0 0 4.71 4.24 30 30 0 0 181.2 201 28 116 95 44 9 107
2003 Tex 29 13 14 0 0 4.85 4.10 35 35 3 1 217.0 234 27 125 117 49 2 136
2004 Atl 30 14 8 0 0 3.72 4.01 33 33 0 0 198.1 210 20 93 82 52 5 133
2005 Atl 31 4 6 0 0 4.47 4.09 17 17 1 0 98.2 111 6 52 49 28 2 61
2006 Atl 32 2 7 0 0 4.82 5.26 18 15 0 0 80.1 93 11 55 43 32 4 46
2007 KC 33 1 1 0 0 3.37 4.19 2 2 0 0 10.2 13 0 5 4 3 0 3

Season hbp gdp sb cs wp bk sh sf ci
1997 5 25 15 8 2 0 10 3 1
1998 2 17 10 3 4 420 8 5 0
1999 1 4 7 2 2 0 4 2 0
2001 4 9 6 0 1 0 3 3 0
2002 2 2 19 4 2 0 13 10 0
2003 4 24 13 4 5 0 2 7 0
2004 6 24 14 4 3 0 11 4 0
2005 2 8 9 6 3 0 2 4 0
2006 2 7 11 4 1 0 5 7 0
2007 0 2 1 0 0 500 0 2 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1997 10.4 2.8 13.5 5.7 0.8 2.1 1.47 .074 57 15 .556 125 4.6 9 5 .556 0 .000 0 .000 0 0 0 .000
1998 9.7 2.7 12.6 5.9 1.2 2.2 1.39 .077 50 14 .538 123 4.7 16 4 .250 0 .000 0 .000 0 0 0 .000
1999 12.2 5.2 17.5 4.9 1.6 0.9 1.93 .000 57 2 .154 58 4.5 12 3 .250 0 .000 0 .000 0 0 0 .000
2001 8.1 2.4 10.9 6.5 1.4 2.7 1.16 .071 47 8 .571 79 5.6 3 1 .333 0 .000 0 .000 0 0 0 .000
2002 10.0 2.2 12.2 5.3 1.4 2.4 1.35 .000 40 16 .533 146 4.9 15 7 .467 0 .000 0 .000 0 0 0 .000
2003 9.7 2.0 11.9 5.6 1.1 2.8 1.30 .086 54 19 .543 183 5.2 15 9 .600 0 .000 0 .000 0 0 0 .000
2004 9.5 2.4 12.2 6.0 0.9 2.6 1.32 .000 54 20 .606 178 5.4 8 2 .250 0 .000 0 .000 0 0 0 .000
2005 10.1 2.6 12.9 5.6 0.5 2.2 1.41 .059 52 6 .353 72 4.2 4 1 .250 0 .000 0 .000 0 0 0 .000
2006 10.4 3.6 14.2 5.2 1.2 1.4 1.56 .000 49 4 .267 78 5.2 14 3 .214 0 .000 0 .000 2 2 1 .500
2007 11.0 2.5 13.5 2.5 0 1.0 1.50 .000 59 1 .500 6 3.0 2 0 .000 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
1997 .296 .351 .433 .784 651 36 4 15 282
1998 .282 .335 .442 .777 616 21 7 21 272
1999 .324 .405 .542 .947 262 22 1 11 142
2001 .239 .295 .433 .728 351 17 3 15 152
2002 .275 .314 .471 .785 731 49 5 28 344
2003 .276 .316 .443 .759 848 51 5 27 376
2004 .276 .326 .409 .735 761 33 4 20 311
2005 .284 .332 .409 .741 391 25 3 6 160
2006 .295 .357 .454 .811 315 15 1 11 143
2007 .317 .348 .463 .811 41 4 1 0 19
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1997 .273 .317 .411 .728 297 81 21 1 6 36 4 16 0 60 4 2
1998 .257 .309 .428 .737 304 78 11 4 11 40 2 22 0 64 6 2
1999 .361 .435 .565 1.000 147 53 13 1 5 41 0 21 0 21 4 2
2001 .294 .340 .503 .843 187 55 11 2 8 22 3 11 2 30 2 2
2002 .264 .299 .490 .789 363 96 29 4 15 62 2 18 1 49 7 5
2003 .270 .305 .448 .753 393 106 24 2 14 56 2 20 0 67 0 5
2004 .278 .312 .401 .713 421 117 19 0 11 50 5 16 0 66 6 0
2005 .292 .322 .421 .743 195 57 17 1 2 18 0 9 2 33 2 1
2006 .313 .359 .466 .825 163 51 7 0 6 27 1 13 3 24 5 4
2007 .389 .435 .556 .991 18 7 3 0 0 4 0 3 0 2 0 2
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1997 .316 .379 .452 .831 354 112 15 3 9 49 1 35 0 46 6 1
1998 .308 .360 .455 .815 312 96 10 3 10 40 0 27 0 42 2 3
1999 .278 .366 .513 .879 115 32 9 0 6 14 1 15 1 13 0 0
2001 .177 .244 .354 .598 164 29 6 1 7 19 1 14 1 38 1 1
2002 .285 .328 .451 .779 368 105 20 1 13 42 0 26 8 58 6 5
2003 .281 .326 .440 .766 455 128 27 3 13 54 2 29 2 69 2 2
2004 .274 .341 .418 .759 340 93 14 4 9 38 1 36 5 67 5 4
2005 .276 .341 .398 .739 196 54 8 2 4 30 2 19 0 28 0 3
2006 .276 .354 .441 .795 152 42 8 1 5 23 1 19 1 22 0 3
2007 .261 .261 .391 .652 23 6 1 1 0 1 0 0 0 1 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
1997 Normal Av/124 Av nr Av 6 0 81
1998 Prone Av/0 Av nr Av 13 420 83
1999 Normal Av/58 Fr nr Av 15 0 47
2001 Prone Av/93 Vg nr Fr 6 0 42
2002 Normal Vg/47 Vg nr Fr 6 0 99
2003 Iron Vg/85 Av nr Av 12 0 100
2004 Iron Av/60 Av nr Av 8 0 100
2005 Prone Av/34 Av nr Fr 16 0 52
2006 Prone Fr/46 Fr Vg Fr 6 0 48
2007 Prone Fr/93 Fr nr Fr 17 500 10