HOJO Johnson League

DMB Fantasy Sim League

Danny Kolb

Birthday: 1975-03-29
Age: 50 years 199 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
1999 Tex 24 2 1 0 0 4.65 4.63 16 0 0 0 31.0 33 2 18 16 15 0 15
2000 Tex 25 0 0 0 0 67.16 69.49 1 0 0 0 0.2 5 0 5 5 2 0 0
2001 Tex 26 0 0 0 0 4.70 5.03 17 0 0 0 15.1 15 2 8 8 10 1 15
2002 Tex 27 3 6 1 3 4.22 3.74 34 0 0 0 32.0 27 1 17 15 22 2 20
2003 Mil 28 1 2 21 2 1.96 2.96 37 0 0 0 41.1 34 2 10 9 19 3 39
2004 Mil 29 0 4 39 5 2.98 2.73 64 0 0 0 57.1 50 3 22 19 15 1 21
2005 Atl 30 3 8 11 7 5.93 6.51 65 0 0 0 57.2 78 5 39 38 29 5 39
2006 Mil 31 2 2 1 2 4.84 4.63 53 0 0 0 48.1 53 4 28 26 20 1 26
2007 Pit 32 0 0 0 0 9.00 14.00 3 0 0 0 3.0 6 1 3 3 2 1 2

Season hbp gdp sb cs wp bk sh sf ci
1999 1 6 0 0 2 53 0 0 0
2000 0 0 0 0 0 97 0 1 0
2001 0 1 2 0 3 76 1 1 0
2002 1 3 1 0 6 51 1 2 0
2003 1 3 1 1 1 41 1 0 0
2004 3 9 1 1 2 21 3 1 0
2005 1 14 3 0 5 10 2 1 0
2006 1 8 2 0 5 29 1 3 0
2007 0 1 0 0 0 94 0 1 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
1999 9.6 4.4 14.2 4.4 0.6 1.0 1.55 .000 71 0 .000 0 0.0 15 9 .600 1 .000 0 .000 0 9 2 .222
2000 67.2 26.9 94.0 0.0 0 0.0 9.99 .000 50 0 .000 0 0.0 2 0 .000 0 .000 0 .000 0 0 0 .000
2001 8.8 5.9 14.7 8.8 1.2 1.5 1.63 .000 59 0 .000 0 0.0 7 1 .143 0 .000 0 .000 7 3 2 .667
2002 7.6 6.2 14.1 5.6 0.3 0.9 1.53 .000 74 0 .000 0 0.0 16 5 .313 4 .250 3 .750 2 16 6 .375
2003 7.4 4.1 11.8 8.5 0.4 2.1 1.28 .000 70 0 .000 0 0.0 3 1 .333 23 .913 2 .087 5 7 2 .286
2004 7.8 2.4 10.7 3.3 0.5 1.4 1.13 .000 66 0 .000 0 0.0 12 3 .250 44 .886 5 .114 1 11 3 .273
2005 12.2 4.5 16.9 6.1 0.8 1.3 1.86 .000 57 0 .000 0 0.0 16 6 .375 18 .611 7 .389 6 17 11 .647
2006 9.9 3.7 13.8 4.8 0.7 1.3 1.51 .000 55 0 .000 0 0.0 12 3 .250 3 .333 2 .667 6 26 12 .462
2007 18.0 6.0 24.0 6.0 3 1.0 2.67 .000 67 0 .000 0 0.0 0 0 .000 0 .000 0 .000 0 0 0 .000
Season ba obp slg ops ab 2b 3b hr tb
1999 .268 .353 .341 .694 123 3 0 2 42
2000 .833 .778 1.000 1.778 6 1 0 0 6
2001 .259 .362 .379 .741 58 1 0 2 22
2002 .227 .347 .303 .650 119 4 1 1 36
2003 .221 .310 .312 .622 154 6 1 2 48
2004 .234 .292 .299 .591 214 3 1 3 64
2005 .329 .403 .451 .854 237 12 1 5 107
2006 .282 .349 .410 .759 188 8 2 4 77
2007 .462 .500 .769 1.269 13 1 0 1 10
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
1999 .260 .333 .356 .689 73 19 1 0 2 7 0 8 0 7 0 0
2000 .667 .600 1.000 1.600 3 2 1 0 0 3 0 1 0 0 0 1
2001 .257 .381 .371 .752 35 9 1 0 1 3 0 7 1 11 0 0
2002 .172 .280 .203 .483 64 11 2 0 0 9 1 9 0 12 0 1
2003 .230 .309 .310 .619 87 20 2 1 1 7 1 9 2 24 1 0
2004 .218 .269 .306 .575 124 27 2 0 3 15 3 6 0 15 1 1
2005 .323 .377 .425 .802 127 41 4 0 3 25 0 11 0 17 0 0
2006 .260 .328 .398 .726 123 32 4 2 3 20 0 13 0 19 1 1
2007 .364 .417 .455 .872 11 4 1 0 0 1 0 1 0 2 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
1999 .280 .379 .320 .699 50 14 2 0 0 4 1 7 0 8 0 0
2000 1.000 1.000 1.000 2.000 3 3 0 0 0 2 0 1 0 0 0 0
2001 .261 .333 .391 .724 23 6 0 0 1 6 0 3 0 4 1 1
2002 .291 .420 .418 .838 55 16 2 1 1 8 0 13 2 8 1 1
2003 .209 .312 .313 .625 67 14 4 0 1 3 0 10 1 15 0 0
2004 .256 .323 .289 .612 90 23 1 1 0 5 0 9 1 6 2 0
2005 .336 .431 .482 .913 110 37 8 1 2 17 1 18 5 22 2 1
2006 .323 .387 .431 .818 65 21 4 0 1 13 1 7 1 7 0 2
2007 1.000 .750 2.500 3.250 2 2 0 0 1 2 0 1 1 0 0 1
Season inj p_r sdur rdur hold wp_r bk act_p
1999 Normal Av/79 nr Ex Vg 26 53 43
2000 Prone Av/100 nr Ex Vg 20 97 4
2001 Prone Av/100 nr Av Fr 38 76 24
2002 Prone Av/79 nr Av Av 55 51 43
2003 Normal Av/72 nr Av Vg 16 41 58
2004 Normal Av/132 nr Av Ex 19 21 100
2005 Iron Fr/189 nr Av Av 41 10 100
2006 Normal Fr/221 nr Av Vg 52 29 100
2007 Normal Fr/98 nr Vg Vg 19 94 6