HOJO Johnson League

DMB Fantasy Sim League

John Grabow

Birthday: 1978-11-04
Age: 47 years -73 days
Throws: L
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2003 Pit 24 0 0 0 0 3.60 2.73 5 0 0 0 5.0 6 0 3 2 0 0 9
2004 Pit 25 2 5 1 6 5.11 6.21 68 0 0 0 61.2 81 8 39 35 28 7 64
2005 Pit 26 2 3 0 1 4.85 4.00 63 0 0 0 52.0 46 6 31 28 25 2 42
2006 Pit 27 4 2 0 2 4.13 4.17 72 0 0 0 69.2 68 7 34 32 30 3 66
2007 Pit 28 3 2 1 1 4.53 4.51 63 0 0 0 51.2 56 6 27 26 19 2 42
2008 Pit 29 6 3 4 4 2.84 3.37 74 0 0 0 76.0 60 9 25 24 37 2 62
2009 com 30 3 0 0 2 3.36 3.76 75 0 0 0 72.1 62 5 28 27 40 3 57
2010 ChN 31 1 3 0 1 7.36 7.50 28 0 0 0 25.2 35 5 24 21 13 0 20
2011 ChN 32 3 1 0 0 4.76 4.89 58 0 0 0 62.1 67 9 39 33 28 4 38

Season hbp gdp sb cs wp bk sh sf ci
2003 0 0 0 0 0 92 0 0 0
2004 0 6 3 4 5 4 6 1 0
2005 2 5 2 1 1 26 2 0 0
2006 3 5 2 1 0 0 5 3 0
2007 1 5 10 0 3 24 4 2 0
2008 1 7 3 2 4 500 3 2 0
2009 3 8 5 1 1 0 1 4 0
2010 1 3 6 0 1 58 3 0 0
2011 1 3 3 3 3 500 4 2 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2003 10.8 0.0 10.8 16.2 0 0.0 1.20 .000 57 0 .000 0 0.0 3 0 .000 0 .000 0 .000 0 5 1 .200
2004 11.8 4.1 15.9 9.3 1.2 2.3 1.77 .000 60 0 .000 0 0.0 37 12 .324 7 .143 6 .857 11 43 13 .302
2005 8.0 4.3 12.6 7.3 1 1.7 1.37 .000 52 0 .000 0 0.0 27 12 .444 1 .000 1 1.000 14 39 4 .103
2006 8.8 3.9 13.0 8.5 0.9 2.2 1.41 .000 56 0 .000 0 0.0 44 10 .227 2 .000 2 1.000 11 40 7 .175
2007 9.8 3.3 13.2 7.3 1 2.2 1.45 .000 53 0 .000 0 0.0 24 11 .458 2 .500 1 .500 9 47 17 .362
2008 7.1 4.4 11.6 7.3 1.1 1.7 1.28 .000 48 0 .000 0 0.0 17 3 .176 8 .500 4 .500 16 33 8 .242
2009 7.7 5.0 13.1 7.1 0.6 1.4 1.41 .000 44 0 .000 0 0.0 9 0 .000 2 .000 2 1.000 24 28 10 .357
2010 12.3 4.6 17.2 7.0 1.8 1.5 1.87 .000 54 0 .000 0 0.0 14 4 .286 1 .000 1 1.000 7 9 1 .111
2011 9.7 4.0 13.9 5.5 1.3 1.4 1.52 .000 45 0 .000 0 0.0 8 2 .250 0 .000 0 .000 5 17 5 .294
Season ba obp slg ops ab 2b 3b hr tb
2003 .273 .273 .273 .546 22 0 0 0 6
2004 .323 .389 .482 .871 251 12 2 8 121
2005 .238 .332 .378 .710 193 9 0 6 73
2006 .260 .339 .412 .751 262 15 2 7 108
2007 .277 .339 .401 .740 202 5 1 6 81
2008 .215 .307 .344 .651 279 9 0 9 96
2009 .233 .335 .335 .670 266 12 0 5 89
2010 .321 .398 .532 .930 109 6 1 5 58
2011 .271 .345 .466 .811 247 19 1 9 115
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2003 .154 .154 .154 .308 13 2 0 0 0 0 0 0 0 6 0 0
2004 .319 .409 .471 .880 138 44 9 0 4 21 0 21 6 31 5 0
2005 .250 .343 .358 .701 120 30 7 0 2 11 0 17 2 24 2 0
2006 .251 .340 .421 .761 171 43 10 2 5 20 0 24 3 36 3 2
2007 .303 .377 .451 .828 122 37 3 0 5 20 1 14 2 21 3 1
2008 .207 .303 .361 .664 208 43 8 0 8 26 0 29 2 44 2 1
2009 .238 .341 .357 .698 185 44 10 0 4 27 1 30 3 34 1 4
2010 .333 .383 .600 .983 75 25 5 0 5 16 0 6 0 13 3 0
2011 .287 .374 .490 .864 157 45 12 1 6 24 1 21 4 24 2 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2003 .444 .444 .444 .888 9 4 0 0 0 3 0 0 0 3 0 0
2004 .327 .364 .496 .860 113 37 3 2 4 15 0 7 1 33 1 1
2005 .219 .313 .411 .724 73 16 2 0 4 10 2 8 0 18 0 0
2006 .275 .337 .396 .733 91 25 5 0 2 10 3 6 0 30 2 1
2007 .238 .279 .325 .604 80 19 2 1 1 12 0 5 0 21 1 1
2008 .239 .321 .296 .617 71 17 1 0 1 3 1 8 0 18 1 1
2009 .222 .323 .284 .607 81 18 2 0 1 11 2 10 0 23 0 0
2010 .294 .429 .382 .811 34 10 1 1 0 4 1 7 0 7 0 0
2011 .244 .293 .422 .715 90 22 7 0 3 15 0 7 0 14 2 2
Season inj p_r sdur rdur hold wp_r bk act_p
2003 Normal Av/100 nr Av Av 19 92 10
2004 Iron Fr/59 nr Av Vg 39 4 100
2005 Normal Fr/155 nr Av Vg 10 26 100
2006 Iron Av/54 nr Av Vg 0 0 100
2007 Prone Fr/66 nr Av Pr 29 24 90
2008 Iron Fr/138 nr Av Av 28 500 100
2009 Iron Fr/140 nr Av Vg 7 0 100
2010 Prone Fr/204 nr Av Av 18 58 40
2011 Normal Pr/167 nr Av Vg 24 500 100