HOJO Johnson League

DMB Fantasy Sim League

Dan Meyer

Birthday: 1981-07-03
Age: 45 years 65 days
Throws: L
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2004 Atl 22 0 0 0 0 0.00 3.21 2 0 0 0 2.0 2 0 0 0 1 1 1
2007 Oak 25 0 2 0 0 8.82 5.97 6 3 0 0 16.1 20 2 19 16 9 0 11
2008 Oak 26 0 4 0 1 7.48 7.10 11 4 0 0 27.2 35 6 28 23 14 0 20
2009 Flo 27 3 2 2 0 3.09 2.99 71 0 0 0 58.1 47 7 24 20 21 2 56
2010 Flo 28 0 1 0 1 9.65 12.44 13 0 0 0 9.1 15 1 10 10 12 0 4

Season hbp gdp sb cs wp bk sh sf ci
2004 0 1 0 0 0 97 0 0 0
2007 0 0 1 0 3 73 1 1 0
2008 1 1 1 1 0 56 0 2 0
2009 1 4 3 0 2 19 3 2 0
2010 1 2 2 0 0 81 1 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2004 9.0 4.5 13.5 4.5 0 1.0 1.50 .000 50 0 .000 0 0.0 0 0 .000 0 .000 0 .000 0 0 0 .000
2007 11.0 5.0 16.0 6.1 1.1 1.2 1.78 .000 24 0 .000 18 6.0 4 3 .750 0 .000 0 .000 0 3 1 .333
2008 11.4 4.6 16.3 6.5 2 1.4 1.77 .000 31 0 .000 14 3.5 6 2 .333 1 .000 1 1.000 0 0 0 .000
2009 7.3 3.2 10.6 8.6 1.1 2.7 1.17 .000 37 0 .000 0 0.0 29 9 .310 2 1.000 0 .000 20 34 9 .265
2010 14.5 11.6 27.0 3.9 1 0.3 2.89 .000 32 0 .000 0 0.0 7 1 .143 1 .000 1 1.000 1 7 3 .429
Season ba obp slg ops ab 2b 3b hr tb
2004 .286 .375 .429 .804 7 1 0 0 3
2007 .294 .372 .500 .872 68 2 3 2 34
2008 .304 .379 .583 .962 115 8 3 6 67
2009 .219 .289 .349 .638 215 7 0 7 75
2010 .366 .519 .512 1.031 41 1 1 1 21
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2004 .200 .333 .200 .533 5 1 0 0 0 0 0 1 1 1 0 0
2007 .250 .345 .396 .741 48 12 2 1 1 10 0 7 0 10 0 0
2008 .300 .376 .650 1.026 80 24 4 3 6 20 1 10 0 10 0 2
2009 .211 .289 .316 .605 114 24 3 0 3 12 1 12 2 33 1 1
2010 .346 .500 .462 .962 26 9 1 1 0 5 0 8 0 1 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2004 .500 .500 1.000 1.500 2 1 1 0 0 0 0 0 0 0 0 0
2007 .400 .435 .750 1.185 20 8 0 2 1 6 0 2 0 1 1 1
2008 .314 .385 .429 .814 35 11 4 0 0 6 0 4 0 10 0 0
2009 .228 .288 .386 .674 101 23 4 0 4 11 0 9 0 23 2 1
2010 .400 .550 .600 1.150 15 6 0 0 1 5 1 4 0 3 1 0
Season inj p_r sdur rdur hold wp_r bk act_p
2004 Normal Vg/100 nr Av Fr 19 97 11
2007 Normal Fr/100 Pr Ex Av 84 73 18
2008 Normal Fr/291 Pr Ex Vg 11 56 29
2009 Iron Av/300 nr Av Vg 18 19 100
2010 Prone Fr/138 nr Av Av 16 81 23