HOJO Johnson League

DMB Fantasy Sim League

Leo Nunez

Birthday: 1983-08-14
Age: 43 years 9 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2005 KC 21 3 2 0 2 7.55 6.76 41 0 0 0 53.2 73 9 45 45 18 2 32
2006 KC 22 0 0 0 0 4.73 5.99 7 0 0 0 13.1 15 2 7 7 5 0 7
2007 KC 23 2 4 0 0 3.92 3.98 13 6 0 0 43.2 44 8 21 19 10 0 37
2008 KC 24 4 1 0 3 2.98 3.20 45 0 0 0 48.1 45 2 19 16 15 2 26
2009 Flo 25 4 6 26 7 4.06 3.96 75 0 0 0 68.2 59 13 33 31 27 5 60
2010 Flo 26 4 3 30 8 3.46 3.36 68 0 0 0 65.0 62 5 27 25 21 2 71
2011 Flo 27 1 4 36 6 4.06 3.33 68 0 0 0 64.1 57 8 30 29 21 2 55
2014 Tam 30 3 3 1 1 3.69 3.88 32 0 0 0 31.2 27 3 14 13 16 1 26

Season hbp gdp sb cs wp bk sh sf ci
2005 3 4 2 3 1 18 1 2 0
2006 2 6 0 0 0 80 0 1 0
2007 0 4 5 0 1 39 0 2 0
2008 4 5 1 1 3 31 3 2 0
2009 4 5 8 1 1 500 4 2 0
2010 0 3 2 4 1 385 1 0 0
2011 1 2 6 1 1 10 1 2 0
2014 3 0 5 0 5 53 0 1 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2005 12.2 3.0 15.8 5.4 1.5 1.8 1.70 .000 39 0 .000 0 0.0 11 5 .455 2 .000 2 1.000 3 29 14 .483
2006 10.1 3.4 14.9 4.7 1.4 1.4 1.50 .000 59 0 .000 0 0.0 1 0 .000 0 .000 0 .000 0 5 0 .000
2007 9.1 2.1 11.1 7.6 1.6 3.7 1.24 .000 36 2 .333 32 5.3 8 3 .375 0 .000 0 .000 1 5 0 .000
2008 8.4 2.8 11.9 4.8 0.4 1.7 1.24 .000 40 0 .000 0 0.0 8 1 .125 3 .000 3 1.000 7 20 11 .550
2009 7.7 3.5 11.8 7.9 1.7 2.2 1.25 .000 43 0 .000 0 0.0 10 2 .200 33 .788 7 .212 14 24 7 .292
2010 8.6 2.9 11.5 9.8 0.7 3.4 1.28 .000 62 0 .000 0 0.0 2 0 .000 38 .789 8 .211 5 8 3 .375
2011 8.0 2.9 11.1 7.7 1.1 2.6 1.21 .000 36 0 .000 0 0.0 3 2 .667 42 .857 6 .143 0 16 6 .375
2014 7.7 4.5 13.1 7.4 0.9 1.6 1.36 .000 39 0 .000 0 0.0 7 0 .000 2 .500 1 .500 3 17 4 .235
Season ba obp slg ops ab 2b 3b hr tb
2005 .329 .384 .536 .920 222 15 2 9 119
2006 .300 .379 .460 .839 50 2 0 2 23
2007 .259 .297 .459 .756 170 10 0 8 78
2008 .249 .317 .348 .665 181 8 2 2 63
2009 .230 .311 .434 .745 256 3 5 13 111
2010 .250 .309 .379 .688 248 13 2 5 94
2011 .235 .296 .395 .691 243 11 2 8 96
2014 .225 .329 .400 .729 120 10 1 3 48
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2005 .298 .350 .473 .823 131 39 8 0 5 24 3 8 1 23 1 1
2006 .355 .412 .613 1.025 31 11 2 0 2 5 2 1 0 6 0 0
2007 .248 .276 .366 .642 101 25 6 0 2 5 0 4 0 22 0 0
2008 .230 .284 .290 .574 100 23 6 0 0 12 2 6 0 15 2 1
2009 .225 .304 .450 .754 111 25 1 0 8 23 4 9 1 21 2 1
2010 .291 .346 .470 .816 117 34 5 2 4 16 0 10 1 38 1 0
2011 .203 .246 .297 .543 128 26 6 0 2 13 1 7 1 30 1 2
2014 .196 .338 .375 .713 56 11 4 0 2 5 3 9 0 12 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2005 .374 .431 .626 1.057 91 34 7 2 4 29 0 10 1 9 0 1
2006 .211 .333 .211 .544 19 4 0 0 0 2 0 4 0 1 0 1
2007 .275 .325 .594 .919 69 19 4 0 6 12 0 6 0 15 0 2
2008 .272 .355 .420 .775 81 22 2 2 2 13 2 9 2 11 1 1
2009 .234 .317 .421 .738 145 34 2 5 5 13 0 18 4 39 2 1
2010 .214 .275 .298 .573 131 28 8 0 1 13 0 11 1 33 0 0
2011 .270 .349 .504 .853 115 31 5 2 6 19 0 14 1 25 0 0
2014 .250 .319 .422 .741 64 16 6 1 1 12 0 7 1 14 0 1
Season inj p_r sdur rdur hold wp_r bk act_p
2005 Normal Av/64 nr Vg Vg 9 18 67
2006 Normal Av/91 nr Ex Av 16 80 12
2007 Prone Fr/71 Pr Ex Fr 12 39 35
2008 Prone Av/190 nr Av Av 33 31 71
2009 Iron Fr/167 nr Av Av 8 500 100
2010 Iron Av/57 nr Av Vg 8 385 100
2011 Iron Av/57 nr Av Av 8 10 92
2014 Prone Av/169 nr Vg Pr 79 53 56