HOJO Johnson League

DMB Fantasy Sim League

Edison Volquez

Birthday: 1983-07-03
Age: 43 years 4 days
Throws: R
Position: mr
Season Team Age wins losses saves bs era cera g gs cg sho ip h hr r er bb ibb so
2005 Tex 21 0 4 0 0 14.21 14.15 6 3 0 0 12.2 25 3 22 20 10 0 11
2006 Tex 22 1 6 0 0 7.29 9.27 8 8 0 0 33.1 52 7 28 27 17 0 15
2007 Tex 23 2 1 0 0 4.50 4.63 6 6 0 0 34.0 34 4 18 17 15 0 29
2008 Cin 24 17 6 0 0 3.21 3.61 33 32 0 0 196.0 167 14 82 70 93 5 206
2009 Cin 25 4 2 0 0 4.35 3.77 9 9 0 0 49.2 34 6 25 24 32 0 47
2010 Cin 26 4 3 0 0 4.31 4.60 12 12 0 0 62.2 59 6 30 30 35 0 67
2011 Cin 27 5 7 0 0 5.71 5.42 21 21 0 0 108.2 106 19 72 69 65 3 104
2012 SD 28 11 11 0 0 4.14 4.04 32 32 1 1 182.2 160 14 88 84 105 6 174
2013 com 29 9 12 0 0 5.71 5.11 33 32 0 0 170.1 193 19 114 108 77 2 142
2014 Pit 30 13 7 0 0 3.04 3.37 32 31 1 0 192.2 166 17 75 65 71 6 140
2015 KC 31 13 9 0 0 3.55 3.66 34 33 1 0 200.1 190 16 89 79 72 1 155
2016 KC 32 10 11 0 0 5.37 5.20 34 34 0 0 189.1 217 23 124 113 76 1 139
2017 Mia 33 4 8 0 0 4.19 3.93 17 17 1 1 92.1 78 8 46 43 53 3 81
2019 Tex 35 0 1 0 0 6.75 8.17 11 4 0 0 16.0 20 3 12 12 12 0 10
2020 Tex 36 2 1 0 0 6.35 4.05 7 0 0 0 5.2 6 0 4 4 2 0 3

Season hbp gdp sb cs wp bk sh sf ci
2005 2 1 1 0 0 75 0 1 0
2006 1 3 4 1 0 45 0 1 0
2007 2 4 2 0 0 50 0 2 0
2008 14 14 21 12 10 135 6 5 0
2009 5 2 2 0 2 500 2 1 0
2010 3 7 4 1 5 8 3 1 0
2011 4 12 16 4 5 382 5 6 0
2012 9 11 22 10 9 159 5 4 0
2013 3 7 24 2 16 0 9 4 0
2014 14 17 9 7 15 0 13 6 0
2015 8 20 18 4 3 0 5 7 0
2016 7 16 16 6 5 148 6 6 0
2017 3 7 12 5 4 0 5 5 0
2019 0 5 1 0 3 75 0 0 0
2020 1 0 1 0 0 91 0 0 0
Season h9 bb9 r9 k9 hr9 kbb whip cg_p gb_p qs qs_p rs rsg rl rls rl_p svo sv_p bs bs_p hld ir irs ir_p
2005 17.8 7.1 26.3 7.8 2.1 1.1 2.76 .000 41 0 .000 10 3.3 10 1 .100 0 .000 0 .000 0 0 0 .000
2006 14.0 4.6 18.9 4.1 1.9 0.9 2.07 .000 46 1 .125 30 3.8 7 1 .143 0 .000 0 .000 0 0 0 .000
2007 9.0 4.0 13.5 7.7 1.1 1.9 1.44 .000 39 2 .333 30 5.0 2 0 .000 0 .000 0 .000 0 0 0 .000
2008 7.7 4.3 12.6 9.5 0.6 2.2 1.33 .000 52 20 .625 165 5.2 12 3 .250 0 .000 0 .000 0 0 0 .000
2009 6.2 5.8 12.9 8.5 1.1 1.5 1.33 .000 54 3 .333 48 5.3 4 2 .500 0 .000 0 .000 0 0 0 .000
2010 8.5 5.0 13.9 9.6 0.9 1.9 1.50 .000 58 7 .583 60 5.0 8 0 .000 0 .000 0 .000 0 0 0 .000
2011 8.8 5.4 14.5 8.6 1.6 1.6 1.57 .000 62 6 .286 77 3.7 11 6 .545 0 .000 0 .000 0 0 0 .000
2012 7.9 5.2 13.5 8.6 0.7 1.7 1.45 .031 58 16 .500 105 3.3 20 6 .300 0 .000 0 .000 0 0 0 .000
2013 10.2 4.1 14.4 7.5 1 1.8 1.59 .000 57 12 .375 132 4.1 24 9 .375 0 .000 0 .000 0 0 0 .000
2014 7.8 3.3 11.7 6.5 0.8 2.0 1.23 .032 57 19 .613 135 4.4 25 7 .280 0 .000 0 .000 0 0 0 .000
2015 8.5 3.2 12.1 7.0 0.7 2.2 1.31 .030 50 19 .576 166 5.0 18 9 .500 0 .000 0 .000 0 0 0 .000
2016 10.3 3.6 14.3 6.6 1.1 1.8 1.55 .000 59 14 .412 149 4.4 27 10 .370 0 .000 0 .000 0 0 0 .000
2017 7.6 5.2 13.1 7.9 0.8 1.5 1.42 .059 55 6 .353 62 3.6 6 2 .333 0 .000 0 .000 0 0 0 .000
2019 11.3 6.8 18.0 5.6 1.7 0.8 2.00 .000 45 0 .000 30 7.5 3 0 .000 0 .000 0 .000 1 1 0 .000
2020 9.5 3.2 14.3 4.8 0 1.5 1.41 .000 43 0 .000 0 0.0 3 3 1.000 0 .000 0 .000 1 1 0 .000
Season ba obp slg ops ab 2b 3b hr tb
2005 .403 .493 .661 1.154 62 7 0 3 41
2006 .359 .427 .538 .965 145 5 0 7 78
2007 .262 .342 .408 .750 130 5 1 4 53
2008 .232 .329 .351 .680 720 36 4 14 253
2009 .191 .329 .354 .683 178 11 0 6 63
2010 .253 .357 .382 .739 233 10 1 6 89
2011 .259 .362 .472 .834 409 24 3 19 193
2012 .236 .344 .362 .706 679 36 4 14 246
2013 .282 .355 .449 .804 684 43 7 19 307
2014 .235 .315 .359 .674 705 34 1 17 253
2015 .251 .320 .372 .692 758 36 4 16 282
2016 .286 .354 .439 .793 758 41 3 23 333
2017 .236 .342 .378 .720 331 19 2 8 125
2019 .317 .427 .508 .935 63 3 0 3 32
2020 .261 .346 .304 .650 23 1 0 0 7
Season Rba Robp Rslg Rops Rab Rh R2b R3b Rhr Rrbi Rhbp Rbb Ribb Rso Rsh Rsf
2005 .343 .410 .657 1.067 35 12 2 0 3 10 2 2 0 6 0 0
2006 .357 .449 .583 1.032 84 30 4 0 5 16 1 13 0 8 0 0
2007 .299 .397 .463 .860 67 20 5 0 2 10 2 9 0 8 0 0
2008 .214 .317 .345 .662 345 74 19 1 8 35 7 46 2 112 4 3
2009 .181 .353 .362 .715 94 17 5 0 4 10 5 20 0 22 1 0
2010 .273 .338 .438 .776 128 35 6 0 5 15 3 10 0 34 1 1
2011 .249 .330 .481 .811 241 60 13 2 13 38 3 28 1 66 3 4
2012 .240 .348 .363 .711 375 90 14 1 10 37 7 57 5 99 4 3
2013 .269 .346 .425 .771 334 90 18 2 10 50 3 38 0 74 4 4
2014 .235 .307 .327 .634 404 95 16 0 7 30 10 33 3 79 10 2
2015 .262 .330 .359 .689 370 97 14 2 6 40 5 33 0 75 5 1
2016 .288 .348 .440 .788 364 105 17 1 12 50 4 31 0 67 4 3
2017 .203 .294 .323 .617 158 32 10 0 3 16 2 19 0 40 3 1
2019 .389 .511 .611 1.122 36 14 2 0 2 8 0 9 0 6 0 0
2020 .250 .357 .250 .607 12 3 0 0 0 0 1 1 0 2 0 0
Season Lba Lobp Lslg Lops Lab Lh L2b L3b Lhr Lrbi Lhbp Lbb Libb Lso Lsh Lsf
2005 .481 .583 .667 1.250 27 13 5 0 0 9 0 8 0 5 0 1
2006 .361 .394 .475 .869 61 22 1 0 2 10 0 4 0 7 0 1
2007 .222 .282 .349 .631 63 14 0 1 2 7 0 6 0 21 0 2
2008 .248 .341 .357 .698 375 93 17 3 6 40 7 47 3 94 2 2
2009 .202 .299 .345 .644 84 17 6 0 2 12 0 12 0 25 1 1
2010 .229 .377 .314 .691 105 24 4 1 1 14 0 25 0 33 2 0
2011 .274 .404 .458 .862 168 46 11 1 6 23 1 37 2 38 2 2
2012 .230 .338 .362 .700 304 70 22 3 4 40 2 48 1 75 1 1
2013 .294 .365 .471 .836 350 103 25 5 9 53 0 39 2 68 5 0
2014 .236 .326 .402 .728 301 71 18 1 10 32 4 38 3 61 3 4
2015 .240 .310 .384 .694 388 93 22 2 10 36 3 39 1 80 0 6
2016 .284 .360 .439 .799 394 112 24 2 11 57 3 45 1 72 2 3
2017 .266 .382 .428 .810 173 46 9 2 5 25 1 34 3 41 2 4
2019 .222 .300 .370 .670 27 6 1 0 1 4 0 3 0 4 0 0
2020 .273 .333 .364 .697 11 3 1 0 0 1 0 1 0 1 0 0
Season inj p_r sdur rdur hold wp_r bk act_p
2005 Normal Fr/92 Pr Vg Av 15 75 19
2006 Normal Av/78 Pr nr Pr 9 45 31
2007 Normal Av/77 Av nr Av 10 50 17
2008 Iron Av/65 Av nr Fr 27 135 100
2009 Prone Av/180 Av nr Fr 20 500 23
2010 Prone Vg/58 Fr nr Fr 40 8 40
2011 Normal Pr/216 Fr nr Pr 23 382 60
2012 Normal Pr/0 Av nr Fr 25 159 100
2013 Iron Pr/12 Av nr Pr 46 0 97
2014 Normal Fr/173 Av Av Av 41 0 100
2015 Iron Pr/198 Av nr Fr 9 0 97
2016 Iron Pr/50 Vg nr Fr 13 148 100
2017 Very prone Vg/38 Av nr Pr 22 0 46
2019 Very prone Fr/89 Pr Fr Av 99 75 20
2020 Very prone Pr/100 nr Av Fr 18 91 28